Regulatory Information - SCE Load Profiles
2023 Static Load Profiles
The data files in this section are static load profiles for 2023. Each file is a rate group annual profile developed using a three-year average of historical rate group load profiles. Static Load Profiles are produced for 11 separate groups in advance of the target year and use the previous three years with complete data. The last class average load profile used is a two-year lag of the target year. Refer to the methodology of creating static load profiles for a description of the estimation process.
On May 18, 1998, SCE began implementing dynamic load profiles in place of static profiles for residential (Domestic Single/Multiple), Small Commercial (GS-1), and medium commercial/industrial (GS-2) customers. As of that date, only dynamic profiles should be used for billing or settlement for these three rate groups.
All SCE rate group load profiles are reported in Pacific Standard Time (PST), with hourly values recorded in kW.
- Details on the file format (text file)
- Instructions on reading and using the profiles (PDF). (Get Adobe® Reader)
2023 Static Load Profiles | |||
---|---|---|---|
Customer Class (Rate Group) | Load Profile Id (text Files) | Description | Rate Schedules |
Domestic | DOM-S/M | Domestic Single/Multiple | D-CARE, D-CARE-SDP, D-CARE-SDP-O, D-FERA, D-FERA-SDP, D-FERA-SDP-O, D-PG-S, D-SDP, D-SDP-O, DE, DE-FERA, DE-FERA-SDP, DE-FERA-SDPO, DE-SDP, DE-SDP-O, DOMESTIC, TD-4-C-SDP, TD-4-C-SO, TD-4-F-SDP, TD-4-F-SO, TD-5-C-SDP, TD-5-C-SO, TD-5-F-SDP, TD-5-F-SO, TD-A-C-SDP, TD-A-C-SO, TD-A-F-SDP, TD-A-F-SO, TD-B-C-SDP, TD-B-C-SO, TD-B-F-SDP, TD-B-F-SO, TD-P-C-SDP, TD-P-F-SDP, TDE-A-F-SDP, TOU-D-1-P, TOU-D-1-P-C, TOU-D-4, TOU-D-4-C, TOU-D-4-F, TOU-D-4-SDP, TOU-D-4-SDPO, TOU-D-5, TOU-D-5-C, TOU-D-5-F, TOU-D-5-SDP, TOU-D-5-SDPO, TOU-D-A, TOU-D-A-C, TOU-D-A-F, TOU-D-A-SDP, TOU-D-A-SDPO, TOU-D-B, TOU-D-B-C, TOU-D-B-F, TOU-D-B-SDP, TOU-D-B-SDPO, TOU-D-P-C, TOU-D-P-C-SO, TOU-D-P-F, TOU-D-P-SDP, TOU-D-P-SDPO, TOU-D-PRIME, TOU-D-T, TOU-D-T-CARE, TOU-D-T-SDP, TOU-D-T-SDPO, TOU-DE-4, TOU-DE-4-F, TOU-DE-4-SDP, TOU-DE-5, TOU-DE-5-F, TOU-DE-5-SDP, TOU-DE-A, TOU-DE-A-SDP, TOU-DE-B, TOU-DE-B-SDP, TOU-DE-P-SDP, TOU-DE-PRIME, TOU-DE-T, TOU-DE-T-SDP, TOU-DE4-SDPO, TOU-DE5-SDPO, TOU-DEA-SDPO, TOU-DEB-SDPO, TOU-DEP-SDPO, TOU-DET-SDPO, TOU-DT-C-SDP, TOU-DT-C-SO, TOU-EV-1 |
Domestic | DOM-MM | Master-Metered | DM, DM-CARE, DMS-1, DMS-2, DMS-3 |
LSMP | GS-1 | General Service, Non-demand Metered, Small Commercial | GS-1, GS-1-CIF, GS-1-SCE, TGS1-D-RTP, TGS1-D-RTP-S, TGS1-RTP, TOU-EV-3-A, TOU-EV-3-B, TOU-EV-7-D, TOU-EV-7-E, TOU-GS-1-C-S, TOU-GS1A, TOU-GS1A-AE, TOU-GS1A-C, TOU-GS1B, TOU-GS1B-AE, TOU-GS1B-S, TOU-GS1D, TOU-GS1D-AE, TOU-GS1D-C, TOU-GS1D-S, TOU-GS1E, TOU-GS1E-AE, TOU-GS1E-C, TOU-GS1ES |
LSMP | TC-1 | Traffic Control | TC-1 |
LSMP | WTR | Wireless Technology (WIRETECH) | WTR |
LSMP | GS-2 | General Service, Demand Metered, Medium Commercial/Industrial | GS-2, GS-2-SCE, GS-2/GS1, TGS2-D-RTP, TOU-EV-4, TOU-EV-8, TOU-GS2-R-S, TOU-GS2A, TOU-GS2A-AE, TOU-GS2A-C, TOU-GS2B, TOU-GS2B-AE, TOU-GS2B-C, TOU-GS2B-S, TOU-GS2B-SAE, TOU-GS2D, TOU-GS2D-AE, TOU-GS2D-AEC, TOU-GS2D-C, TOU-GS2D-EDW, TOU-GS2D-S, TOU-GS2D-SAE, TOU-GS2E, TOU-GS2E-AE, TOU-GS2E-AEC, TOU-GS2E-C, TOU-GS2R, TOU-GS2R-AE, TOU-GS2R-C |
LSMP | TOU-GS | General Service, Time-of-Use, Medium Commercial/Industrial | TGS3-CPP, TGS3-D-RTP, TOU-GS3-B, TOU-GS3-B-C, TOU-GS3-BAES, TOU-GS3-D, TOU-GS3-D-C, TOU-GS3-D-S, TOU-GS3-DAES, TOU-GS3-DSCE, TOU-GS3-E, TOU-GS3-R, TOU-GS3A-AE, TOU-GS3B-AE, TOU-GS3D-AE, TOU-GS3D-EDW, TOU-GS3E-AE, TOU-GS3R-AE, TOU-GS3R-S |
AG&P | TOU-PA-2 | Agriculture & Pumping, Time-of-Use | TOU-PA2A, TOU-PA2B, TOU-PA2D, TOU-PA2D-RTP, TOU-PA2D-S, TOU-PA2E, TPA2D-5T8, TPA2E-5T8 |
AG&P | TOU-PA-3 | Agriculture & Pumping, Time-of-Use | TOU-PA3-A-S, TOU-PA3A, TOU-PA3B, TOU-PA3B-S, TOU-PA3D, TOU-PA3D-S, TOU-PA3E, TPA3-D-RTP, TPA3D-5T8, TPA3E-5T8 |
NOTE: RATE SCHEDULE AND VOLTAGE (KV) LEVEL DETERMINE LARGE POWER LOAD PROFILE ID. | |||
Large Power | TOU8-SEC | General Service, Time-of-Use,Large Power(>500 kW), Secondary Voltage (Below 2 kv) | MARCH-AFB-D, TOU-8-A-S, TOU-8-AE-S, TOU-8-B, TOU-8-B-APSE, TOU-8-CPP, TOU-8-D, TOU-8-D-APSE, TOU-8-D-EDW, TOU-8-D-RTP, TOU-8-E, TOU-8-E-APSE, TOU-8-R, TOU-8-R-APSE, TOU-8-S, TOU-8-S-D, TOU-8-S-D-AE, TOU-EV-6, TOU-EV-9, TOU8-D-RTP-S |
Large Power | TOU8-PRI | General Service, Time-of-Use,Large Power (>500 kW), Primary Voltage (2 kv - 50 kv) | MARCH-AFB-D, TOU-8-A-S, TOU-8-AE-S, TOU-8-B, TOU-8-B-APSE, TOU-8-CPP, TOU-8-D, TOU-8-D-APSE, TOU-8-D-EDW, TOU-8-D-RTP, TOU-8-E, TOU-8-E-APSE, TOU-8-R, TOU-8-R-APSE, TOU-8-S, TOU-8-S-D, TOU-8-S-D-AE, TOU-EV-6, TOU-EV-9, TOU8-D-RTP-S |
Large Power | TOU8-SUB | General Service, Time-of-Use,Large Power (>500 kW), Sub-Transmission Voltage (Above 50 kv) | MARCH-AFB-D, TOU-8-A-S, TOU-8-AE-S, TOU-8-B, TOU-8-B-APSE, TOU-8-CPP, TOU-8-D, TOU-8-D-APSE, TOU-8-D-EDW, TOU-8-D-RTP, TOU-8-E, TOU-8-E-APSE, TOU-8-R, TOU-8-R-APSE, TOU-8-S, TOU-8-S-D, TOU-8-S-D-AE, TOU-EV-6, TOU-EV-9, TOU8-D-RTP-S |
Street Lighting | St-Ltng | Street and Area Lighting | AL-2, AL-2-F, DWL-A, DWL-B, DWL-C, LS-1-ALLNITE, LS-1-MIDNITE, LS-1-TAP, LS-2, LS-2-4, LS-2-B, LS-3, LS-3-B, OL-1-ALLNITE |
If you have any questions regarding SCE load profiling, please contact Cyrus Sorooshian at SCE.