Regulatory Information - SCE Load Profiles
1998 Static Load Profiles
The data files in this section are static load profiles for 1998. Each file is a rate group annual profile developed using a three-year average of historical rate group load profiles. These load profiles are based on the 1993-1995 class average load profiles for 11 separate groups. Refer to the methodology of creating static load profiles for a description of the estimation process.
On May 18, 1998, SCE began implementing dynamic load profiles in place of static profiles for residential (Domestic Single/Multiple), Small Commercial (GS-1), and medium commercial/industrial (GS-2) customers. As of that date, only dynamic profiles should be used for billing or settlement for these three rate groups.
All SCE rate group load profiles are reported in Pacific Standard Time (PST), with hourly values recorded in kW.
1998 Static Load Profiles | |||
---|---|---|---|
Customer Class (Rate Group) | Load Profile Id (text Files) | Description | Rate Schedules |
Domestic | DOM-S/M | Domestic Single/Multiple. | D, D-CARE, DE, DS, TOU-D-1, TOU-D-2,TOU-EV-1, TOU-EV-2. |
Domestic | DOM-MM | Master-Metered | DM, DMS-1, DMS-2, DMS-3. |
LSMP | GS-1 | General Service,Non-demand Metered,Small Commercial | GS-1, TOU-GS-1, TOU-EV-3. |
LSMP | TC-1 | Traffic Control | TC-1 |
LSMP | GS-2 | General Service,Demand Metered, Medium Commercial/Industrial | GS-2, GS-2-RTP, RTP-2-GS, RTP-3-GS,TOU-EV-4. |
LSMP | TOU-GS | General Service,Time-of-Use, Medium Commercial/Industrial | TOU-GS-2, TOU-GS-2-SOP. |
AG&P | PA-1 | Small Agriculture & Pumping | PA-1 |
AG&P | PA-2 | Agriculture & Pumping,Demand Metered | PA-2 |
AG&P | TOU-PA-5 | Agriculture & Pumping, Time-of-Use | TOU-PA-5. |
AG&P | Ag-TOU | Agriculture & Pumping,Time-of-Use | PA-RTP, TOU-PA, TOU-PA-3, TOU-PA-4, TOU-PA-6, TOU-PA-7, TOU-PA-SOP, TOU-PA-SOP-I. |
Large Power | TOU8-SEC | General Service,Time-of-Use,Large Power(>500 kW), Secondary Voltage (Below 2 kv) | TOU-8-S, I-6-S, RTP-2-S, RTP-2-I-S, RTP-3-S, TOU-8-CR-1-S, TOU-8-RTP-S, TOU-8-SOP-S, TOU-SOP-I-S, TOU-8-SOP-RTP-S. |
Large Power | TOU8-PRI | General Service,Time-of-Use,Large Power(>500 kW),Primary Voltage (2 kv - 50 kv) | TOU-8-P, I-6-P, RTP-2-P, RTP-2-I-P, RTP-3-P, TOU-8-CR-1-P, TOU-8-RTP-P, TOU-8-SOP-P, TOU-SOP-I-P, TOU-8-SOP-RTP-P. |
Large Power | TOU8-SUB | General Service,Time-of-Use,Large Power(>500 kW), Sub-Transmission Voltage (Above 50 kv) | TOU-8-T, I-6-T, RTP-2-T, RTP-2-I-T, RTP-3-T, TOU-8-CR-1-T, TOU-8-RTP-T, TOU-8-SOP-T, TOU-SOP-I-T, TOU-8-SOP-RTP-T. |
Street Lighting | St-Ltng | Street and Area Lighting | AL-1, DWL, LS-1, LS-2, LS-3, OL-1. |
If you have any questions regarding SCE load profiling, please contact Cyrus Sorooshian at SCE.