Estimated Total M-438 Services Costs
(Amounts based on available data at the time of posting)
($ x 1,000)
Operating Month | M-438 Service Cost (Based on the operating month in which costs were incurred) |
---|---|
January 2007 | $768.7 |
February 2007 | $0 |
March 2007 | $577.4 |
April 2007 | $695.4 |
May 2007 | $1,281.4 |
June 2007 | $1,776.1 |
July 2007 | $2,829.4 |
August 2007 | $3,127.4 |
September 2007 | $1,537.4 |
October 2007 | $607.1 |
November 2007 | $700.9 |
December 2007 | $992.4 |
None
None
None
M-438 Service Costs - 2007
h2
Add Horizontal line
Off
Class name
sce-para-first-top
Expose as Block
No
Expose as Block
No