SCE and CPA JOINT RATE COMPARISONS
SCE and CPA JOINT RATE COMPARISONS
As part of our mutual commitment to better serve customers, Southern California Edison (SCE) and Clean Power Alliance (CPA) have jointly created a comparison of our common electric rates, average monthly charges, and generation portfolio contents. To find your specific electric rate, please scroll down. If you are not sure about your specific electric rate, this information can be found on the detailed page of your bill directly beneath the heading that reads "Details of your new charges."
If you have further questions please contact Clean Power Alliance at cleanpoweralliance.org or (888) 585-3788 and SCE at sce.com/cca or (800) 974 -2356.
Definitions
Generation Rate reflects the cost of producing or purchasing electricity to power your home. This rate depends on usage, and will vary depending on your service provider and rate plan.
SCE Delivery Rate is a charge assessed by SCE to deliver electricity to your home. This rate depends on usage.
Surcharges represents the Cost Responsibility Surcharge (CRS) and Franchise Fee (FF) that are applicable to Community Choice Aggregation (CCA) customers and SCE customers that elect a Green Rate. The CRS is a surcharge to recover costs associated with power purchases made on behalf of customers prior to a customer’s switch to a CCA or SCE Green Rate. The FF recovers taxes owed to a city in exchange for allowing SCE to utilize electrical distribution lines throughout the property of the city. SCE acts as the collection agency for the FF surcharge which is levied by cities and counties for all customers.
All comparisons are calculated using SCE’s 2022 static load profiles (typical customer usage profiles), SCE’s published rates as of June 1, 2023 and CPA's published rates as of July 1, 2023.
The volume of interest for both the 50% and 100% Green Rate program has currently exceeded the amount of capacity available from approved Green Rate resources. SCE will maintain a waitlist for customers interested in participating in the Green Rate program, and as capacity becomes available, SCE will enroll customers on the Green Rate on a first-come, first served basis. For more information, email greenrate@sce.com or visit sce.com/greenrate
DOMESTIC | SCE | CPA Lean Power (40% clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.16503 | $0.15093 | $0.15429 | $0.16776 | $0.16776 |
SCE Delivery Rate | $0.19097 | $0.19097 | $0.19097 | $0.19097 | $0.19097 |
Surcharges | $0.00000 | -$0.00306 | -$0.00306 | -$0.00306 | -$0.00306 |
Total Costs | $0.35600 | $0.33884 | $0.34220 | $0.35567 | $0.35567 |
Average Monthly Bill ($) | $202.56 | $192.80 | $194.71 | $202.38 | $202.38 |
Monthly Usage: 569 kWh
SCE rates are current as of June 1, 2023. CPA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for D‐SDP, D‐SDP‐O, DE, DE‐SDP, DE‐SDP‐O, DM, DMS‐1, DMS‐2, DMS‐3
D-CARE | SCE | CPA Lean Power (40% clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.16503 | $0.15093 | $0.15429 | $0.16776 | $0.15429 |
SCE Delivery Rate | $0.07575 | $0.07575 | $0.07575 | $0.07575 | $0.07575 |
Surcharges | $0.00000 | -$0.00306 | -$0.00306 | -$0.00306 | -$0.00306 |
Total Costs | $0.24078 | $0.22362 | $0.22698 | $0.24045 | $0.22698 |
Average Monthly Bill ($) | $137.00 | $127.24 | $129.15 | $136.82 | $129.15 |
Monthly Usage: 569 kWh
SCE rates are current as of June 1, 2023. CPA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for DM-CARE, D-CARE-SDP, D-CARE-SDP-O
D-FERA | SCE | CPA Lean Power (40% clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.16503 | $0.15093 | $0.15429 | $0.16776 | $0.15429 |
SCE Delivery Rate | $0.12476 | $0.12476 | $0.12476 | $0.12476 | $0.12476 |
Surcharges | $0.00000 | -$0.00306 | -$0.00306 | -$0.00306 | -$0.00306 |
Total Costs | $0.28979 | $0.27263 | $0.27599 | $0.28946 | $0.27599 |
Average Monthly Bill ($) | $164.89 | $155.13 | $157.04 | $164.70 | $157.04 |
Monthly Usage: 569 kWh
SCE rates are current as of June 1, 2023. CPA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for D-FERA-SDP, D-FERA-SDP-O, DE-FERA, D-FERA, D-FERA-E, D-FERA-S DP, D-FERA-SDP-O, DM-FERA
TOU-D-A | SCE | CPA Lean Power (40% clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.16832 | $0.15384 | $0.15727 | $0.17101 | $0.17101 |
SCE Delivery Rate | $0.19644 | $0.19644 | $0.19644 | $0.19644 | $0.19644 |
Surcharges | $0.00000 | -$0.00303 | -$0.00303 | -$0.00303 | -$0.00303 |
Total Costs | $0.36476 | $0.34725 | $0.35068 | $0.36441 | $0.36441 |
Average Monthly Bill ($) | $207.55 | $197.58 | $199.54 | $207.35 | $207.35 |
Monthly Usage: 569 kWh
SCE rates are current as of June 1, 2023. CPA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for TOU-D-A-SDP, TOU-D-A-SDP-O, TOU-D-A-SDP, TOU-DE-A, TOU-DE-A-SDP, TOU-DEA-SDPO
TOU-D-A-CARE | SCE | CPA Lean Power (40% clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.16832 | $0.15384 | $0.15727 | $0.17101 | $0.15727 |
SCE Delivery Rate | $0.07867 | $0.07867 | $0.07867 | $0.07867 | $0.07867 |
Surcharges | $0.00000 | -$0.00303 | -$0.00303 | -$0.00303 | -$0.00303 |
Total Costs | $0.24699 | $0.22948 | $0.23291 | $0.24664 | $0.23291 |
Average Monthly Bill ($) | $140.54 | $130.57 | $132.53 | $140.34 | $132.53 |
Monthly Usage: 569 kWh
SCE rates are current as of June 1, 2023. CPA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for TD-A-C-SDP, TD-A-C-SO, TOU-D-A-CARE, TOU-D-A-C
TOU-D-A-FERA | SCE | CPA Lean Power (40% clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.16832 | $0.15384 | $0.15727 | $0.17101 | $0.15727 |
SCE Delivery Rate | $0.12865 | $0.12865 | $0.12865 | $0.12865 | $0.12865 |
Surcharges | $0.00000 | -$0.00303 | -$0.00303 | -$0.00303 | -$0.00303 |
Total Costs | $0.29697 | $0.27946 | $0.28289 | $0.29663 | $0.28289 |
Average Monthly Bill ($) | $168.98 | $159.01 | $160.97 | $168.78 | $160.97 |
Monthly Usage: 569 kWh
SCE rates are current as of June 1, 2023. CPA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for TD-A-F-SDP, TD-A-F-SO, TDE-A-F-SDP, TDE-A-F-SO, TOU-DE-A-F, TOU-D-A-FERA, TOU-D-A-F
TOU-D-B | SCE | CPA Lean Power (40% clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.17104 | $0.15626 | $0.15975 | $0.17370 | $0.17370 |
SCE Delivery Rate | $0.19530 | $0.19530 | $0.19530 | $0.19530 | $0.19530 |
Surcharges | $0.00000 | -$0.00301 | -$0.00301 | -$0.00301 | -$0.00301 |
Total Costs | $0.36634 | $0.34855 | $0.35204 | $0.36599 | $0.36599 |
Average Monthly Bill ($) | $208.45 | $198.33 | $200.31 | $208.25 | $208.25 |
Monthly Usage: 569 kWh
SCE rates are current as of June 1, 2023. CPA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for TOU‐D‐B‐SDP, TOU‐D‐B‐SDP-O, TOU‐DE‐B, TOU‐DE-B‐SDP, TOU‐DE-B‐SDP-O
TOU-D-B-CARE | SCE | CPA Lean Power (40% clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.17104 | $0.15626 | $0.15975 | $0.17370 | $0.15975 |
SCE Delivery Rate | $0.07707 | $0.07707 | $0.07707 | $0.07707 | $0.07707 |
Surcharges | $0.00000 | -$0.00301 | -$0.00301 | -$0.00301 | -$0.00301 |
Total Costs | $0.24811 | $0.23032 | $0.23381 | $0.24776 | $0.23381 |
Average Monthly Bill ($) | $141.17 | $131.05 | $133.04 | $140.98 | $133.04 |
Monthly Usage: 569 kWh
SCE rates are current as of June 1, 2023. CPA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for TD-B-C-SDP, TD-B-C-SO, TOU-D-B-C
TOU-D-B-FERA | SCE | CPA Lean Power (40% clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.17104 | $0.15626 | $0.15975 | $0.17370 | $0.15975 |
SCE Delivery Rate | $0.12722 | $0.12722 | $0.12722 | $0.12722 | $0.12722 |
Surcharges | $0.00000 | -$0.00301 | -$0.00301 | -$0.00301 | -$0.00301 |
Total Costs | $0.29826 | $0.28048 | $0.28396 | $0.29792 | $0.28396 |
Average Monthly Bill ($) | $169.71 | $159.59 | $161.58 | $169.52 | $161.58 |
Monthly Usage: 569 kWh
SCE rates are current as of June 1, 2023. CPA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for TD-B-F-SDP, TD-B-F-SO, TDE-B-F-SDP, TDE-B-F-SO, TOU-D-B-F, TOU-DE-B-F
TOU-D-T | SCE | CPA Lean Power (40% clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.16792 | $0.15349 | $0.15692 | $0.17062 | $0.17062 |
SCE Delivery Rate | $0.17676 | $0.17676 | $0.17676 | $0.17676 | $0.17676 |
Surcharges | $0.00000 | -$0.00303 | -$0.00303 | -$0.00303 | -$0.00303 |
Total Costs | $0.34468 | $0.32722 | $0.33064 | $0.34434 | $0.34434 |
Average Monthly Bill ($) | $196.12 | $186.19 | $188.14 | $195.93 | $195.93 |
Monthly Usage: 569 kWh
SCE rates are current as of June 1, 2023. CPA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for TOU‐DE‐T, TOU‐DE‐T‐SDP, TOU‐DE‐T-SDP-O, TOU‐D-T‐SDP, TOU‐D-T‐SDP-O
TOU-D-T-CARE | SCE | CPA Lean Power (40% clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.16792 | $0.15349 | $0.15692 | $0.17062 | $0.15692 |
SCE Delivery Rate | $0.06483 | $0.06483 | $0.06483 | $0.06483 | $0.06483 |
Surcharges | $0.00000 | -$0.00303 | -$0.00303 | -$0.00303 | -$0.00303 |
Total Costs | $0.23275 | $0.21529 | $0.21872 | $0.23241 | $0.21872 |
Average Monthly Bill ($) | $132.43 | $122.50 | $124.45 | $132.24 | $124.45 |
Monthly Usage: 569 kWh
SCE rates are current as of June 1, 2023. CPA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for TOU-DT-C-SDP, TOU-DT-C-SDP-O
TOU-D-4-9 | SCE | CPA Lean Power (40% clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.16460 | $0.15055 | $0.15391 | $0.16734 | $0.16734 |
SCE Delivery Rate | $0.19108 | $0.19108 | $0.19108 | $0.19108 | $0.19108 |
Surcharges | $0.00000 | -$0.00307 | -$0.00307 | -$0.00307 | -$0.00307 |
Total Costs | $0.35568 | $0.33856 | $0.34192 | $0.35535 | $0.35535 |
Average Monthly Bill ($) | $202.38 | $192.64 | $194.55 | $202.19 | $202.19 |
Monthly Usage: 569 kWh
SCE rates are current as of June 1, 2023. CPA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for TOU-D-4-SDP, TOU-D-4-SDP-O, TOU-DE-4, TOU-DE-4-SDP, TOU-DE4-SDP-O.
TOU-D-4-9-CARE | SCE | CPA Lean Power (40% clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.16460 | $0.15055 | $0.15391 | $0.16734 | $0.15391 |
SCE Delivery Rate | $0.07595 | $0.07595 | $0.07595 | $0.07595 | $0.07595 |
Surcharges | $0.00000 | -$0.00307 | -$0.00307 | -$0.00307 | -$0.00307 |
Total Costs | $0.24055 | $0.22343 | $0.22679 | $0.24022 | $0.22679 |
Average Monthly Bill ($) | $136.87 | $127.13 | $129.04 | $136.69 | $129.04 |
Monthly Usage: 569 kWh
SCE rates are current as of June 1, 2023. CPA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for TD-4-C-SDP, TD-4-C-SO
TOU-D-4-9-FERA | SCE | CPA Lean Power (40% clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.16460 | $0.15055 | $0.15391 | $0.16734 | $0.15391 |
SCE Delivery Rate | $0.12492 | $0.12492 | $0.12492 | $0.12492 | $0.12492 |
Surcharges | $0.00000 | -$0.00307 | -$0.00307 | -$0.00307 | -$0.00307 |
Total Costs | $0.28952 | $0.27241 | $0.27576 | $0.28919 | $0.27576 |
Average Monthly Bill ($) | $164.74 | $155.00 | $156.91 | $164.55 | $156.91 |
Monthly Usage: 569 kWh
SCE rates are current as of June 1, 2023. CPA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for TD-4-F-SDP, TD-4-F-SO, TOU-DE-4-F, TDE-4-F-SDP, TDE-4-F-SO
TOU-D-5-8 | SCE | CPA Lean Power (40% clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.16371 | $0.14972 | $0.15306 | $0.16642 | $0.16642 |
SCE Delivery Rate | $0.19084 | $0.19084 | $0.19084 | $0.19084 | $0.19084 |
Surcharges | $0.00000 | -$0.00307 | -$0.00307 | -$0.00307 | -$0.00307 |
Total Costs | $0.35455 | $0.33749 | $0.34083 | $0.35419 | $0.35419 |
Average Monthly Bill ($) | $201.74 | $192.03 | $193.93 | $201.53 | $201.53 |
Monthly Usage: 569 kWh
SCE rates are current as of June 1, 2023. CPA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for TOU-D-5-SDP, TOU-D-5-SDP-O, TOU-DE-5, TOU-DE-5-SDP, TOU-DE5-SDP-O.
TOU-D-5-8-CARE | SCE | CPA Lean Power (40% clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.16371 | $0.14972 | $0.15306 | $0.16642 | $0.15306 |
SCE Delivery Rate | $0.07604 | $0.07604 | $0.07604 | $0.07604 | $0.07604 |
Surcharges | $0.00000 | -$0.00307 | -$0.00307 | -$0.00307 | -$0.00307 |
Total Costs | $0.23975 | $0.22269 | $0.22603 | $0.23939 | $0.22603 |
Average Monthly Bill ($) | $136.42 | $126.71 | $128.61 | $136.21 | $128.61 |
Monthly Usage: 569 kWh
SCE rates are current as of June 1, 2023. CPA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for TD-5-C-SDP, TD-5-C-SO
TOU-D-5-8-FERA | SCE | CPA Lean Power (40% clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.16371 | $0.14972 | $0.15306 | $0.16642 | $0.15306 |
SCE Delivery Rate | $0.12489 | $0.12489 | $0.12489 | $0.12489 | $0.12489 |
Surcharges | $0.00000 | -$0.00307 | -$0.00307 | -$0.00307 | -$0.00307 |
Total Costs | $0.28860 | $0.27154 | $0.27488 | $0.28823 | $0.27488 |
Average Monthly Bill ($) | $164.21 | $154.51 | $156.41 | $164.01 | $156.41 |
Monthly Usage: 569 kWh
SCE rates are current as of June 1, 2023. CPA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for TD-5-F-SDP, TD-5-F-SO, TOU-DE-5-F, TDE-5-F-SDP, TDE-5-F-SO
TOU-D-PRIME | SCE | CPA Lean Power (40% clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.16551 | $0.15134 | $0.15472 | $0.16822 | $0.16822 |
SCE Delivery Rate | $0.19655 | $0.19655 | $0.19655 | $0.19655 | $0.19655 |
Surcharges | $0.00000 | -$0.00306 | -$0.00306 | -$0.00306 | -$0.00306 |
Total Costs | $0.36206 | $0.34484 | $0.34822 | $0.36172 | $0.36172 |
Average Monthly Bill ($) | $206.01 | $196.21 | $198.13 | $205.82 | $205.82 |
Monthly Usage: 569 kWh
SCE rates are current as of June 1, 2023. CPA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for TOU-D-PRIME-SDP, TOU-D-PRIME-SDP-O, TOU-DE-PRIME-SDP, TOU-DE-P-SDPO
TOU-D-PRIME-CARE | SCE | CPA Lean Power (40% clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.16551 | $0.15134 | $0.15472 | $0.16822 | $0.15472 |
SCE Delivery Rate | $0.07957 | $0.07957 | $0.07957 | $0.07957 | $0.07957 |
Surcharges | $0.00000 | -$0.00306 | -$0.00306 | -$0.00306 | -$0.00306 |
Total Costs | $0.24508 | $0.22785 | $0.23123 | $0.24473 | $0.23123 |
Average Monthly Bill ($) | $139.45 | $129.65 | $131.57 | $139.25 | $131.57 |
Monthly Usage: 569 kWh
SCE rates are current as of June 1, 2023. CPA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for TD-PRIME-C-SDP, TD-PRIME-C-SO
TOU-D-PRIME-FERA | SCE | CPA Lean Power (40% clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.16551 | $0.15134 | $0.15472 | $0.16822 | $0.15472 |
SCE Delivery Rate | $0.12925 | $0.12925 | $0.12925 | $0.12925 | $0.12925 |
Surcharges | $0.00000 | -$0.00306 | -$0.00306 | -$0.00306 | -$0.00306 |
Total Costs | $0.29476 | $0.27753 | $0.28091 | $0.29441 | $0.28091 |
Average Monthly Bill ($) | $167.72 | $157.92 | $159.84 | $167.52 | $159.84 |
Monthly Usage: 569 kWh
SCE rates are current as of June 1, 2023. CPA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for TD-PRIME-F-SDP, TD-PRIME-F-SO, TOU-DE-PRIME-F, TDE-PRIME-F-SDP
TOU-EV-1 | SCE | CPA Lean Power (40% clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.17058 | $0.15585 | $0.15933 | $0.17324 | $0.17324 |
SCE Delivery Rate | $0.20386 | $0.20386 | $0.20386 | $0.20386 | $0.20386 |
Surcharges | $0.00000 | -$0.00301 | -$0.00301 | -$0.00301 | -$0.00301 |
Total Costs | $0.37444 | $0.35670 | $0.36017 | $0.37409 | $0.37409 |
Average Monthly Bill ($) | $213.06 | $202.96 | $204.94 | $212.86 | $212.86 |
Monthly Usage: 569 kWh
SCE rates are current as of June 1, 2023. CPA rates are current as of July 1, 2023.
COMMERCIAL AND INDUSTRIAL
TOU-EV-7-E | SCE | CPA Lean Power (40% clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.15570 | $0.14226 | $0.14512 | $0.15654 | $0.15654 |
SCE Delivery Rate | $0.14279 | $0.14279 | $0.14279 | $0.14279 | $0.14279 |
Surcharges | $0.00000 | -$0.00184 | -$0.00184 | -$0.00184 | -$0.00184 |
Total Costs | $0.29849 | $0.28322 | $0.28607 | $0.29749 | $0.29749 |
Average Monthly Bill ($) | $291.62 | $276.71 | $279.49 | $290.65 | $290.65 |
Monthly Usage: 977 kWh
SCE rates are current as of June 1, 2023. CPA rates are current as of July 1, 2023.
TOU-EV-8 | SCE | CPA Lean Power (40% clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.13630 | $0.12496 | $0.12754 | $0.13787 | $0.13787 |
SCE Delivery Rate | $0.15184 | $0.15184 | $0.15184 | $0.15184 | $0.15184 |
Surcharges | $0.00000 | -$0.00218 | -$0.00218 | -$0.00218 | -$0.00218 |
Total Costs | $0.28814 | $0.27463 | $0.27721 | $0.28753 | $0.28753 |
Average Monthly Bill ($) | $3,274.42 | $3,120.88 | $3,150.21 | $3,267.54 | $3,267.54 |
Monthly Usage: 11,364 kWh
SCE rates are current as of June 1, 2023. CPA rates are current as of July 1, 2023.
TOU-EV-9-SEC | SCE | CPA Lean Power (40% clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.12063 | $0.11126 | $0.11333 | $0.12160 | $0.12160 |
SCE Delivery Rate | $0.11173 | $0.11173 | $0.11173 | $0.11173 | $0.11173 |
Surcharges | $0.00000 | -$0.00214 | -$0.00214 | -$0.00214 | -$0.00214 |
Total Costs | $0.23236 | $0.22084 | $0.22291 | $0.23119 | $0.23119 |
Average Monthly Bill ($) | $63,833.94 | $60,669.83 | $61,238.04 | $63,511.76 | $63,511.76 |
Monthly Usage: 274,720 kWh
SCE rates are current as of June 1, 2023. CPA rates are current as of July 1, 2023.
TOU-EV-9-PRI | SCE | CPA Lean Power (40% clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.11545 | $0.10668 | $0.10858 | $0.11618 | $0.11618 |
SCE Delivery Rate | $0.09866 | $0.09866 | $0.09866 | $0.09866 | $0.09866 |
Surcharges | $0.00000 | -$0.00212 | -$0.00212 | -$0.00212 | -$0.00212 |
Total Costs | $0.21411 | $0.20322 | $0.20512 | $0.21272 | $0.21272 |
Average Monthly Bill ($) | $136,385.71 | $129,450.20 | $130,659.54 | $135,501.08 | $135,501.08 |
Monthly Usage: 636,989 kWh
SCE rates are current as of June 1, 2023. CPA rates are current as of July 1, 2023.
TOU-EV-9-SUB | SCE | CPA Lean Power (40% clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.10645 | $0.09912 | $0.10053 | $0.10617 | $0.10617 |
SCE Delivery Rate | $0.04808 | $0.04808 | $0.04808 | $0.04808 | $0.04808 |
Surcharges | $0.00000 | -$0.00202 | -$0.00202 | -$0.00202 | -$0.00202 |
Total Costs | $0.15453 | $0.14517 | $0.14658 | $0.15223 | $0.15223 |
Average Monthly Bill ($) | $439,585.00 | $412,965.22 | $416,977.53 | $433,028.25 | $433,028.25 |
Monthly Usage: 2,844,658 kWh
SCE rates are current as of June 1, 2023. CPA rates are current as of July 1, 2023.
TOU-GS-1-A | SCE | CPA Lean Power (40% clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.15903 | $0.14523 | $0.14815 | $0.15981 | $0.15981 |
SCE Delivery Rate | $0.14541 | $0.14541 | $0.14541 | $0.14541 | $0.14541 |
Surcharges | $0.00000 | -$0.00181 | -$0.00181 | -$0.00181 | -$0.00181 |
Total Costs | $0.30444 | $0.28883 | $0.29175 | $0.30341 | $0.30341 |
Average Monthly Bill ($) | $297.44 | $282.19 | $285.04 | $296.43 | $296.43 |
Monthly Usage: 977 kWh
SCE rates are current as of June 1, 2023. CPA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for TOU-GS1A-AE, TOU-GS1A-AEC, TOU-GS1A-C
TOU-GS-1-A-PRI | SCE | CPA Lean Power (40% clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.15723 | $0.14362 | $0.14651 | $0.15803 | $0.15803 |
SCE Delivery Rate | $0.14412 | $0.14412 | $0.14412 | $0.14412 | $0.14412 |
Surcharges | $0.00000 | -$0.00182 | -$0.00182 | -$0.00182 | -$0.00182 |
Total Costs | $0.30135 | $0.28591 | $0.28880 | $0.30033 | $0.30033 |
Average Monthly Bill ($) | $294.42 | $279.34 | $282.16 | $293.42 | $293.42 |
Monthly Usage:977 kWh
SCE rates are current as of June 1, 2023. CPA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for TOU-GS1A-AE, TOU-GS1A-AEC, TOU-GS1A-C
TOU-GS-1-A-SUB | SCE | CPA Lean Power (40% clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.15511 | $0.14173 | $0.14457 | $0.15595 | $0.15595 |
SCE Delivery Rate | $0.11900 | $0.11899 | $0.11899 | $0.11899 | $0.11899 |
Surcharges | $0.00000 | -$0.00184 | -$0.00184 | -$0.00184 | -$0.00184 |
Total Costs | $0.27411 | $0.25887 | $0.26172 | $0.27310 | $0.27310 |
Average Monthly Bill ($) | $267.81 | $252.92 | $255.70 | $266.81 | $266.81 |
Monthly Usage: 977 kWh
SCE rates are current as of June 1, 2023. CPA rates are current as of July 1, 2023.
This rate comparison represents similar comparisons for TOU-GS1A-AE, TOU-GS1A-AEC, TOU-GS1A-C
TOU-GS-1-B | SCE | CPA Lean Power (40% clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.14322 | $0.13112 | $0.13374 | $0.14424 | $0.14424 |
SCE Delivery Rate | $0.09121 | $0.09121 | $0.09121 | $0.09121 | $0.09121 |
Surcharges | $0.00000 | -$0.00195 | -$0.00195 | -$0.00195 | -$0.00195 |
Total Costs | $0.23443 | $0.22037 | $0.22299 | $0.23350 | $0.23350 |
Average Monthly Bill ($) | $229.04 | $215.31 | $217.86 | $228.13 | $228.13 |
Monthly Usage: 977 kWh
