Community Renewables Program
The Community Renewables Program lets you work directly with California developers to take part in a renewable energy project in your community. We purchase the renewable energy and your developer provides us with information to give you a bill credit based on your subscribed portion of the project’s output. The renewable energy you subscribe through these projects is Green-e® Energy-certified and meets the environmental and consumer-protection standards set forth by the nonprofit Center for Resource Solutions. Learn more at Green-e.org.
Program Benefits
Contribute toward the increased use of renewable energy to power California homes and businesses.
Expand your options to increase renewable energy, especially if rooftop solar is not an option for you.
Support the environment by reducing your greenhouse gas emissions associated with electricity and supporting clean energy for a brighter future in Southern California.
How the Community Renewables Program Works
- Step 1: Request information from a participating developer about projects in your community.
- Step 2: Contract directly with the developer on a specific renewables project and subscribe to a portion of the project’s output corresponding to all or a portion of your energy needs. The customer enters into a private agreement with the developer, where the electricity price, agreement, and cancellation terms are defined.
- Step 3: After the facility becomes operational, look for your confirmation of enrollment on your electricity bill.
The developer sends you a bill for renewable power they are producing for you. In turn, you will receive a bill credit on your monthly SCE energy statement based on your subscribed portion of the project’s monthly output. You should start to receive a bill credit within 60 days after you enroll, or when the facility becomes operational, whichever comes later. The bill credit will represent the number of kilowatt-hours (kWh) you signed up for in a particular month multiplied by the Community Renewables rate. This may differ between the amount of energy that you use and the amount of money you owe the developer. Please review SCE’s GTSR rate schedules in Advice Letter 5235-E for more details on rate amounts. Questions? Please call 1-866-701-7867 or email CommRenewables@sce.com.
List of Community Renewables Projects and Participating Developers
Listed below are projects that have been submitted to the Community Renewables Program. The Community Renewables Program is Green-e® Energy certified and meets the environmental and consumer-protection standards set forth by the non-profit Center for Resource Solutions. To participate in SCE’s Community Renewables Program, developers must comply with the Green-e® Energy environmental and consumer protection standards. This includes compliance with the ECR Developer Requirements, which can be found here.
Renewable Energy (Solar) Project | Status | Contact |
---|---|---|
Sheep Creek Community Solar Farm - 3MW | PPA Signed; Commercial Operation Date: August 1, 2023 | signup@ampion.net or https://ampion.net/sce/ |
RB Inyokern Solar WDAT 1203 19.8MW | PPA Signed; Commercial Operation Date: 3rd Quarter 2024 | dimension@powermarket.io or https://dimension.powermarket.io/cadm.html |
RB Inyokern Solar WDAT 1281 12MW | PPA Signed; Commercial Operation Date: 4th Quarter 2024 | dimension@powermarket.io or https://dimension.powermarket.io/cadm.html |
BMT Corral LLC’s Corral Solar Project - 3MW | PPA Signed; Commercial Operation Date:1st Quarter 2025 | tthorner@jtn-energy.com or www.radiantwest.com |
View SCE’s GTSR rates schedule in Advice Letter 5235-E To view the current average mix of resources supplying SCE’s power customers, please visit SCE’s Power Content Label.
For questions regarding:
- Application documents and customer agreements: contact the developer directly.
- For cancellation terms and requests, contact the developer directly as cancellation policies vary. A developer is responsible to inform SCE if a Customer-Developer Agreement has expired, cancelled, if a customer is no longer part of the Community Renewables Program, or has moved out of SCE’s territory. That customer will no longer be eligible for bill credits.
- Customer charges and/or credits on the SCE customer bill, speak with your account representative or call the SCE Customer Contact Center at 1-866-701-7867.
- Customer concerns regarding developer conduct, e-mail CommRenewables@SCE.com
- Green-e and the Community Renewables Program, please visit here for more information.
Green-e for Business and Products >
Green-e for Businesses and Products is committed to helping Green-e Energy customers tell their sustainability stories. For over a decade, Green-e has been working with leading companies and products that use renewable energy and equipping them with recognition, promotional and communication tools to market their sustainability efforts to customers and stakeholders. Green-e currently certifies companies, facilities, products, electric vehicles, printing and paper supply, and events. For more information on Green-e’s business and marketing solutions e-mail marketplace@green-e.org or call 1-415-561-2100.
Green Rate
Learn about the Green Rate and how you can contribute to more renewable energy for our community. Learn more
Community Renewables for Developers
If you are a developer and interested in participating in SCE’s Community Renewables program, please learn more here.
Community Renewables Charges & Credits
Charges and credits are updated annually as part of SCE’s Energy Resource Recovery Account (ERRA) proceeding, and credits may also be updated when there is a substantial change to the generated revenue requirement. View more information regarding the current Rate Components here in Advice Letter 5235-E.
Rate | Class Average Generation Credit | Renewable Energy Value Adjustment | Total Credit |
---|---|---|---|
Residential | (0.14880) | CR Facility Specific | CR Facility Specific |
TOU-GS-1 | (0.14205) | CR Facility Specific | CR Facility Specific |
TOU-GS-2 | (0.13013) | CR Facility Specific | CR Facility Specific |
TOU-GS-3 | (0.11404) | CR Facility Specific | CR Facility Specific |
TOU-8-SEC | (0.10821) | CR Facility Specific | CR Facility Specific |
TOU-8-PRI | (0.10487) | CR Facility Specific | CR Facility Specific |
TOU-8-SUB | (0.09558) | CR Facility Specific | CR Facility Specific |
TOU-8-S-SEC | (0.11545) | CR Facility Specific | CR Facility Specific |
TOU-8-S-PRI | (0.11040) | CR Facility Specific | CR Facility Specific |
TOU-8-S-SUB | (0.09898 | CR Facility Specific | CR Facility Specific |
TOU-PA-2 | (0.11810) | CR Facility Specific | CR Facility Specific |
TOU-PA-3 | (0.10037) | CR Facility Specific | CR Facility Specific |
Street and Area Lighting | (0.07901) | CR Facility Specific | CR Facility Specific |
TC-1 | (0.11559) | CR Facility Specific | CR Facility Specific |
Class Average Generation Credit
The amount credited reflects the average cost that you would have paid for generation if you did not participate in the Community Renewables program. This is an average cost per kWh.
Solar Value Adjustment (Time of Delivery Adjustment)
Solar energy that is purchased is delivered during the day, but most people tend to use more energy at night when prices are higher. This adjustment accounts for the difference.
Renewable Power Rate
The Renewable Power Rate ($ per kWh) is the Community Renewables (CR) Contract Price included in the Power Purchase Agreement (PPA) for a specific CR facility. This charge is always offset to $0.00 since the PPA requires that the Developer allow the CR Contract Price payment for energy related to subscribed capacity to be assigned to the Customer based on the Customer’s Subscription.
CAISO Grid and WREGIS Charges
CAISO grid management charges include energy usage, energy transmission, and reliability service costs and charges that are allocated by the independent system operator. These charges also include market services, system operations and congestion revenue rights service charges and costs, as well as eligible intermittent resources forecast fee. The WREGIS charges are based on fees assessed by that system for registration, tracking and retirement of renewable energy credits associated with generation used to serve Community Renewables participants.
Resource Adequacy
This adjustment ensures that there are sufficient generating resources and margin available for anticipated system and local customer demand. This adjustment also accounts for the value associated with the power supplied by the Community Renewables facilities.
Renewables Integration Cost
The Renewable Integration Charge includes costs associated with integrating new renewable resources with the grid. The charge is currently $0.
Program Administration Charge
This is the additional per customer cost that we incur to run the Community Renewables Program.
Marketing, Education, and Outreach Charge
The per customer cost of promoting and educating participants and potential participants about the Community Renewables Program.
Rate | Competition Transition Charge (CTC) | Power Charge Indifference Adjustment (PCIA) | Indifference Amount |
---|---|---|---|
Residential | (0.00039) | (0.00366) | (0.00405) |
TOU-GS-1 | (0.00028) | (0.00261) | (0.00289) |
TOU-GS-2 | (0.00029) | (0.00274) | (0.00303) |
TOU-GS-3 | (0.00029) | (0.00266) | (0.00295) |
TOU-8-Sec | (0.00028) | (0.00259) | (0.00287) |
TOU-8-Pri | (0.00027) | (0.00254) | (0.00281) |
TOU-8-Sub | (0.00026) | (0.00240) | (0.00266) |
TOU-8-S-Sec | (0.00029) | (0.00274) | (0.00303) |
TOU-8-S-Pri | (0.00028) | (0.00256) | (0.00284) |
TOU-8-S-Sub | (0.00026) | (0.00240) | (0.00266) |
PA-1 | (0.00029) | (0.00268) | (0.00297) |
PA-2 | (0.00029) | (0.00268) | (0.00297) |
TOU-PA-2 | (0.00029) | (0.00268) | (0.00297) |
TOU-PA-3 | (0.00029) | (0.00265) | (0.00294) |
St. Lighting | (0.00036) | (0.00335) | (0.00371) |
TC-1 | (0.00030) | (0.00278) | (0.00308) |
Rate | Competition Transition Charge (CTC) | Power Charge Indifference Adjustment (PCIA) | Indifference Amount |
---|---|---|---|
Residential | (0.00039) | (0.00366) | (0.00405) |
TOU-GS-1 | (0.00028) | (0.00261) | (0.00289) |
TOU-GS-2 | (0.00029) | (0.00274) | (0.00303) |
TOU-GS-3 | (0.00029) | (0.00266) | (0.00295) |
TOU-8-Sec | (0.00028) | (0.00259) | (0.00287) |
TOU-8-Pri | (0.00027) | (0.00254) | (0.00281) |
TOU-8-Sub | (0.00026) | (0.00240) | (0.00266) |
TOU-8-S-Sec | (0.00029) | (0.00274) | (0.00303) |
TOU-8-S-Pri | (0.00028) | (0.00256) | (0.00284) |
TOU-8-S-Sub | (0.00026) | (0.00240) | (0.00266) |
PA-1 | (0.00029) | (0.00268) | (0.00297) |
PA-2 | (0.00029) | (0.00268) | (0.00297) |
TOU-PA-2 | (0.00029) | (0.00268) | (0.00297) |
TOU-PA-3 | (0.00029) | (0.00265) | (0.00294) |
St. Lighting | (0.00036) | (0.00335) | (0.00371) |
TC-1 | (0.00030) | (0.00278) | (0.00308) |
Indifference Adjustment
The Indifference Adjustment is a rate component intended to ensure that Community Renewables Program participants pay for the above-market costs of resources procured on their behalf prior to participating in the Community Renewables Program, and to prevent customers not participating in the Community Renewables Program from subsidizing participants. The Indifference Adjustment is made up of the Power Charge Indifference Adjustment and the Competition Transition Charge. Based on the date you begin to receive service under the Community Renewables program, you are assigned a particular year, or “vintage”. The vintage will remain constant for as long as you participate in the program. Even if you move, you will retain your same vintage at your new location (provided you move within our service territory and choose to continue participating in the Community Renewables program when establishing your new service account). The Indifference Adjustment vintage is updated annually on July 1. If you sign up prior to July 1, you will be placed on the previous year’s vintage. After July 1, you will be placed on this year’s vintage. Therefore, if you enroll in Community Renewables effective June 1, 2023, you will be on the 2022 vintage. For more details on these components, please view the latest version in Schedule CCA-CRS.
Rate Class | Class Average Generation Credit | CTC | PCIA | WREGIS | *CAISO | RA |
---|---|---|---|---|---|---|
Residential | (0.15411) | (0.00003) | 0.01635 | 0.00001 | 0.00049 | 0.01102 |
GS-1 | (0.14775) | (0.00002) | 0.01168 | 0.00001 | 0.00049 | 0.01102 |
GS-2 | (0.13242) | (0.00002) | 0.01225 | 0.00001 | 0.00049 | 0.01102 |
TOU-GS-3 | (0.12186) | (0.00002) | 0.01189 | 0.00001 | 0.00049 | 0.01102 |
TOU-8-SEC | (0.11322) | (0.00002) | 0.01159 | 0.00001 | 0.00049 | 0.01102 |
TOU-8-PRI | (0.10847) | (0.00002) | 0.01134 | 0.00001 | 0.00049 | 0.01102 |
TOU-8-SUB | (0.10037) | (0.00002) | 0.01071 | 0.00001 | 0.00049 | 0.01102 |
TOU-8-SEC-S | (0.12105) | (0.00002) | 0.01223 | 0.00001 | 0.00049 | 0.01102 |
TOU-8-PRI-S | (0.11449) | (0.00002) | 0.01145 | 0.00001 | 0.00049 | 0.01102 |
TOU-8-SUB-S | (0.10331) | (0.00002) | 0.01071 | 0.00001 | 0.00049 | 0.01102 |
PA-1 | (0.12856) | (0.00002) | 0.01200 | 0.00001 | 0.00049 | 0.01102 |
PA-2 | (0.12856) | (0.00002) | 0.01200 | 0.00001 | 0.00049 | 0.01102 |
TOU-PA-2 | (0.12856) | (0.00002) | 0.01200 | 0.00001 | 0.00049 | 0.01102 |
TOU-PA-3 | (0.12856) | (0.00002) | 0.01185 | 0.00001 | 0.00049 | 0.01102 |
STLights | (0.12856) | (0.00003) | 0.01497 | 0.00001 | 0.00049 | 0.01102 |
TC-1 | (0.11995) | (0.00002) | 0.01241 | 0.00001 | 0.00049 | 0.01102 |
Rate Class | Class Average Generation Credit | CTC | PCIA | WREGIS | *CAISO | RA |
---|---|---|---|---|---|---|
Residential | (0.15411) | (0.00002) | 0.01596 | 0.00001 | 0.00049 | CRF Specific |
GS-1 | (0.14775) | (0.00003) | 0.01140 | 0.00001 | 0.00049 | CRF Specific |
GS-2 | (0.13242) | (0.00002) | 0.01195 | 0.00001 | 0.00049 | CRF Specific |
TOU-GS-3 | (0.12186) | (0.00002) | 0.01160 | 0.00001 | 0.00049 | CRF Specific |
TOU-8-SEC | (0.11322) | (0.00002) | 0.01132 | 0.00001 | 0.00049 | CRF Specific |
TOU-8-PRI | (0.10847) | (0.00002) | 0.01107 | 0.00001 | 0.00049 | CRF Specific |
TOU-8-SUB | (0.10037) | (0.00002) | 0.01046 | 0.00001 | 0.00049 | CRF Specific |
TOU-8-SEC-S | (0.12105) | (0.00002) | 0.01194 | 0.00001 | 0.00049 | CRF Specific |
TOU-8-PRI-S | (0.11449) | (0.00002) | 0.01117 | 0.00001 | 0.00049 | CRF Specific |
TOU-8-SUB-S | (0.10331) | (0.00002) | 0.01045 | 0.00001 | 0.00049 | CRF Specific |
PA-1 | (0.12856) | (0.00002) | 0.01171 | 0.00001 | 0.00049 | CRF Specific |
PA-2 | (0.12856) | (0.00002) | 0.01171 | 0.00001 | 0.00049 | CRF Specific |
TOU-PA-2 | (0.12856) | (0.00002) | 0.01171 | 0.00001 | 0.00049 | CRF Specific |
TOU-PA-3 | (0.12856) | (0.00002) | 0.01157 | 0.00001 | 0.00049 | CRF Specific |
STLights | (0.12856) | (0.00003) | 0.01461 | 0.00001 | 0.00049 | CRF Specific |
TC-1 | (0.11995) | (0.00002) | 0.01211 | 0.00001 | 0.00049 | CRF Specific |
System | (0.07973) | N/A | N/A | 0.00001 | 0.00049 | CRF Specific |
Rate Class | Class Average Generation Credit | CTC | PCIA | WREGIS | *CAISO | RA |
---|---|---|---|---|---|---|
Residential | (0.11219) | (0.00020) | 0.01332 | 0.00001 | 0.00049 | CRF Specific |
GS-1 | (0.11334) | (0.00015) | 0.01031 | 0.00001 | 0.00049 | CRF Specific |
GS-2 | (0.10659) | (0.00015) | 0.01047 | 0.00001 | 0.00049 | CRF Specific |
TOU-GS-3 | (0.09630) | (0.00014) | 0.00994 | 0.00001 | 0.00049 | CRF Specific |
TOU-8-SEC | (0.08874) | (0.00016) | 0.00972 | 0.00001 | 0.00049 | CRF Specific |
TOU-8-PRI | (0.08378) | (0.00015) | 0.00949 | 0.00001 | 0.00049 | CRF Specific |
TOU-8-SUB | (0.07676) | (0.00014) | 0.00894 | 0.00001 | 0.00049 | CRF Specific |
TOU-8-SEC-S | (0.08675) | (0.00014) | 0.00952 | 0.00001 | 0.00049 | CRF Specific |
TOU-8-PRI-S | (0.08610) | (0.00013) | 0.00947 | 0.00001 | 0.00049 | CRF Specific |
TOU-8-SUB-S | (0.07425) | (0.00014) | 0.00891 | 0.00001 | 0.00049 | CRF Specific |
PA-1 | (0.09608) | (0.00014) | 0.00973 | 0.00001 | 0.00049 | CRF Specific |
PA-2 | (0.09608) | (0.00014) | 0.00973 | 0.00001 | 0.00049 | CRF Specific |
TOU-PA-2 | (0.09608) | (0.00014) | 0.00973 | 0.00001 | 0.00049 | CRF Specific |
TOU-PA-3 | (0.07919) | (0.00014) | 0.00939 | 0.00001 | 0.00049 | CRF Specific |
STLights | (0.05590) | (0.00013) | 0.00889 | 0.00001 | 0.00049 | CRF Specific |
TC-1 | (0.08442) | (0.00020) | 0.00944 | 0.00001 | 0.00049 | CRF Specific |
System | (0.07973) | N/A | N/A | 0.00001 | 0.00049 | CRF Specific |
Rate Class | Class Average Generation Credit | CTC | PCIA | WREGIS | *CAISO | RA |
---|---|---|---|---|---|---|
Residential | (0.09654) | 0.00002 | 0.02529 | 0.00001 | 0.00049 | CRF Specific |
GS-1 | (0.09758) | 0.00001 | 0.01955 | 0.00001 | 0.00049 | CRF Specific |
GS-2 | (0.09011) | 0.00001 | 0.01986 | 0.00001 | 0.00049 | CRF Specific |
TOU-GS-3 | (0.08116) | 0.00001 | 0.01885 | 0.00001 | 0.00049 | CRF Specific |
TOU-8-SEC | (0.07623) | 0.00001 | 0.01843 | 0.00001 | 0.00049 | CRF Specific |
TOU-8-PRI | (0.07155) | 0.00001 | 0.01799 | 0.00001 | 0.00049 | CRF Specific |
TOU-8-SUB | (0.06702) | 0.00001 | 0.01694 | 0.00001 | 0.00049 | CRF Specific |
TOU-8-SEC-S | (0.07357) | 0.00001 | 0.01805 | 0.00001 | 0.00049 | CRF Specific |
TOU-8-PRI-S | (0.07503) | 0.00001 | 0.01795 | 0.00001 | 0.00049 | CRF Specific |
TOU-8-SUB-S | (0.06147) | 0.00001 | 0.01689 | 0.00001 | 0.00049 | CRF Specific |
PA-1 | (0.08084) | 0.00001 | 0.0184+ | 0.00001 | 0.00049 | CRF Specific |
PA-2 | (0.08084) | 0.00001 | 0.01846 | 0.00001 | 0.00049 | CRF Specific |
TOU-PA-2 | (0.08084) | 0.00001 | 0.01846 | 0.00001 | 0.00049 | CRF Specific |
TOU-PA-3 | (0.06819) | 0.00001 | 0.01780 | 0.00001 | 0.00049 | CRF Specific |
STLights | (0.04795) | 0.00001 | 0.01684 | 0.00001 | 0.00049 | CRF Specific |
TC-1 | (0.07231) | 0.00001 | 0.01790 | 0.00001 | 0.00049 | CRF Specific |
System | (0.07973) | N/A | N/A | 0.00001 | 0.00049 | CRF Specific |
Rate Class | Class Average Generation Credit | CTC | PCIA | WREGIS | *CAISO | RA |
---|---|---|---|---|---|---|
Residential | (0.09726) | 0.00089 | 0.02724 | 0.00001 | 0.00049 | CRF Specific |
GS-1 | (0.09784) | 0.00069 | 0.02106 | 0.00001 | 0.00049 | CRF Specific |
GS-2 | (0.09113) | 0.00070 | 0.02139 | 0.00001 | 0.00049 | CRF Specific |
TOU-GS-3 | (0.08077) | 0.00066 | 0.02031 | 0.00001 | 0.00049 | CRF Specific |
TOU-8-SEC | (0.07715) | 0.00065 | 0.01985 | 0.00001 | 0.00049 | CRF Specific |
TOU-8-PRI | (0.07235) | 0.00063 | 0.01938 | 0.00001 | 0.00049 | CRF Specific |
TOU-8-SUB | (0.06801) | 0.00060 | 0.01825 | 0.00001 | 0.00049 | CRF Specific |
TOU-8-SEC-S | (0.07478) | 0.00064 | 0.01944 | 0.00001 | 0.00049 | CRF Specific |
TOU-8-PRI-S | (0.07543) | 0.00063 | 0.01934 | 0.00001 | 0.00049 | CRF Specific |
TOU-8-SUB-S | (0.06272) | 0.00059 | 0.01819 | 0.00001 | 0.00049 | CRF Specific |
PA-1 | (0.08161) | 0.00065 | 0.01988 | 0.00001 | 0.00049 | CRF Specific |
PA-2 | (0.08161) | 0.00065 | 0.01988 | 0.00001 | 0.00049 | CRF Specific |
TOU-PA-2 | (0.08161) | 0.00065 | 0.01988 | 0.00001 | 0.00049 | CRF Specific |
TOU-PA-3 | (0.06840) | 0.00063 | 0.01918 | 0.00001 | 0.00049 | CRF Specific |
STLights | (0.04901) | 0.00059 | 0.01814 | 0.00001 | 0.00049 | CRF Specific |
TC-1 | (0.07386) | 0.00063 | 0.01928 | 0.00001 | 0.00049 | CRF Specific |
System | (0.07973) | N/A | N/A | 0.00001 | 0.00049 | CRF Specific |
Rate Class | Class Average Generation Credit | CTC | PCIA | WREGIS | *CAISO | RA |
---|---|---|---|---|---|---|
Residential | (0.08687) | 0.00055 | 0.02711 | 0.00001 | 0.00049 | CRF Specific |
GS-1 | (0.08808) | 0.00042 | 0.02359 | 0.00001 | 0.00049 | CRF Specific |
TC-1 | (0.06639) | 0.00039 | 0.02022 | 0.00001 | 0.00049 | CRF Specific |
GS-2 | (0.08213) | 0.00043 | 0.02280 | 0.00001 | 0.00049 | CRF Specific |
TOU-GS-3 | (0.07779) | 0.00041 | 0.02100 | 0.00001 | 0.00049 | CRF Specific |
TOU-8-SEC | (0.07289) | 0.00040 | 0.01991 | 0.00001 | 0.00049 | CRF Specific |
TOU-8-PRI | (0.06836) | 0.00039 | 0.01950 | 0.00001 | 0.00049 | CRF Specific |
TOU-8-SUB | (0.06167) | 0.00037 | 0.01809 | 0.00001 | 0.00049 | CRF Specific |
PA-1 | (0.07449) | 0.00040 | 0.02148 | 0.00001 | 0.00049 | CRF Specific |
PA-2 | (0.07449) | 0.00040 | 0.02148 | 0.00001 | 0.00049 | CRF Specific |
St. Lighting | (0.04614) | 0.00036 | 0.01567 | 0.00001 | 0.00049 | CRF Specific |
TOU-8-S-SEC | (0.07331) | 0.00038 | 0.02207 | 0.00001 | 0.00049 | CRF Specific |
TOU-8-S-PRI | (0.06945) | 0.00039 | 0.01977 | 0.00001 | 0.00049 | CRF Specific |
TOU-8-S-SUB | (0.06082) | 0.00036 | 0.01868 | 0.00001 | 0.00049 | CRF Specific |
TOU-PA-2 | (0.07449) | 0.00040 | 0.02148 | 0.00001 | 0.00049 | CRF Specific |
TOU-PA-3 | (0.05965) | 0.00039 | 0.01955 | 0.00001 | 0.00049 | CRF Specific |
System | (0.07973) | N/A | N/A | 0.00001 | 0.00049 | CRF Specific |
Rate Class | Class Average Generation Credit | CTC | PCIA | WREGIS | *CAISO | RA |
---|---|---|---|---|---|---|
Residential | (0.07564) | (0.00034) | 0.00776 | 0.00001 | 0.00049 | 0.00699 |
GS-1 | (0.07687) | (0.00028) | 0.00635 | 0.00001 | 0.00049 | 0.00699 |
TC-1 | (0.05781) | (0.00015) | 0.00348 | 0.00001 | 0.00049 | 0.00699 |
GS-2 | (0.07185) | (0.00026) | 0.00590 | 0.00001 | 0.00049 | 0.00699 |
TOU-GS-3 | (0.06783) | (0.00023) | 0.00524 | 0.00001 | 0.00049 | 0.00699 |
TOU-8-SEC | (0.06387) | (0.00020) | 0.00457 | 0.00001 | 0.00049 | 0.00699 |
TOU-8-PRI | (0.05988) | (0.00017) | 0.00395 | 0.00001 | 0.00049 | 0.00699 |
TOU-8-SUB | (0.05458) | (0.00015) | 0.00339 | 0.00001 | 0.00049 | 0.00699 |
PA-1 | (0.06224) | (0.00023) | 0.00533 | 0.00001 | 0.00049 | 0.00699 |
PA-2 | (0.06224) | (0.00023) | 0.00533 | 0.00001 | 0.00049 | 0.00699 |
St. Lighting | (0.04018) | 0.00000 | 0.00001 | 0.00001 | 0.00049 | 0.00699 |
TOU-8-S-SEC | (0.06384) | (0.00018) | 0.00404 | 0.00001 | 0.00049 | 0.00699 |
TOU-8-S-PRI | (0.06047) | (0.00024) | 0.00538 | 0.00001 | 0.00049 | 0.00699 |
TOU-8-S-SUB | (0.05296) | (0.00013) | 0.00297 | 0.00001 | 0.00049 | 0.00699 |
TOU-PA-2 | (0.06224) | (0.00023) | 0.00533 | 0.00001 | 0.00049 | 0.00699 |
TOU-PA-3 | (0.05168) | (0.00018) | 0.00399 | 0.00001 | 0.00049 | 0.00699 |
System | (0.06958) | N/A | N/A | 0.00001 | 0.00049 | 0.00699 |
Rate Class | Class Average Generation Credit | CTC | PCIA | WREGIS | *CAISO | RA Total |
---|---|---|---|---|---|---|
Residential | (0.07564) | (0.00034) | 0.00776 | 0.00001 | 0.00049 | 0.00699 |
GS-1 | (0.07687) | (0.00028) | 0.00635 | 0.00001 | 0.00049 | 0.00699 |
TC-1 | (0.05781) | (0.00015) | 0.00348 | 0.00001 | 0.00049 | 0.00699 |
GS-2 | (0.07185) | (0.00026) | 0.0059 | 0.00001 | 0.00049 | 0.00699 |
TOU-GS-3 | (0.06783) | (0.00023) | 0.00524 | 0.00001 | 0.00049 | 0.00699 |
TOU-8-SEC | (0.06387) | (0.00020) | 0.00457 | 0.00001 | 0.00049 | 0.00699 |
TOU-8-PRI | (0.05988) | (0.00017) | 0.00395 | 0.00001 | 0.00049 | 0.00699 |
TOU-8-SUB | (0.05458) | (0.00015) | 0.00339 | 0.00001 | 0.00049 | 0.00699 |
PA-1 | (0.06224) | (0.00023) | 0.00533 | 0.00001 | 0.00049 | 0.00699 |
PA-2 | (0.06224) | (0.00023) | 0.00533 | 0.00001 | 0.00049 | 0.00699 |
St. Lighting | (0.04018) | 0.00000 | 0.00001 | 0.00001 | 0.00049 | 0.00699 |
TOU-8-S-SEC | (0.06384) | (0.00018) | 0.00404 | 0.00001 | 0.00049 | 0.00699 |
TOU-8-S-PRI | (0.06047) | (0.00024) | 0.00538 | 0.00001 | 0.00049 | 0.00699 |
TOU-8-S-SUB | (0.05296) | (0.00013) | 0.00297 | 0.00001 | 0.00049 | 0.00699 |
TOU-PA-2 | (0.06224) | (0.00023) | 0.00533 | 0.00001 | 0.00049 | 0.00699 |
TOU-PA-3 | (0.05168) | (0.00018) | 0.00399 | 0.00001 | 0.00049 | 0.00699 |
System | (0.06958) | N/A | N/A | 0.00001 | 0.00049 | 0.00699 |
Rate Class | Class Average Generation Credit | CTC | PCIA | WREGIS | *CAISO | RA |
---|---|---|---|---|---|---|
Residential | 0.09764 | (0.00015) | 0.00098 | 0.00001 | 0.00049 | 0.006383 |
GS-1 | 0.09801 | (0.00011) | 0.00071 | 0.00001 | 0.00049 | 0.006383 |
TC-1 | 0.07275 | (0.00007) | 0.00048 | 0.00001 | 0.00049 | 0.006383 |
GS-2 | 0.08637 | (0.00012) | 0.00079 | 0.00001 | 0.00049 | 0.006383 |
TOU-GS-3 | 0.07869 | (0.00011) | 0.00070 | 0.00001 | 0.00049 | 0.006383 |
TOU-8-SEC | 0.08014 | (0.00010) | 0.00061 | 0.00001 | 0.00049 | 0.006383 |
TOU-8-PRI | 0.07457 | (0.00008) | 0.00052 | 0.00001 | 0.00049 | 0.006383 |
TOU-8-SUB | 0.06265 | (0.00007) | 0.00045 | 0.00001 | 0.00049 | 0.006383 |
PA-1 | N/A | (0.00009) | 0.00055 | 0.00001 | 0.00049 | 0.006383 |
PA-2 | N/A | (0.00007) | 0.00042 | 0.00001 | 0.00049 | 0.006383 |
TOU-AG | N/A | N/A | N/A | 0.00001 | 0.00049 | 0.006383 |
TOU-PA-5 | N/A | N/A | N/A | 0.00001 | 0.00049 | 0.006383 |
St. Lighting | 0.04993 | 0.00000 | 0.00000 | 0.00001 | 0.00049 | 0.006383 |
System | 0.08708 | N/A | N/A | 0.00001 | 0.00049 | 0.006383 |
TOU-8-S-SEC | 0.07582 | (0.00009) | 0.00055 | 0.00001 | 0.00049 | 0.006383 |
TOU-8-S-PRI | 0.07482 | (0.00009) | 0.00060 | 0.00001 | 0.00049 | 0.006383 |
TOU-8-S-SUB | 0.06135 | (0.00005) | 0.00034 | 0.00001 | 0.00049 | 0.006383 |
TOU-PA-2 | 0.08695 | (0.00009) | 0.00055 | 0.00001 | 0.00049 | 0.006383 |
TOU-PA-3 | 0.06218 | (0.00007) | 0.00042 | 0.00001 | 0.00049 | 0.006383 |
Rate Class | Class Average Generation Credit | CTC | PCIA | WREGIS | *CAISO | RA |
---|---|---|---|---|---|---|
Residential | 0.08469 | (0.00015) | 0.00218 | 0.00002 | 0.00049 | 0.06586 |
GS-1 | 0.08536 | (0.00011) | 0.00158 | 0.00002 | 0.00049 | 0.06586 |
TC-1 | 0.06282 | (0.00007) | 0.00106 | 0.00002 | 0.00049 | 0.06586 |
GS-2 | 0.07788 | (0.00012) | 0.00176 | 0.00002 | 0.00049 | 0.06586 |
TOU-GS-3 | 0.07114 | (0.00011) | 0.00155 | 0.00002 | 0.00049 | 0.06586 |
TOU-8-SEC | 0.07292 | (0.00010) | 0.00136 | 0.00002 | 0.00049 | 0.06586 |
TOU-8-PRI | 0.06807 | (0.00008) | 0.00117 | 0.00002 | 0.00049 | 0.06586 |
TOU-8-SUB | 0.05761 | (0.00007) | 0.00100 | 0.00002 | 0.00049 | 0.06586 |
PA-1 | N/A | (0.00009) | 0.00122 | 0.00002 | 0.00049 | 0.06586 |
PA-2 | N/A | (0.00007) | 0.00093 | 0.00002 | 0.00049 | 0.06586 |
TOU-AG | N/A | N/A | N/A | 0.00002 | 0.00049 | 0.06586 |
TOU-PA-5 | N/A | N/A | N/A | 0.00002 | 0.00049 | 0.06586 |
St. Lighting | 0.04318 | 0.00000 | 0.00000 | 0.00002 | 0.00049 | 0.06586 |
System | 0.07717 | N/A | N/A | 0.00002 | 0.00049 | 0.06586 |
TOU-8-S-SEC | 0.06944 | (0.00009) | 0.00123 | 0.00002 | 0.00049 | 0.06586 |
TOU-8-S-PRI | 0.06854 | (0.00009) | 0.00134 | 0.00002 | 0.00049 | 0.06586 |
TOU-8-S-SUB | 0.05654 | (0.00005) | 0.00077 | 0.00002 | 0.00049 | 0.06586 |
