SCE and SBCE JOINT RATE COMPARISONS
SCE and SBCE JOINT RATE COMPARISONS
As part of our mutual commitment to better serve customers, Southern California Edison (SCE) and Santa Barbara Clean Energy (SBCE) have jointly created a comparison of our common electric rates, average monthly charges, and generation portfolio contents. To find your specific electric rate, please scroll down. If you are not sure about your specific electric rate, this information can be found on the detailed page of your bill directly beneath the heading that reads "Details of your new charges."
If you have further questions please contact Santa Barbara Clean Energy at sbcleanenergy.com or (805) 897-1979 and SCE at sce.com/cca or (800) 974 -2356.
Definitions
Generation Rate reflects the cost of producing or purchasing electricity to power your home. This rate depends on usage, and will vary depending on your service provider and rate plan.
SCE Delivery Rate is a charge assessed by SCE to deliver electricity to your home. This rate depends on usage.
Surcharges represents the Cost Responsibility Surcharge (CRS) and Franchise Fee (FF) that are applicable to Community Choice Aggregation (CCA) customers and SCE customers that elect a Green Rate. The CRS is a surcharge to recover costs associated with power purchases made on behalf of customers prior to a customer’s switch to a CCA or SCE Green Rate. The FF recovers taxes owed to a city in exchange for allowing SCE to utilize electrical distribution lines throughout the property of the city. SCE acts as the collection agency for the FF surcharge which is levied by cities and counties for all customers.
All comparisons are calculated using SCE’s 2023 static load profiles (typical customer usage profiles), SCE’s published rates as of June 1, 2024 and SBCE's published rates as of July 1, 2024.
The volume of interest for both the 50% and 100% Green Rate program has currently exceeded the amount of capacity available from approved Green Rate resources. SCE will maintain a waitlist for customers interested in participating in the Green Rate program, and as capacity becomes available, SCE will enroll customers on the Green Rate on a first-come, first served basis. For more information, email greenrate@sce.com or visit sce.com/greenrate.
RESIDENTIAL
Domestic | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.13919 | $0.16057 | $0.17657 |
SCE Delivery Rate | $0.23196 | $0.22635 | $0.22635 |
Surcharges | $0.00000 | -$0.01577 | -$0.01577 |
Total Costs | $0.37115 | $0.37115 | $0.38715 |
Average Monthly Bill ($) | $193.00 | $193.00 | $201.32 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. SBCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for D‐SDP, D‐SDP‐O, DE, DE‐SDP, DE‐SDP‐O, DM, DMS‐1, DMS‐2, DMS‐3
D-CARE | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.13919 | $0.16057 | $0.17657 |
SCE Delivery Rate | $0.11199 | $0.11199 | $0.11199 |
Surcharges | $0.00000 | -$0.02138 | -$0.02138 |
Total Costs | $0.25118 | $0.25118 | $0.26718 |
Average Monthly Bill ($) | $130.61 | $130.61 | $138.93 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. SBCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for DM-CARE, D-CARE-SDP, D-CARE-SDP-O
D-FERA | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.13919 | $0.16057 | $0.17657 |
SCE Delivery Rate | $0.16361 | $0.15800 | $0.15800 |
Surcharges | $0.00000 | -$0.01577 | -$0.01577 |
Total Costs | $0.30280 | $0.30280 | $0.31880 |
Average Monthly Bill ($) | $157.46 | $157.46 | $165.78 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. SBCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for D-FERA-SDP, D-FERA-SDP-O, DE-FERA, D-FERA, D-FERA-E, D-FERA-S DP, D-FERA-SDP-O, DM-FERA
TOU-D-A | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.13834 | $0.15973 | $0.17573 |
SCE Delivery Rate | $0.23056 | $0.22495 | $0.22495 |
Surcharges | $0.00000 | -$0.01578 | -$0.01578 |
Total Costs | $0.36890 | $0.36890 | $0.38490 |
Average Monthly Bill ($) | $191.83 | $191.83 | $200.15 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. SBCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU-D-A-SDP, TOU-D-A-SDP-O, TOU-D-A-SDP, TOU-DE-A, TOU-DE-A-SDP, TOU-DEA-SDPO
TOU-D-A-CARE | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.13834 | $0.15973 | $0.17573 |
SCE Delivery Rate | $0.11123 | $0.11123 | $0.11123 |
Surcharges | $0.00000 | -$0.02139 | -$0.02139 |
Total Costs | $0.24957 | $0.24957 | $0.26557 |
Average Monthly Bill ($) | $129.78 | $129.78 | $138.10 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. SBCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TD-A-C-SDP, TD-A-C-SO, TOU-D-A-CARE, TOU-D-A-C
TOU-D-A-FERA | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.13834 | $0.15973 | $0.17573 |
SCE Delivery Rate | $0.16261 | $0.15700 | $0.15700 |
Surcharges | $0.00000 | -$0.01578 | -$0.01578 |
Total Costs | $0.30095 | $0.30095 | $0.31695 |
Average Monthly Bill ($) | $156.49 | $156.49 | $164.81 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. SBCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TD-A-F-SDP, TD-A-F-SO, TDE-A-F-SDP, TDE-A-F-SO, TOU-DE-A-F, TOU-D-A-FERA, TOU-D-A-F
TOU-D-B | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.13750 | $0.15889 | $0.17489 |
SCE Delivery Rate | $0.22851 | $0.22290 | $0.22290 |
Surcharges | $0.00000 | -$0.01579 | -$0.01579 |
Total Costs | $0.36601 | $0.36600 | $0.38200 |
Average Monthly Bill ($) | $190.33 | $190.32 | $198.64 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. SBCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU‐D‐B‐SDP, TOU‐D‐B‐SDP-O, TOU‐DE‐B, TOU‐DE-B‐SDP, TOU‐DE-B‐SDP-O
TOU-D-B-CARE | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.13750 | $0.15889 | $0.17489 |
SCE Delivery Rate | $0.11002 | $0.11002 | $0.11002 |
Surcharges | $0.00000 | -$0.02140 | -$0.02140 |
Total Costs | $0.24752 | $0.24751 | $0.26351 |
Average Monthly Bill ($) | $128.71 | $128.71 | $137.03 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. SBCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TD-B-C-SDP, TD-B-C-SO, TOU-D-B-C
TOU-D-B-FERA | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.13750 | $0.15889 | $0.17489 |
SCE Delivery Rate | $0.16108 | $0.15547 | $0.15547 |
Surcharges | $0.00000 | -$0.01579 | -$0.01579 |
Total Costs | $0.29858 | $0.29857 | $0.31457 |
Average Monthly Bill ($) | $155.26 | $155.26 | $163.58 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. SBCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TD-B-F-SDP, TD-B-F-SO, TDE-B-F-SDP, TDE-B-F-SO, TOU-D-B-F, TOU-DE-B-F
TOU-D-T | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.13808 | $0.15948 | $0.17548 |
SCE Delivery Rate | $0.21065 | $0.20504 | $0.20504 |
Surcharges | $0.00000 | -$0.01578 | -$0.01578 |
Total Costs | $0.34873 | $0.34874 | $0.36474 |
Average Monthly Bill ($) | $181.34 | $181.34 | $189.66 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. SBCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU‐DE‐T, TOU‐DE‐T‐SDP, TOU‐DE‐T-SDP-O, TOU‐D-T‐SDP, TOU‐D-T‐SDP-O
TOU-D-T-CARE | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.13808 | $0.15948 | $0.17548 |
SCE Delivery Rate | $0.09717 | $0.09717 | $0.09717 |
Surcharges | $0.00000 | -$0.02139 | -$0.02139 |
Total Costs | $0.23525 | $0.23526 | $0.25126 |
Average Monthly Bill ($) | $122.33 | $122.34 | $130.66 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. SBCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU-DT-C-SDP, TOU-DT-C-SDP-O
TOU-D-4-9 | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.13801 | $0.15941 | $0.17541 |
SCE Delivery Rate | $0.23146 | $0.22585 | $0.22585 |
Surcharges | $0.00000 | -$0.01578 | -$0.01578 |
Total Costs | $0.36947 | $0.36948 | $0.38548 |
Average Monthly Bill ($) | $192.12 | $192.13 | $200.45 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. SBCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU-D-4-SDP, TOU-D-4-SDP-O, TOU-DE-4, TOU-DE-4-SDP, TOU-DE4-SDP-O
TOU-D-4-9-CARE | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.13801 | $0.15941 | $0.17541 |
SCE Delivery Rate | $0.11197 | $0.11197 | $0.11197 |
Surcharges | $0.00000 | -$0.02139 | -$0.02139 |
Total Costs | $0.24998 | $0.24999 | $0.26599 |
Average Monthly Bill ($) | $129.99 | $129.99 | $138.31 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. SBCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TD-4-C-SDP, TD-4-C-SO
TOU-D-4-9-FERA | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.13801 | $0.15941 | $0.17541 |
SCE Delivery Rate | $0.16341 | $0.15780 | $0.15780 |
Surcharges | $0.00000 | -$0.01578 | -$0.01578 |
Total Costs | $0.30142 | $0.30143 | $0.31743 |
Average Monthly Bill ($) | $156.74 | $156.74 | $165.06 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. SBCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TD-4-F-SDP, TD-4-F-SO, TOU-DE-4-F, TDE-4-F-SDP, TDE-4-F-SO
TOU-D-5-8 | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.13762 | $0.15902 | $0.17502 |
SCE Delivery Rate | $0.23141 | $0.22580 | $0.22580 |
Surcharges | $0.00000 | -$0.01579 | -$0.01579 |
Total Costs | $0.36903 | $0.36903 | $0.38503 |
Average Monthly Bill ($) | $191.90 | $191.90 | $200.22 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. SBCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU-D-5-SDP, TOU-D-5-SDP-O, TOU-DE-5, TOU-DE-5-SDP, TOU-DE5-SDP-O
TOU-D-5-8-CARE | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.13762 | $0.15902 | $0.17502 |
SCE Delivery Rate | $0.11205 | $0.11205 | $0.11205 |
Surcharges | $0.00000 | -$0.02140 | -$0.02140 |
Total Costs | $0.24967 | $0.24967 | $0.26567 |
Average Monthly Bill ($) | $129.83 | $129.83 | $138.15 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. SBCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TD-5-C-SDP, TD-5-C-SO
TOU-D-5-8-FERA | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.13762 | $0.15902 | $0.17502 |
SCE Delivery Rate | $0.16345 | $0.15784 | $0.15784 |
Surcharges | $0.00000 | -$0.01579 | -$0.01579 |
Total Costs | $0.30107 | $0.30107 | $0.31707 |
Average Monthly Bill ($) | $156.56 | $156.56 | $164.88 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. SBCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TD-5-F-SDP, TD-5-F-SO, TOU-DE-5-F, TDE-5-F-SDP, TDE-5-F-SO
TOU-D-PRIME | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.13691 | $0.15831 | $0.17431 |
SCE Delivery Rate | $0.23001 | $0.22440 | $0.22440 |
Surcharges | $0.00000 | -$0.01579 | -$0.01579 |
Total Costs | $0.36692 | $0.36692 | $0.38292 |
Average Monthly Bill ($) | $190.80 | $190.80 | $199.12 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. SBCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU-D-PRIME-SDP, TOU-D-PRIME-SDP-O, TOU-DE-PRIME-SDP, TOU-DE-P-SDPO
TOU-D-PRIME-CARE | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.13691 | $0.15831 | $0.17431 |
SCE Delivery Rate | $0.11126 | $0.11126 | $0.11126 |
Surcharges | $0.00000 | -$0.02140 | -$0.02140 |
Total Costs | $0.24817 | $0.24817 | $0.26417 |
Average Monthly Bill ($) | $129.05 | $129.05 | $137.37 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. SBCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TD-PRIME-C-SDP, TD-PRIME-C-SO
TOU-D-PRIME-FERA | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.13691 | $0.15831 | $0.17431 |
SCE Delivery Rate | $0.16242 | $0.15681 | $0.15681 |
Surcharges | $0.00000 | -$0.01579 | -$0.01579 |
Total Costs | $0.29933 | $0.29933 | $0.31533 |
Average Monthly Bill ($) | $155.65 | $155.65 | $163.97 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. SBCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TD-PRIME-F-SDP, TD-PRIME-F-SO, TOU-DE-PRIME-F, TDE-PRIME-F-SDP
COMMERCIAL AND INDUSTRIAL
TOU-EV-7-E | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.13040 | $0.14539 | $0.16139 |
SCE Delivery Rate | $0.16304 | $0.15743 | $0.15743 |
Surcharges | $0.00000 | -$0.00938 | -$0.00938 |
Total Costs | $0.29344 | $0.29344 | $0.30944 |
Average Monthly Bill ($) | $271.14 | $271.14 | $285.92 |
Monthly Usage: 924 kWh
SCE rates are current as of June 1, 2024. SBCE rates are current as of July 1, 2024.
TOU-EV-8 | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.11422 | $0.13014 | $0.14614 |
SCE Delivery Rate | $0.17623 | $0.17062 | $0.17062 |
Surcharges | $0.00000 | -$0.01031 | -$0.01031 |
Total Costs | $0.29045 | $0.29045 | $0.30645 |
Average Monthly Bill ($) | $3,163.87 | $3,163.87 | $3,338.16 |
Monthly Usage: 10,893 kWh
SCE rates are current as of June 1, 2024. SBCE rates are current as of July 1, 2024.
TOU-EV-9-SEC | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.10172 | $0.11685 | $0.13285 |
SCE Delivery Rate | $0.12971 | $0.12410 | $0.12410 |
Surcharges | $0.00000 | -$0.00953 | -$0.00953 |
Total Costs | $0.23143 | $0.23142 | $0.24742 |
Average Monthly Bill ($) | $63,575.67 | $63,572.93 | $67,968.25 |
Monthly Usage: 274,708 kWh
SCE rates are current as of June 1, 2024. SBCE rates are current as of July 1, 2024.
TOU-GS-1-A | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.13332 | $0.14829 | $0.16429 |
SCE Delivery Rate | $0.16477 | $0.15916 | $0.15916 |
Surcharges | $0.00000 | -$0.00936 | -$0.00936 |
Total Costs | $0.29809 | $0.29809 | $0.31409 |
Average Monthly Bill ($) | $275.44 | $275.44 | $290.22 |
Monthly Usage: 924 kWh
SCE rates are current as of June 1, 2024. SBCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU-GS1A-AE, TOU-GS1A-AEC, TOU-GS1A-C
TOU-GS-1-B | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.12154 | $0.13661 | $0.15261 |
SCE Delivery Rate | $0.10775 | $0.10214 | $0.10214 |
Surcharges | $0.00000 | -$0.00946 | -$0.00946 |
Total Costs | $0.22929 | $0.22929 | $0.24529 |
Average Monthly Bill ($) | $211.86 | $211.86 | $226.65 |
Monthly Usage: 924 kWh
Monthly Demand: 2 kW
SCE rates are current as of June 1, 2024. SBCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU-GS1B-AE, TOU-GS1B-AEC, TOU-GS1B-C
TOU-GS-1-D | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.11155 | $0.12671 | $0.14271 |
SCE Delivery Rate | $0.11640 | $0.11079 | $0.11079 |
Surcharges | $0.00000 | -$0.00956 | -$0.00956 |
Total Costs | $0.22795 | $0.22794 | $0.24394 |
Average Monthly Bill ($) | $210.63 | $210.62 | $225.40 |
Monthly Usage: 924 kWh
Monthly Demand: 2 kW
SCE rates are current as of June 1, 2024. SBCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU-GS1-D-AE, TOU-GS1-D-AE-C, TOU-GS1-D-C
TOU-GS-1-E | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.12946 | $0.14446 | $0.16046 |
SCE Delivery Rate | $0.16466 | $0.15905 | $0.15905 |
Surcharges | $0.00000 | -$0.00939 | -$0.00939 |
Total Costs | $0.29412 | $0.29412 | $0.31012 |
Average Monthly Bill ($) | $271.77 | $271.77 | $286.55 |
Monthly Usage: 924 kWh
SCE rates are current as of June 1, 2024. SBCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU-GS1-E-AE, TOU-GS1-E-AE-C, TOU-GS1-E-C
TOU-GS-1-E-PRI | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.12795 | $0.14157 | $0.15757 |
SCE Delivery Rate | $0.16307 | $0.15746 | $0.15746 |
Surcharges | $0.00000 | -$0.00941 | -$0.00941 |
Total Costs | $0.29102 | $0.28962 | $0.30562 |
Average Monthly Bill ($) | $268.90 | $267.61 | $282.39 |
Monthly Usage: 924 kWh
SCE rates are current as of June 1, 2024. SBCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU-GS1-E-AE, TOU-GS1-E-AE-C, TOU-GS1-E-C
TOU-GS-2-E | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.10946 | $0.12543 | $0.14143 |
SCE Delivery Rate | $0.16005 | $0.15444 | $0.15444 |
Surcharges | $0.00000 | -$0.01036 | -$0.01036 |
Total Costs | $0.26951 | $0.26951 | $0.28551 |
Average Monthly Bill ($) | $2,935.77 | $2,935.77 | $3,110.06 |
Monthly Usage: 10,893 kWh
Monthly Demand: 24 kW
SCE rates are current as of June 1, 2024. SBCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU‐GS2-E‐AE, TOU‐GS2-E‐AE-C, TOU-GS2-E‐C
TOU-GS-2-B | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.10760 | $0.12359 | $0.13959 |
SCE Delivery Rate | $0.13403 | $0.12842 | $0.12842 |
Surcharges | $0.00000 | -$0.01037 | -$0.01037 |
Total Costs | $0.24163 | $0.24164 | $0.25764 |
Average Monthly Bill ($) | $2,632.08 | $2,632.18 | $2,806.47 |
Monthly Usage: 10,893 kWh
Monthly Demand: 24 kW
SCE rates are current as of June 1, 2024. SBCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU-GS2B-AE, TOU-GS2B-AEC, TOU-GS2B-C, TOU-GS2B-SAE
TOU-GS-2-D | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.10146 | $0.11750 | $0.13350 |
SCE Delivery Rate | $0.14012 | $0.13451 | $0.13451 |
Surcharges | $0.00000 | -$0.01043 | -$0.01043 |
Total Costs | $0.24158 | $0.24158 | $0.25758 |
Average Monthly Bill ($) | $2,631.53 | $2,631.53 | $2,805.82 |
Monthly Usage: 10,893 kWh
Monthly Demand: 24 kW
SCE rates are current as of June 1, 2024. SBCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU-GS2D-AE, TOU-GS2D-AEC, TOU-GS2D-C, TOU-GS2D-SAE
TOU-GS-2-D-PRI | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.09983 | $0.11514 | $0.13114 |
SCE Delivery Rate | $0.13862 | $0.13301 | $0.13301 |
Surcharges | $0.00000 | -$0.01045 | -$0.01045 |
Total Costs | $0.23845 | $0.23770 | $0.25370 |
Average Monthly Bill ($) | $2,597.44 | $2,589.27 | $2,763.55 |
Monthly Usage: 10,893 kWh
Monthly Demand: 24 kW
SCE rates are current as of June 1, 2024. SBCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU-GS2D-AE, TOU-GS2D-AEC, TOU-GS2D-C, TOU-GS2D-SAE
TOU-GS-2-R | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.11501 | $0.13092 | $0.14692 |
SCE Delivery Rate | $0.15211 | $0.14650 | $0.14650 |
Surcharges | $0.00000 | -$0.01030 | -$0.01030 |
Total Costs | $0.26712 | $0.26712 | $0.28312 |
Average Monthly Bill ($) | $2,909.74 | $2,909.74 | $3,084.03 |
Monthly Usage: 10,893 kWh
Monthly Demand: 24 kW
SCE rates are current as of June 1, 2024. SBCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU-GS2R-AE, TOU-GS2R-AE-C, TOU-GS2R-C
TOU-GS-3-B | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.09897 | $0.11456 | $0.13056 |
SCE Delivery Rate | $0.10669 | $0.10108 | $0.10108 |
Surcharges | $0.00000 | -$0.00997 | -$0.00997 |
Total Costs | $0.20566 | $0.20567 | $0.22167 |
Average Monthly Bill ($) | $17,500.02 | $17,500.87 | $18,862.34 |
Monthly Usage: 85,092 kWh
Monthly Demand: 159 kW
SCE rates are current as of June 1, 2024. SBCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU-GS3B-AE, TOU-GS3-BAES, TOU-GS3-B-C
TOU-GS-3-D | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.09562 | $0.11123 | $0.12723 |
SCE Delivery Rate | $0.11282 | $0.10721 | $0.10721 |
Surcharges | $0.00000 | -$0.01000 | -$0.01000 |
Total Costs | $0.20844 | $0.20844 | $0.22444 |
Average Monthly Bill ($) | $17,736.58 | $17,736.58 | $19,098.05 |
Monthly Usage: 85,092 kWh
Monthly Demand: 159 kW
SCE rates are current as of June 1, 2024. SBCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU‐GS3‐D‐C, TOU‐GS3‐D-AES, TOU-GS3-D‐AE
TOU-GS-3-E | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.10236 | $0.11791 | $0.13391 |
SCE Delivery Rate | $0.13376 | $0.12815 | $0.12815 |
Surcharges | $0.00000 | -$0.00994 | -$0.00994 |
Total Costs | $0.23612 | $0.23612 | $0.25212 |
Average Monthly Bill ($) | $20,091.92 | $20,091.92 | $21,453.40 |
Monthly Usage: 85,092 kWh
Monthly Demand: 159 kW
SCE rates are current as of June 1, 2024. SBCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU-GS3-E-AE, TOU-GS3-E-C
TOU-GS-3-E-PRI | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.10020 | $0.11384 | $0.12984 |
SCE Delivery Rate | $0.13230 | $0.12669 | $0.12669 |
Surcharges | $0.00000 | -$0.00996 | -$0.00996 |
Total Costs | $0.23250 | $0.23057 | $0.24657 |
Average Monthly Bill ($) | $19,783.89 | $19,619.66 | $20,981.13 |
Monthly Usage: 85,092 kWh
Monthly Demand: 159 kW
SCE rates are current as of June 1, 2024. SBCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU-GS3-E-AE, TOU-GS3-E-C
TOU-GS-3-R | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.10473 | $0.12026 | $0.13626 |
SCE Delivery Rate | $0.12638 | $0.12077 | $0.12077 |
Surcharges | $0.00000 | -$0.00992 | -$0.00992 |
Total Costs | $0.23111 | $0.23111 | $0.24711 |
Average Monthly Bill ($) | $19,665.61 | $19,665.61 | $21,027.08 |
Monthly Usage: 85,092 kWh
Monthly Demand: 159 kW
SCE rates are current as of June 1, 2024. SBCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU-GS3R-AE
TOU-GS-3-R-PRI | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.10243 | $0.11786 | $0.13386 |
SCE Delivery Rate | $0.12471 | $0.11910 | $0.11910 |
Surcharges | $0.00000 | -$0.00994 | -$0.00994 |
Total Costs | $0.22714 | $0.22702 | $0.24302 |
Average Monthly Bill ($) | $19,327.80 | $19,317.59 | $20,679.06 |
Monthly Usage: 85,092 kWh
Monthly Demand: 159 kW
SCE rates are current as of June 1, 2024. SBCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU-GS3R-AE
TOU-8-D-SEC | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.09377 | $0.10899 | $0.12499 |
SCE Delivery Rate | $0.10500 | $0.09939 | $0.09939 |
Surcharges | $0.00000 | -$0.00960 | -$0.00960 |
Total Costs | $0.19877 | $0.19878 | $0.21478 |
Average Monthly Bill ($) | $54,603.71 | $54,606.46 | $59,001.78 |
Monthly Usage: 274,708 kWh
Monthly Demand: 481kW
SCE rates are current as of June 1, 2024. SBCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU-8-D-APSE
TOU-8-D-PRI | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.09037 | $0.10526 | $0.12126 |
SCE Delivery Rate | $0.09212 | $0.08651 | $0.08651 |
Surcharges | $0.00000 | -$0.00928 | -$0.00928 |
Total Costs | $0.18249 | $0.18249 | $0.19849 |
Average Monthly Bill ($) | $116,245.40 | $116,245.40 | $126,437.34 |
Monthly Usage: 636,996 kWh
Monthly Demand: 994 kW
SCE rates are current as of June 1, 2024. SBCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU-8-D-APSE
TOU-8-E-PRI | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.09609 | $0.11093 | $0.12693 |
SCE Delivery Rate | $0.10388 | $0.09827 | $0.09827 |
Surcharges | $0.00000 | -$0.00923 | -$0.00923 |
Total Costs | $0.19997 | $0.19997 | $0.21597 |
Average Monthly Bill ($) | $127,380.09 | $127,380.09 | $137,572.03 |
Monthly Usage: 636,996 kWh
Monthly Demand: 994 kW
SCE rates are current as of June 1, 2024. SBCE rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU-8-D-APSE
TOU-8-E-SUB | SCE | SBCE Green Start | SBCE 100% Green |
---|---|---|---|
Generation Rate | $0.08945 | $0.10299 | $0.11899 |
SCE Delivery Rate | $0.05071 | $0.04510 | $0.04510 |
