SCE and PRIME JOINT RATE COMPARISONS
SCE and PRIME JOINT RATE COMPARISONS
As part of our mutual commitment to better serve customers, Southern California Edison (SCE) and Pico Rivera Innovative Municipal Energy (PRIME) have jointly created a comparison of our common electric rates, average monthly charges, and generation portfolio contents. To find your specific electric rate, please scroll down. If you are not sure about your specific electric rate, this information can be found on the detailed page of your bill directly beneath the heading that reads "Details of your new charges."
If you have further questions please contact Pico Rivera Innovation Municipal Energy at poweredbyprime.org or (800) GOPRIME or (800) 467-7463 and SCE at sce.com/cca or (800) 974 -2356.
Definitions
Generation Rate reflects the cost of producing or purchasing electricity to power your home. This rate depends on usage, and will vary depending on your service provider and rate plan.
SCE Delivery Rate is a charge assessed by SCE to deliver electricity to your home. This rate depends on usage.
Surcharges represents the Cost Responsibility Surcharge (CRS) and Franchise Fee (FF) that are applicable to Community Choice Aggregation (CCA) customers and SCE customers that elect a Green Rate. The CRS is a surcharge to recover costs associated with power purchases made on behalf of customers prior to a customer’s switch to a CCA or SCE Green Rate. The FF recovers taxes owed to a city in exchange for allowing SCE to utilize electrical distribution lines throughout the property of the city. SCE acts as the collection agency for the FF surcharge which is levied by cities and counties for all customers.
All comparisons are calculated using SCE’s 2023 static load data within SCE’s service territory utilizing SCE’s published rates as of June 1, 2024 and PRIME's published rates as of September 1, 2023.
The volume of interest for both the 50% and 100% Green Rate program has currently exceeded the amount of capacity available from approved Green Rate resources. SCE will maintain a waitlist for customers interested in participating in the Green Rate program, and as capacity becomes available, SCE will enroll customers on the Green Rate on a first-come, first served basis. For more information, email greenrate@sce.com or visit sce.com/greenrate.
DOMESTIC | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13919 | $0.15906 | $0.16906 |
SCE Delivery Rate | $0.21892 | $0.20915 | $0.20915 |
Surcharges | $0.00000 | -$0.00653 | -$0.00653 |
Total Costs | $0.35811 | $0.36168 | $0.37168 |
Average Monthly Bill ($) | $186.22 | $188.07 | $193.27 |
Monthly Usage:520 kWh
SCE rates are current as of June 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for D‐SDP, D‐SDP‐O, DE, DE‐SDP, DE‐SDP‐O, DM, DMS‐1, DMS‐2, DMS‐3
D-CARE | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13919 | $0.15906 | $0.16906 |
SCE Delivery Rate | $0.10273 | $0.09639 | $0.09639 |
Surcharges | $0.00000 | -$0.01214 | -$0.01214 |
Total Costs | $0.24192 | $0.24331 | $0.25331 |
Average Monthly Bill ($) | $125.80 | $126.52 | $131.72 |
Monthly Usage:520 kWh
SCE rates are current as of June 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for DM-CARE, D-CARE-SDP, D-CARE-SDP-O
D-FERA | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13919 | $0.15906 | $0.16906 |
SCE Delivery Rate | $0.15292 | $0.14209 | $0.14209 |
Surcharges | $0.00000 | -$0.00653 | -$0.00653 |
Total Costs | $0.29211 | $0.29462 | $0.30462 |
Average Monthly Bill ($) | $151.90 | $153.20 | $158.40 |
Monthly Usage:520 kWh
SCE rates are current as of June 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for D-FERA-SDP, D-FERA-SDP-O, DE-FERA, D-FERA, D-FERA-E, D-FERA-S DP, D-FERA-SDP-O, DM-FERA
TOU-D-A | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13834 | $0.15813 | $0.16813 |
SCE Delivery Rate | $0.21753 | $0.20776 | $0.20776 |
Surcharges | $0.00000 | -$0.00654 | -$0.00654 |
Total Costs | $0.35587 | $0.35935 | $0.36935 |
Average Monthly Bill ($) | $185.05 | $186.86 | $192.06 |
Monthly Usage:520 kWh
SCE rates are current as of June 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TOU-D-A-SDP, TOU-D-A-SDP-O, TOU-D-A-SDP, TOU-DE-A, TOU-DE-A-SDP, TOU-DEA-SDPO
TOU-D-A-CARE | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13834 | $0.15813 | $0.16813 |
SCE Delivery Rate | $0.10198 | $0.09567 | $0.09567 |
Surcharges | $0.00000 | -$0.01215 | -$0.01215 |
Total Costs | $0.24032 | $0.24165 | $0.25165 |
Average Monthly Bill ($) | $124.97 | $125.66 | $130.86 |
Monthly Usage:520 kWh
SCE rates are current as of June 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TD-A-C-SDP, TD-A-C-SO, TOU-D-A-CARE, TOU-D-A-C
TOU-D-A-FERA | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13834 | $0.15813 | $0.16813 |
SCE Delivery Rate | $0.15193 | $0.14112 | $0.14112 |
Surcharges | $0.00000 | -$0.00654 | -$0.00654 |
Total Costs | $0.29027 | $0.29271 | $0.30271 |
Average Monthly Bill ($) | $150.94 | $152.21 | $157.41 |
Monthly Usage:520 kWh
SCE rates are current as of June 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TD-A-F-SDP, TD-A-F-SO, TDE-A-F-SDP, TDE-A-F-SO, TOU-DE-A-F, TOU-D-A-FERA, TOU-D-A-F
TOU-D-B | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13750 | $0.15721 | $0.16721 |
SCE Delivery Rate | $0.22851 | $0.21903 | $0.21903 |
Surcharges | $0.00000 | -$0.00654 | -$0.00654 |
Total Costs | $0.36601 | $0.36970 | $0.37970 |
Average Monthly Bill ($) | $190.33 | $192.24 | $197.44 |
Monthly Usage:520 kWh
SCE rates are current as of June 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TOU‐D‐B‐SDP, TOU‐D‐B‐SDP-O, TOU‐DE‐B, TOU‐DE-B‐SDP, TOU‐DE-B‐SDP-O
TOU-D-B-CARE | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13750 | $0.15721 | $0.16721 |
SCE Delivery Rate | $0.11002 | $0.10393 | $0.10393 |
Surcharges | $0.00000 | -$0.01215 | -$0.01215 |
Total Costs | $0.24752 | $0.24899 | $0.25899 |
Average Monthly Bill ($) | $128.71 | $129.47 | $134.67 |
Monthly Usage:520 kWh
SCE rates are current as of June 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TD-B-C-SDP, TD-B-C-SO, TOU-D-B-C
TOU-D-B-FERA | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13750 | $0.15721 | $0.16721 |
SCE Delivery Rate | $0.16108 | $0.15052 | $0.15052 |
Surcharges | $0.00000 | -$0.00654 | -$0.00654 |
Total Costs | $0.29858 | $0.30119 | $0.31119 |
Average Monthly Bill ($) | $155.26 | $156.62 | $161.82 |
Monthly Usage:520 kWh
SCE rates are current as of June 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TD-B-F-SDP, TD-B-F-SO, TDE-B-F-SDP, TDE-B-F-SO, TOU-D-B-F, TOU-DE-B-F
TOU-D-T | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13808 | $0.15969 | $0.16969 |
SCE Delivery Rate | $0.20564 | $0.19586 | $0.19586 |
Surcharges | $0.00000 | -$0.00654 | -$0.00654 |
Total Costs | $0.34372 | $0.34901 | $0.35901 |
Average Monthly Bill ($) | $178.73 | $181.49 | $186.69 |
Monthly Usage:520 kWh
SCE rates are current as of June 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TOU‐DE‐T, TOU‐DE‐T‐SDP, TOU‐DE‐T-SDP-O, TOU‐D-T‐SDP, TOU‐D-T‐SDP-O
TOU-D-T-CARE | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13808 | $0.15969 | $0.16969 |
SCE Delivery Rate | $0.09362 | $0.08732 | $0.08732 |
Surcharges | $0.00000 | -$0.01215 | -$0.01215 |
Total Costs | $0.23170 | $0.23486 | $0.24486 |
Average Monthly Bill ($) | $120.48 | $122.13 | $127.33 |
Monthly Usage:520 kWh
SCE rates are current as of June 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TOU-DT-C-SDP, TOU-DT-C-SDP-O
TOU-D-4 | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13801 | $0.15822 | $0.16822 |
SCE Delivery Rate | $0.21842 | $0.20864 | $0.20864 |
Surcharges | $0.00000 | -$0.00654 | -$0.00654 |
Total Costs | $0.35643 | $0.36032 | $0.37032 |
Average Monthly Bill ($) | $185.34 | $187.37 | $192.57 |
Monthly Usage:520 kWh
SCE rates are current as of June 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TOU-DT-C-SDP, TOU-DT-C-SDP-O
TOU-D-4-CARE | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13801 | $0.15822 | $0.16822 |
SCE Delivery Rate | $0.10271 | $0.09638 | $0.09638 |
Surcharges | $0.00000 | -$0.01215 | -$0.01215 |
Total Costs | $0.24072 | $0.24245 | $0.25245 |
Average Monthly Bill ($) | $125.17 | $126.07 | $131.27 |
Monthly Usage:520 kWh
SCE rates are current as of June 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TD-4-C-SDP, TD-4-C-SO
TOU-D-4-FERA | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13801 | $0.15822 | $0.16822 |
SCE Delivery Rate | $0.15272 | $0.14189 | $0.14189 |
Surcharges | $0.00000 | -$0.00654 | -$0.00654 |
Total Costs | $0.29073 | $0.29357 | $0.30357 |
Average Monthly Bill ($) | $151.18 | $152.66 | $157.86 |
Monthly Usage:520 kWh
SCE rates are current as of June 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TD-4-F-SDP, TD-4-F-SO
TOU-D-5 | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13762 | $0.15750 | $0.16750 |
SCE Delivery Rate | $0.21839 | $0.20861 | $0.20861 |
Surcharges | $0.00000 | -$0.00654 | -$0.00654 |
Total Costs | $0.35601 | $0.35957 | $0.36957 |
Average Monthly Bill ($) | $185.13 | $186.98 | $192.18 |
Monthly Usage:520 kWh
SCE rates are current as of June 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TOU-D-5-SDP, TOU-D-5-SDP-O, TOU-DE-5, TOU-DE-5-SDP, TOU-DE5-SDP-O
TOU-D-5-CARE | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13762 | $0.15750 | $0.16750 |
SCE Delivery Rate | $0.10280 | $0.09648 | $0.09648 |
Surcharges | $0.00000 | -$0.01215 | -$0.01215 |
Total Costs | $0.24042 | $0.24183 | $0.25183 |
Average Monthly Bill ($) | $125.02 | $125.75 | $130.95 |
Monthly Usage:520 kWh
SCE rates are current as of June 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TD-5-C-SDP, TD-5-C-SO
TOU-D-5-FERA | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13762 | $0.15750 | $0.16750 |
SCE Delivery Rate | $0.15276 | $0.14194 | $0.14194 |
Surcharges | $0.00000 | -$0.00654 | -$0.00654 |
Total Costs | $0.29038 | $0.29290 | $0.30290 |
Average Monthly Bill ($) | $151.00 | $152.31 | $157.51 |
Monthly Usage:520 kWh
SCE rates are current as of June 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TD-5-F-SDP, TD-5-F-SO
TOU-D-PRIME | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13691 | $0.15785 | $0.16785 |
SCE Delivery Rate | $0.23001 | $0.22055 | $0.22055 |
Surcharges | $0.00000 | -$0.00655 | -$0.00655 |
Total Costs | $0.36692 | $0.37185 | $0.38185 |
Average Monthly Bill ($) | $190.80 | $193.36 | $198.56 |
Monthly Usage:520 kWh
SCE rates are current as of June 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TOU-D-PRIME-SDP, TOU-D-PRIME-SDP-O, TOU-DE-PRIME-SDP, TOU-DE-P-SDPO
TOU-D-PRIME-CARE | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13691 | $0.15785 | $0.16785 |
SCE Delivery Rate | $0.11126 | $0.10519 | $0.10519 |
Surcharges | $0.00000 | -$0.01216 | -$0.01216 |
Total Costs | $0.24817 | $0.25088 | $0.26088 |
Average Monthly Bill ($) | $129.05 | $130.46 | $135.66 |
Monthly Usage:520 kWh
SCE rates are current as of June 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TD-PRIME-C-SDP, TD-PRIME-C-SO
TOU-D-PRIME-FERA | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13691 | $0.15785 | $0.16785 |
SCE Delivery Rate | $0.16242 | $0.15188 | $0.15188 |
Surcharges | $0.00000 | -$0.00655 | -$0.00655 |
Total Costs | $0.29933 | $0.30318 | $0.31318 |
Average Monthly Bill ($) | $155.65 | $157.65 | $162.85 |
Monthly Usage:520 kWh
SCE rates are current as of June 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TD-PRIME-F-SDP, TD-PRIME-F-SO, TOU-DE-PRIME-F, TDE-PRIME-F-SDP
TOU-EV-8 | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.11422 | $0.13041 | $0.14041 |
SCE Delivery Rate | $0.17623 | $0.16737 | $0.16737 |
Surcharges | $0.00000 | -$0.00339 | -$0.00339 |
Total Costs | $0.29045 | $0.29439 | $0.30 |
Average Monthly Bill ($) | $3,163.87 | $3,206.79 | $3,315.72 |
Monthly Usage:10,893 kWh
SCE rates are current as of June 1, 2024. PRIME rates are current as of September 1, 2023.
TOU-EV-9-SEC | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.10172 | $0.11583 | $0.12583 |
SCE Delivery Rate | $0.12971 | $0.12096 | $0.12096 |
Surcharges | $0.00000 | -$0.00297 | -$0.00297 |
Total Costs | $0.23143 | $0.23382 | $0.24 |
Average Monthly Bill ($) | $63,575.67 | $64,232.22 | $66,979.30 |
Monthly Usage:274,708 kWh
SCE rates are current as of June 1, 2024. PRIME rates are current as of September 1, 2023.
COMMERCIAL AND INDUSTRIAL
TOU-GS-1-A | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.13332 | $0.15123 | $0.16123 |
SCE Delivery Rate | $0.16477 | $0.15599 | $0.15599 |
Surcharges | $0.00000 | -$0.00273 | -$0.00273 |
Total Costs | $0.29809 | $0.30449 | $0.31449 |
Average Monthly Bill ($) | $275.44 | $281.35 | $290.59 |
Monthly Usage:924 kWh
SCE rates are current as of June 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TOU-GS1A-AE, TOU-GS1A-AEC, TOU-GS1A-C
TOU-GS-1-D | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.11155 | $0.12733 | $0.13733 |
SCE Delivery Rate | $0.11640 | $0.10806 | $0.10806 |
Surcharges | $0.00000 | -$0.00294 | -$0.00294 |
Total Costs | $0.22795 | $0.23245 | $0.24245 |
Average Monthly Bill ($) | $210.63 | $214.78 | $224.02 |
Monthly Usage:924 kWh
Monthly Demand:2 kW
SCE rates are current as of June 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TOU-GS1-D-AE, TOU-GS1-D-AE-C, TOU-GS1-D-C
TOU-GS-1-D-PRI | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.11057 | $0.12733 | $0.13733 |
SCE Delivery Rate | $0.11559 | $0.10726 | $0.10726 |
Surcharges | $0.00000 | -$0.00295 | -$0.00295 |
Total Costs | $0.22616 | $0.23164 | $0.24164 |
Average Monthly Bill ($) | $208.97 | $214.04 | $223.28 |
Monthly Usage:924 kWh
Monthly Demand:2 kW
SCE rates are current as of June 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TOU-GS1-D-AE, TOU-GS1-D-AE-C, TOU-GS1-D-C
TOU-GS-1-E | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.12946 | $0.14700 | $0.15700 |
SCE Delivery Rate | $0.16466 | $0.15588 | $0.15588 |
Surcharges | $0.00000 | -$0.00276 | -$0.00276 |
Total Costs | $0.29412 | $0.30012 | $0.31012 |
Average Monthly Bill ($) | $271.77 | $277.31 | $286.55 |
Monthly Usage:924 kWh
SCE rates are current as of June 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TOU-GS1-E-AE, TOU-GS1-E-AE-C, TOU-GS1-E-C
TOU-GS-2-E | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.10946 | $0.12520 | $0.13520 |
SCE Delivery Rate | $0.16005 | $0.15131 | $0.15131 |
Surcharges | $0.00000 | -$0.00343 | -$0.00343 |
Total Costs | $0.26951 | $0.27308 | $0.28308 |
Average Monthly Bill ($) | $2,935.77 | $2,974.66 | $3,083.59 |
Monthly Usage:10,893 kWh
Monthly Demand:24 kW
SCE rates are current as of June 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TOU‐GS2-E‐AE, TOU‐GS2-E‐AE-C, TOU-GS2-E‐C
TOU-GS-2-B | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.10760 | $0.12314 | $0.13314 |
SCE Delivery Rate | $0.13403 | $0.12551 | $0.12551 |
Surcharges | $0.00000 | -$0.00345 | -$0.00345 |
Total Costs | $0.24163 | $0.24520 | $0.25520 |
Average Monthly Bill ($) | $2,632.08 | $2,670.96 | $2,779.89 |
Monthly Usage:10,893 kWh
Monthly Demand:24 kW
SCE rates are current as of June 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TOU-GS2B-AE, TOU-GS2B-AEC, TOU-GS2B-C, TOU-GS2B-SAE
TOU-GS-2-D | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.10146 | $0.11642 | $0.12642 |
SCE Delivery Rate | $0.14012 | $0.13154 | $0.13154 |
Surcharges | $0.00000 | -$0.00351 | -$0.00351 |
Total Costs | $0.24158 | $0.24445 | $0.25445 |
Average Monthly Bill ($) | $2,631.53 | $2,662.79 | $2,771.72 |
Monthly Usage:10,893 kWh
Monthly Demand:24 kW
SCE rates are current as of June 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TOU-GS2D-AE, TOU-GS2D-AEC, TOU-GS2D-C, TOU-GS2D-SAE
TOU-GS-2-E-PRI | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.10763 | $0.12520 | $0.13520 |
SCE Delivery Rate | $0.15811 | $0.14936 | $0.14936 |
Surcharges | $0.00000 | -$0.00345 | -$0.00345 |
Total Costs | $0.26574 | $0.27111 | $0.28111 |
Average Monthly Bill ($) | $2,894.71 | $2,953.20 | $3,062.13 |
Monthly Usage:10,893 kWh
Monthly Demand:24 kW
SCE rates are current as of June 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TOU-GS2D-AE, TOU-GS2D-AEC, TOU-GS2D-C, TOU-GS2D-SAE
TOU-GS-2-R | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.11501 | $0.13128 | $0.14128 |
SCE Delivery Rate | $0.15211 | $0.14341 | $0.14341 |
Surcharges | $0.00000 | -$0.00338 | -$0.00338 |
Total Costs | $0.26712 | $0.27131 | $0.28131 |
Average Monthly Bill ($) | $2,909.74 | $2,955.38 | $3,064.31 |
Monthly Usage:10,893 kWh
Monthly Demand:24 kW
SCE rates are current as of June 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TOU-GS2R-AE, TOU-GS2R-AE-C, TOU-GS2R-C
TOU-GS-2-R-PRI | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.11229 | $0.12734 | $0.13734 |
SCE Delivery Rate | $0.14993 | $0.14123 | $0.14123 |
Surcharges | $0.00000 | -$0.00341 | -$0.00341 |
Total Costs | $0.26222 | $0.26516 | $0.27516 |
Average Monthly Bill ($) | $2,856.36 | $2,888.39 | $2,997.32 |
Monthly Usage:10,893 kWh
Monthly Demand:24 kW
SCE rates are current as of June 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TOU-GS3B-AE, TOU-GS3-BAES, TOU-GS3-B-C
TOU-GS-3-D | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.09562 | $0.10997 | $0.11997 |
SCE Delivery Rate | $0.11282 | $0.10428 | $0.10428 |
Surcharges | $0.00000 | -$0.00328 | -$0.00328 |
Total Costs | $0.20844 | $0.21097 | $0.22097 |
Average Monthly Bill ($) | $17,736.58 | $17,951.86 | $18,802.78 |
Monthly Usage:85,092 kWh
Monthly Demand:159 kW
SCE rates are current as of June 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TOU‐GS3‐D‐C, TOU‐GS3‐D-AES, TOU-GS3-D‐AE
TOU-GS-3-D-PRI | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.09406 | $0.10666 | $0.11666 |
SCE Delivery Rate | $0.11165 | $0.10311 | $0.10311 |
Surcharges | $0.00000 | -$0.00330 | -$0.00330 |
Total Costs | $0.20571 | $0.20647 | $0.21647 |
Average Monthly Bill ($) | $17,504.28 | $17,568.95 | $18,419.87 |
Monthly Usage:85,092 kWh
Monthly Demand:159 kW
SCE rates are current as of June 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TOU‐GS3‐D‐C, TOU‐GS3‐D-AES, TOU-GS3-D‐AE
TOU-GS-3-E | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.10236 | $0.11735 | $0.12735 |
SCE Delivery Rate | $0.13376 | $0.12503 | $0.12503 |
Surcharges | $0.00000 | -$0.00321 | -$0.00321 |
Total Costs | $0.23612 | $0.23917 | $0.24917 |
Average Monthly Bill ($) | $20,091.92 | $20,351.45 | $21,202.37 |
Monthly Usage:85,092 kWh
Monthly Demand:159 kW
SCE rates are current as of June 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TOU-GS3-E-AE, TOU-GS3-E-C
TOU-GS-3-R | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.10473 | $0.11997 | $0.12997 |
SCE Delivery Rate | $0.12638 | $0.11774 | $0.11774 |
Surcharges | $0.00000 | -$0.00319 | -$0.00319 |
Total Costs | $0.23111 | $0.23452 | $0.24452 |
Average Monthly Bill ($) | $19,665.61 | $19,955.78 | $20,806.70 |
Monthly Usage:85,092 kWh
Monthly Demand:159 kW
SCE rates are current as of June 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TOU-GS3R-AE
TOU-8-D-PRI | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.09037 | $0.10385 | $0.11385 |
SCE Delivery Rate | $0.09212 | $0.08373 | $0.08373 |
Surcharges | $0.00000 | -$0.00287 | -$0.00287 |
Total Costs | $0.18249 | $0.18471 | $0.19471 |
Average Monthly Bill ($) | $116,245.40 | $117,659.53 | $124,029.49 |
Monthly Usage:636,996 kWh
Monthly Demand:994 kW
SCE rates are current as of June 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TOU-8-D-APSE
TOU-8-E-SEC | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.09903 | $0.11348 | $0.12348 |
SCE Delivery Rate | $0.11834 | $0.10968 | $0.10968 |
Surcharges | $0.00000 | -$0.00300 | -$0.00300 |
Total Costs | $0.21737 | $0.22016 | $0.23016 |
Average Monthly Bill ($) | $59,713.28 | $60,479.71 | $63,226.79 |
Monthly Usage:274,708 kWh
Monthly Demand:481 kW
SCE rates are current as of June 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TOU-8-E-APSE
TOU-8-R-SEC | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.10097 | $0.00000 | $0.00000 |
SCE Delivery Rate | $0.11199 | $0.00000 | $0.00000 |
Surcharges | $0.00000 | $0.00000 | $0.00000 |
Total Costs | $0.21296 | $0.00000 | $0.00000 |
Average Monthly Bill ($) | $58,501.82 | $0.00 | $0.00 |
Monthly Usage:274,708 kWh
Monthly Demand:481 kW
SCE rates are current as of June 1, 2024. PRIME rates are current as of September 1, 2023.
This rate comparison represents similar comparisons for TOU-8-R-APSE
AGRICULTURE AND PUMPING
TOU-PA-2-A | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.11130 | $0.12721 | $0.13721 |
SCE Delivery Rate | $0.10794 | $0.09937 | $0.09937 |
Surcharges | $0.00000 | -$0.00322 | -$0.00322 |
Total Costs | $0.21924 | $0.22336 | $0.23336 |
Average Monthly Bill ($) | $1,474.17 | $1,501.87 | $1,569.11 |
Monthly Usage:6,724 kWh
Monthly Demand:11 kW
SCE rates are current as of June 1, 2024. PRIME rates are current as of September 1, 2023.
TOU-PA-2-B | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.10017 | $0.11500 | $0.12500 |
SCE Delivery Rate | $0.08418 | $0.07591 | $0.07591 |
Surcharges | $0.00000 | -$0.00333 | -$0.00333 |
Total Costs | $0.18435 | $0.18758 | $0.19758 |
Average Monthly Bill ($) | $1,239.57 | $1,261.29 | $1,328.53 |
Monthly Usage:6,724 kWh
Monthly Demand:11 kW
SCE rates are current as of June 1, 2024. PRIME rates are current as of September 1, 2023.
TOU-PA-2-D | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.09590 | $0.11033 | $0.12033 |
SCE Delivery Rate | $0.09719 | $0.08875 | $0.08875 |
Surcharges | $0.00000 | -$0.00337 | -$0.00337 |
Total Costs | $0.19309 | $0.19571 | $0.20571 |
Average Monthly Bill ($) | $1,298.34 | $1,315.95 | $1,383.19 |
Monthly Usage:6,724 kWh
Monthly Demand:11 kW
SCE rates are current as of June 1, 2024. PRIME rates are current as of September 1, 2023.
TOU-PA-2-D-5T8 | SCE | PRIME Power | PRIME Future (100% Renewable) |
---|---|---|---|
Generation Rate | $0.09882 | $0.11309 | $0.12309 |
SCE Delivery Rate | $0.09631 | $0.08789 | $0.08789 |
Surcharges | $0.00000 | -$0.00334 | -$0.00334 |
Total Costs | $0.19513 | $0.19764 | $0.20764 |
