SCE and LCE JOINT RATE COMPARISONS
SCE and LCE JOINT RATE COMPARISONS
As part of our mutual commitment to better serve customers, Southern California Edison (SCE) and Lancaster Choice Energy (LCE) have jointly created a comparison of our common electric rates, average monthly charges, and generation portfolio contents. To find your specific electric rate, please scroll down. To find your specific electric rate, please scroll down. If you are not sure about your specific electric rate, this information can be found on the detailed page of your bill directly beneath the heading that reads "Details of your new charges."
If you have further questions please contact Lancaster Choice Energy at lancasterchoiceenergy.com or (844) 288-4LCE and SCE at sce.com/cca or (800) 974 -2356.
Definitions
Generation Rate reflects the cost of producing or purchasing electricity to power your home. This rate depends on usage, and will vary depending on your service provider and rate plan.
SCE Delivery Rate is a charge assessed by SCE to deliver electricity to your home. This rate depends on usage.
Surcharges represents the Cost Responsibility Surcharge (CRS) and Franchise Fee (FF) that are applicable to Community Choice Aggregation (CCA) customers and SCE customers that elect a Green Rate. The CRS is a surcharge to recover costs associated with power purchases made on behalf of customers prior to a customer’s switch to a CCA or SCE Green Rate. The FF recovers taxes owed to a city in exchange for allowing SCE to utilize electrical distribution lines throughout the property of the city. SCE acts as the collection agency for the FF surcharge which is levied by cities and counties for all customers.
All rate comparisons are calculated using SCE’s 2022 climate zone data within SCE's Baseline Region 14 (includes the City of Lancaster) utilizing SCE's published rates as of June 1, 2024 and LCE's published rates as of March 1, 2024.
The volume of interest for both the 50% and 100% Green Rate program has currently exceeded the amount of capacity available from approved Green Rate resources. SCE will maintain a waitlist for customers interested in participating in the Green Rate program, and as capacity becomes available, SCE will enroll customers on the Green Rate on a first-come, first served basis. For more information, email greenrate@sce.com or visit sce.com/greenrate.
Residential
DOMESTIC | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.13919 | $0.14953 | $0.14953 |
SCE Delivery Rate | $0.23333 | $0.22379 | $0.22379 |
Surcharges | $0.00000 | $0.00155 | $0.00155 |
Total Costs | $0.37252 | $0.37487 | $0.37487 |
Smart Choice Premium | NA | NA | $10.00 |
Average Monthly Bill ($) | $257.04 | $258.66 | $268.66 |
Monthly Usage: 690 kWh
SCE rates are current as of June 1, 2024. LCE rates are current as of March 1, 2024.
This rate comparison represents similar comparisons for D‐SDP, D‐SDP‐O, DE, DE‐SDP, DE‐SDP‐O, DM, DMS‐1, DMS‐2, DMS‐3
D-CARE | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.13919 | $0.14953 | $0.14953 |
SCE Delivery Rate | $0.11296 | $0.10678 | $0.10678 |
Surcharges | $0.00000 | -$0.00406 | -$0.00406 |
Total Costs | $0.25215 | $0.25225 | $0.25225 |
Smart Choice Premium | NA | NA | $5.00 |
Average Monthly Bill ($) | $173.98 | $174.05 | $179.05 |
Monthly Usage: 690 kWh
SCE rates are current as of June 1, 2024. LCE rates are current as of March 1, 2024.
This rate comparison represents similar comparisons for DM-CARE, D-CARE-SDP, D-CARE-SDP-O
D-FERA | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.13919 | $0.14953 | $0.14953 |
SCE Delivery Rate | $0.16474 | $0.15410 | $0.15410 |
Surcharges | $0.00000 | $0.00155 | $0.00155 |
Total Costs | $0.30393 | $0.30518 | $0.30518 |
Smart Choice Premium | NA | NA | $10.00 |
Average Monthly Bill ($) | $209.71 | $210.57 | $220.57 |
Monthly Usage: 690 kWh
SCE rates are current as of June 1, 2024. LCE rates are current as of March 1, 2024.
This rate comparison represents similar comparisons for D-FERA-SDP, D-FERA-SDP-O, DE-FERA, D-FERA, D-FERA-E, D-FERA-S DP, D-FERA-SDP-O, DM-FERA
TOU-D-A | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.14196 | $0.15240 | $0.15240 |
SCE Delivery Rate | $0.23615 | $0.22656 | $0.22656 |
Surcharges | $0.00000 | $0.00158 | $0.00158 |
Total Costs | $0.37811 | $0.38054 | $0.38054 |
Smart Choice Premium | NA | NA | $10.00 |
Average Monthly Bill ($) | $260.90 | $262.57 | $272.57 |
Monthly Usage: 690 kWh
SCE rates are current as of June 1, 2024. LCE rates are current as of March 1, 2024.
This rate comparison represents similar comparisons for TOU-D-A-SDP, TOU-D-A-SDP-O, TOU-D-A-SDP, TOU-DE-A, TOU-DE-A-SDP, TOU-DEA-SDPO
TOU-D-A-CARE | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.14196 | $0.15240 | $0.15240 |
SCE Delivery Rate | $0.11416 | $0.10788 | $0.10788 |
Surcharges | $0.00000 | -$0.00403 | -$0.00403 |
Total Costs | $0.25612 | $0.25625 | $0.25625 |
Smart Choice Premium | NA | NA | $5.00 |
Average Monthly Bill ($) | $176.72 | $176.81 | $181.81 |
Monthly Usage: 690 kWh
SCE rates are current as of June 1, 2024. LCE rates are current as of March 1, 2024.
This rate comparison represents similar comparisons for TD-A-C-SDP, TD-A-C-SO, TOU-D-A-CARE, TOU-D-A-C
TOU-D-A-FERA | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.14196 | $0.15240 | $0.15240 |
SCE Delivery Rate | $0.16655 | $0.15584 | $0.15584 |
Surcharges | $0.00000 | $0.00158 | $0.00158 |
Total Costs | $0.30851 | $0.30982 | $0.30982 |
Smart Choice Premium | NA | NA | $10.00 |
Average Monthly Bill ($) | $212.87 | $213.78 | $223.78 |
Monthly Usage: 690 kWh
SCE rates are current as of June 1, 2024. LCE rates are current as of March 1, 2024.
This rate comparison represents similar comparisons for TD-A-F-SDP, TD-A-F-SO, TDE-A-F-SDP, TDE-A-F-SO, TOU-DE-A-F, TOU-D-A-FERA, TOU-D-A-F
TOU-D-B | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.14397 | $0.15448 | $0.15448 |
SCE Delivery Rate | $0.21577 | $0.20642 | $0.20642 |
Surcharges | $0.00000 | $0.00160 | $0.00160 |
Total Costs | $0.35974 | $0.36250 | $0.36250 |
Smart Choice Premium | NA | NA | $10.00 |
Average Monthly Bill ($) | $248.22 | $250.13 | $260.13 |
Monthly Usage: 690 kWh
SCE rates are current as of June 1, 2024. LCE rates are current as of March 1, 2024.
This rate comparison represents similar comparisons for TOU‐D‐B‐SDP, TOU‐D‐B‐SDP-O, TOU‐DE‐B, TOU‐DE-B‐SDP, TOU‐DE-B‐SDP-O
TOU-D-B-CARE | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.14397 | $0.15448 | $0.15448 |
SCE Delivery Rate | $0.09910 | $0.09297 | $0.09297 |
Surcharges | $0.00000 | -$0.00401 | -$0.00401 |
Total Costs | $0.24307 | $0.24344 | $0.24344 |
Smart Choice Premium | NA | NA | $5.00 |
Average Monthly Bill ($) | $167.72 | $167.97 | $172.97 |
Monthly Usage: 690 kWh
SCE rates are current as of June 1, 2024. LCE rates are current as of March 1, 2024.
This rate comparison represents similar comparisons for TD-B-C-SDP, TD-B-C-SO, TOU-D-B-C
TOU-D-B-FERA | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.14397 | $0.15448 | $0.15448 |
SCE Delivery Rate | $0.14947 | $0.13893 | $0.13893 |
Surcharges | $0.00000 | $0.00160 | $0.00160 |
Total Costs | $0.29344 | $0.29501 | $0.29501 |
Smart Choice Premium | NA | NA | $10.00 |
Average Monthly Bill ($) | $202.47 | $203.56 | $213.56 |
Monthly Usage: 690 kWh
SCE rates are current as of June 1, 2024. LCE rates are current as of March 1, 2024.
This rate comparison represents similar comparisons for TD-B-F-SDP, TD-B-F-SO, TDE-B-F-SDP, TDE-B-F-SO, TOU-D-B-F, TOU-DE-B-F
TOU-D-T | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.14075 | $0.15115 | $0.15115 |
SCE Delivery Rate | $0.21322 | $0.20350 | $0.20350 |
Surcharges | $0.00000 | $0.00157 | $0.00157 |
Total Costs | $0.35397 | $0.35622 | $0.35622 |
Smart Choice Premium | NA | NA | $10.00 |
Average Monthly Bill ($) | $244.24 | $245.79 | $255.79 |
Monthly Usage: 690 kWh
SCE rates are current as of June 1, 2024. LCE rates are current as of March 1, 2024.
This rate comparison represents similar comparisons for TOU‐DE‐T, TOU‐DE‐T‐SDP, TOU‐DE‐T-SDP-O, TOU‐D-T‐SDP, TOU‐D-T‐SDP-O
TOU-D-T-CARE | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.14075 | $0.15115 | $0.15115 |
SCE Delivery Rate | $0.09823 | $0.09190 | $0.09190 |
Surcharges | $0.00000 | -$0.00404 | -$0.00404 |
Total Costs | $0.23898 | $0.23901 | $0.23901 |
Smart Choice Premium | NA | NA | $5.00 |
Average Monthly Bill ($) | $164.90 | $164.92 | $169.92 |
Monthly Usage: 690 kWh
SCE rates are current as of June 1, 2024. LCE rates are current as of March 1, 2024.
This rate comparison represents similar comparisons for TOU-DT-C-SDP, TOU-DT-C-SDP-O
TOU-D-4 | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.13846 | $0.14882 | $0.14882 |
SCE Delivery Rate | $0.23349 | $0.22395 | $0.22395 |
Surcharges | $0.00000 | $0.00154 | $0.00154 |
Total Costs | $0.37195 | $0.37431 | $0.37431 |
Smart Choice Premium | NA | NA | $10.00 |
Average Monthly Bill ($) | $256.65 | $258.27 | $268.27 |
Monthly Usage: 690 kWh
SCE rates are current as of June 1, 2024. LCE rates are current as of March 1, 2024.
This rate comparison represents similar comparisons for TOU-D-4-SDP, TOU-D-4-SDP-O, TOU-DE-4, TOU-DE-4-SDP, TOU-DE4-SDP-O
TOU-D-4-CARE | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.13846 | $0.14882 | $0.14882 |
SCE Delivery Rate | $0.11328 | $0.10711 | $0.10711 |
Surcharges | $0.00000 | -$0.00407 | -$0.00407 |
Total Costs | $0.25174 | $0.25186 | $0.25186 |
Smart Choice Premium | NA | NA | $5.00 |
Average Monthly Bill ($) | $173.70 | $173.78 | $178.78 |
Monthly Usage: 690 kWh
SCE rates are current as of June 1, 2024. LCE rates are current as of March 1, 2024.
This rate comparison represents similar comparisons for TD-4-C-SDP, TD-4-C-SO
TOU-D-4-FERA | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.13846 | $0.14882 | $0.14882 |
SCE Delivery Rate | $0.16500 | $0.15437 | $0.15437 |
Surcharges | $0.00000 | $0.00154 | $0.00154 |
Total Costs | $0.30346 | $0.30473 | $0.30473 |
Smart Choice Premium | NA | NA | $10.00 |
Average Monthly Bill ($) | $209.39 | $210.26 | $220.26 |
Monthly Usage: 690 kWh
SCE rates are current as of June 1, 2024. LCE rates are current as of March 1, 2024.
This rate comparison represents similar comparisons for TD-4-F-SDP, TD-4-F-SO
TOU-D-5 | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.13813 | $0.14852 | $0.14852 |
SCE Delivery Rate | $0.23371 | $0.22417 | $0.22417 |
Surcharges | $0.00000 | $0.00154 | $0.00154 |
Total Costs | $0.37184 | $0.37423 | $0.37423 |
Smart Choice Premium | NA | NA | $10.00 |
Average Monthly Bill ($) | $256.57 | $258.22 | $268.22 |
Monthly Usage: 690 kWh
SCE rates are current as of June 1, 2024. LCE rates are current as of March 1, 2024.
This rate comparison represents similar comparisons for TOU-D-5-SDP, TOU-D-5-SDP-O, TOU-DE-5, TOU-DE-5-SDP, TOU-DE5-SDP-O
TOU-D-5-CARE | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.13813 | $0.14852 | $0.14852 |
SCE Delivery Rate | $0.11354 | $0.10736 | $0.10736 |
Surcharges | $0.00000 | -$0.00407 | -$0.00407 |
Total Costs | $0.25167 | $0.25181 | $0.25181 |
Smart Choice Premium | NA | NA | $5.00 |
Average Monthly Bill ($) | $173.65 | $173.75 | $178.75 |
Monthly Usage: 690 kWh
SCE rates are current as of June 1, 2024. LCE rates are current as of March 1, 2024.
This rate comparison represents similar comparisons for TD-5-C-SDP, TD-5-C-SO
TOU-D-5-FERA | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.13813 | $0.14852 | $0.14852 |
SCE Delivery Rate | $0.16524 | $0.15460 | $0.15460 |
Surcharges | $0.00000 | $0.00154 | $0.00154 |
Total Costs | $0.30337 | $0.30466 | $0.30466 |
Smart Choice Premium | NA | NA | $10.00 |
Average Monthly Bill ($) | $209.33 | $210.22 | $220.22 |
Monthly Usage: 690 kWh
SCE rates are current as of June 1, 2024. LCE rates are current as of March 1, 2024.
This rate comparison represents similar comparisons for TD-5-F-SDP, TD-5-F-SO
TOU-D-PRIME | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.13773 | $0.14802 | $0.14802 |
SCE Delivery Rate | $0.22298 | $0.21358 | $0.21358 |
Surcharges | $0.00000 | $0.00154 | $0.00154 |
Total Costs | $0.36071 | $0.36314 | $0.36314 |
Smart Choice Premium | NA | NA | $10.00 |
Average Monthly Bill ($) | $248.89 | $250.57 | $260.57 |
Monthly Usage: 690 kWh
SCE rates are current as of June 1, 2024. LCE rates are current as of March 1, 2024.
This rate comparison represents similar comparisons for TOU-D-PRIME-SDP, TOU-D-PRIME-SDP-O, TOU-DE-PRIME-SDP, TOU-DE-P-SDPO
TOU-D-PRIME-CARE | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.13773 | $0.14802 | $0.14802 |
SCE Delivery Rate | $0.10603 | $0.09999 | $0.09999 |
Surcharges | $0.00000 | -$0.00407 | -$0.00407 |
Total Costs | $0.24376 | $0.24394 | $0.24394 |
Smart Choice Premium | NA | NA | $5.00 |
Average Monthly Bill ($) | $168.19 | $168.32 | $173.32 |
Monthly Usage: 690 kWh
SCE rates are current as of June 1, 2024. LCE rates are current as of March 1, 2024.
This rate comparison represents similar comparisons for TD-PRIME-C-SDP, TD-PRIME-C-SO
TOU-D-PRIME-FERA | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.13773 | $0.14802 | $0.14802 |
SCE Delivery Rate | $0.15651 | $0.14601 | $0.14601 |
Surcharges | $0.00000 | $0.00154 | $0.00154 |
Total Costs | $0.29424 | $0.29557 | $0.29557 |
Smart Choice Premium | NA | NA | $10.00 |
Average Monthly Bill ($) | $203.03 | $203.94 | $213.94 |
Monthly Usage: 690 kWh
SCE rates are current as of June 1, 2024. LCE rates are current as of March 1, 2024.
This rate comparison represents similar comparisons for TD-PRIME-F-SDP, TD-PRIME-F-SO, TOU-DE-PRIME-F, TDE-PRIME-F-SDP
COMMERCIAL AND INDUSTRIAL
TOU-EV-7-D | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.13265 | $0.14116 | $0.14116 |
SCE Delivery Rate | $0.16200 | $0.15323 | $0.15323 |
Surcharges | $0.00000 | $0.00304 | $0.00304 |
Total Costs | $0.29465 | $0.29743 | $0.29743 |
Average Monthly Bill ($) | $282.27 | $284.94 | $294.94 |
Monthly Usage: 958 kWh
SCE rates are current as of June 1, 2024. LCE rates are current as of March 1, 2024.
TOU-EV-7-E | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.13265 | $0.14116 | $0.14116 |
SCE Delivery Rate | $0.16422 | $0.15546 | $0.15546 |
Surcharges | $0.00000 | $0.00304 | $0.00304 |
Total Costs | $0.29687 | $0.29966 | $0.29966 |
Average Monthly Bill ($) | $284.40 | $287.07 | $297.07 |
Monthly Usage: 958 kWh
SCE rates are current as of June 1, 2024. LCE rates are current as of March 1, 2024.
TOU-EV-8 | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.11923 | $0.12745 | $0.12745 |
SCE Delivery Rate | $0.17803 | $0.16916 | $0.16916 |
Surcharges | $0.00000 | $0.00272 | $0.00272 |
Total Costs | $0.29726 | $0.29933 | $0.29933 |
Average Monthly Bill ($) | $3,683.35 | $3,709.00 | $3,719.00 |
Monthly Usage: 12,391 kWh
Monthly Demand: 25 kWh
SCE rates are current as of June 1, 2024. LCE rates are current as of March 1, 2024.
TOU-EV-9-PRI | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.10069 | $0.10801 | $0.10801 |
SCE Delivery Rate | $0.11683 | $0.10818 | $0.10818 |
Surcharges | $0.00000 | $0.00284 | $0.00284 |
Total Costs | $0.21752 | $0.21903 | $0.21903 |
Average Monthly Bill ($) | $182,159.30 | $183,423.83 | $183,423.83 |
Monthly Usage: 837,437 kWh
Monthly Demand: 1,602 kWh
SCE rates are current as of June 1, 2024. LCE rates are current as of March 1, 2024.
TOU-EV-9-SEC | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.10258 | $0.11001 | $0.11001 |
SCE Delivery Rate | $0.13096 | $0.12219 | $0.12219 |
Surcharges | $0.00000 | $0.00277 | $0.00277 |
Total Costs | $0.23354 | $0.23497 | $0.23497 |
Average Monthly Bill ($) | $55,278.68 | $55,617.16 | $55,617.16 |
Monthly Usage: 236,699 kWh
Monthly Demand: 441 kWh
SCE rates are current as of June 1, 2024. LCE rates are current as of March 1, 2024.
TOU-GS-1-A | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.13521 | $0.14380 | $0.15880 |
SCE Delivery Rate | $0.16903 | $0.16020 | $0.16020 |
Surcharges | $0.00000 | $0.00306 | $0.00306 |
Total Costs | $0.30424 | $0.30706 | $0.32206 |
Average Monthly Bill ($) | $291.46 | $294.16 | $308.53 |
Monthly Usage: 958 kWh
SCE rates are current as of June 1, 2024. LCE rates are current as of March 1, 2024.
This rate comparison represents similar comparisons for TOU-GS1A-AE, TOU-GS1A-AEC, TOU-GS1A-C
TOU-GS-1-A-PRI | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.13370 | $0.14092 | $0.15592 |
SCE Delivery Rate | $0.16744 | $0.15863 | $0.15863 |
Surcharges | $0.00000 | $0.00305 | $0.00305 |
Total Costs | $0.30114 | $0.30260 | $0.31760 |
Average Monthly Bill ($) | $288.49 | $289.89 | $304.26 |
Monthly Usage: 958 kWh
SCE rates are current as of June 1, 2024. LCE rates are current as of March 1, 2024.
This rate comparison represents similar comparisons for TOU-GS1A-AE, TOU-GS1A-AEC, TOU-GS1A-C
TOU-GS-1-B | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.12366 | $0.13186 | $0.14686 |
SCE Delivery Rate | $0.10730 | $0.09906 | $0.09906 |
Surcharges | $0.00000 | $0.00295 | $0.00295 |
Total Costs | $0.23096 | $0.23387 | $0.24887 |
Average Monthly Bill ($) | $221.26 | $224.05 | $238.42 |
Monthly Usage: 958 kWh
Monthly Demand: 2 kW
SCE rates are current as of June 1, 2024. LCE rates are current as of March 1, 2024.
This rate comparison represents similar comparisons for TOU-GS1B-AE, TOU-GS1B-AEC, TOU-GS1B-C
TOU-GS-1-D | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.10858 | $0.11627 | $0.13127 |
SCE Delivery Rate | $0.11608 | $0.10774 | $0.10774 |
Surcharges | $0.00000 | $0.00280 | $0.00280 |
Total Costs | $0.22466 | $0.22681 | $0.24181 |
Average Monthly Bill ($) | $215.22 | $217.28 | $231.65 |
Monthly Usage: 958 kWh
Monthly Demand: 2 kW
SCE rates are current as of June 1, 2024. LCE rates are current as of March 1, 2024.
This rate comparison represents similar comparisons for TOU-GS1-D-AE, TOU-GS1-D-AE-C, TOU-GS1-D-C
TOU-GS-1-E | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.13210 | $0.14059 | $0.15559 |
SCE Delivery Rate | $0.16467 | $0.15588 | $0.15588 |
Surcharges | $0.00000 | $0.00303 | $0.00303 |
Total Costs | $0.29677 | $0.29950 | $0.31450 |
Average Monthly Bill ($) | $284.31 | $286.92 | $301.29 |
Monthly Usage: 958 kWh
SCE rates are current as of June 1, 2024. LCE rates are current as of March 1, 2024.
This rate comparison represents similar comparisons for TOU-GS1-E-AE, TOU-GS1-E-AE-C, TOU-GS1-E-C
TOU-GS-1-E-PRI | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.13059 | $0.13922 | $0.15422 |
SCE Delivery Rate | $0.16308 | $0.15431 | $0.15431 |
Surcharges | $0.00000 | $0.00302 | $0.00302 |
Total Costs | $0.29367 | $0.29655 | $0.31155 |
Average Monthly Bill ($) | $281.34 | $284.09 | $298.46 |
Monthly Usage: 958 kWh
SCE rates are current as of June 1, 2024. LCE rates are current as of March 1, 2024.
This rate comparison represents similar comparisons for TOU-GS1-E-AE, TOU-GS1-E-AE-C, TOU-GS1-E-C
TOU-GS-2-E | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.11463 | $0.12270 | $0.13770 |
SCE Delivery Rate | $0.16054 | $0.15179 | $0.15179 |
Surcharges | $0.00000 | $0.00268 | $0.00268 |
Total Costs | $0.27517 | $0.27717 | $0.29217 |
Average Monthly Bill ($) | $3,409.63 | $3,434.41 | $3,620.28 |
Monthly Usage: 12,391 kWh
Monthly Demand: 25 kW
SCE rates are current as of June 1, 2024. LCE rates are current as of March 1, 2024.
This rate comparison represents similar comparisons for TOU‐GS2-E‐AE, TOU‐GS2-E‐AE-C, TOU-GS2-E‐C
TOU-GS-2-B | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.10664 | $0.11443 | $0.12943 |
SCE Delivery Rate | $0.12484 | $0.11640 | $0.11640 |
Surcharges | $0.00000 | $0.00260 | $0.00260 |
Total Costs | $0.23148 | $0.23343 | $0.24843 |
Average Monthly Bill ($) | $2,868.27 | $2,892.43 | $3,078.30 |
Monthly Usage: 12,391 kWh
Monthly Demand: 25 kW
SCE rates are current as of June 1, 2024. LCE rates are current as of March 1, 2024.
This rate comparison represents similar comparisons for TOU-GS2B-AE, TOU-GS2B-AEC, TOU-GS2B-C, TOU-GS2B-SAE
TOU-GS-2-D | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.10491 | $0.11265 | $0.12765 |
SCE Delivery Rate | $0.13428 | $0.12575 | $0.12575 |
Surcharges | $0.00000 | $0.00258 | $0.00258 |
Total Costs | $0.23919 | $0.24098 | $0.25598 |
Average Monthly Bill ($) | $2,963.80 | $2,985.98 | $3,171.85 |
Monthly Usage: 12,391 kWh
Monthly Demand: 25 kW
SCE rates are current as of June 1, 2024. LCE rates are current as of March 1, 2024.
This rate comparison represents similar comparisons for TOU-GS2D-AE, TOU-GS2D-AEC, TOU-GS2D-C, TOU-GS2D-SAE
TOU-GS-2-D-SUB | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.10119 | $0.11040 | $0.12540 |
SCE Delivery Rate | $0.10486 | $0.09661 | $0.09661 |
Surcharges | $0.00000 | $0.00254 | $0.00254 |
Total Costs | $0.20605 | $0.20955 | $0.22455 |
Average Monthly Bill ($) | $2,553.17 | $2,596.53 | $2,782.40 |
Monthly Usage: 12,391 kWh
Monthly Demand: 25 kW
SCE rates are current as of June 1, 2024. LCE rates are current as of March 1, 2024.
TOU-GS-2-D-PRI | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.10324 | $0.11040 | $0.12540 |
SCE Delivery Rate | $0.13283 | $0.12430 | $0.12430 |
Surcharges | $0.00000 | $0.00256 | $0.00256 |
Total Costs | $0.23607 | $0.23726 | $0.25226 |
Average Monthly Bill ($) | $2,925.14 | $2,939.89 | $3,125.75 |
Monthly Usage: 12,391 kWh
Monthly Demand: 25 kW
SCE rates are current as of June 1, 2024. LCE rates are current as of March 1, 2024.
This rate comparison represents similar comparisons for TOU-GS2D-AE, TOU-GS2D-AEC, TOU-GS2D-C, TOU-GS2D-SAE
TOU-GS-2-E-PRI | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.11279 | $0.12270 | $0.13770 |
SCE Delivery Rate | $0.15863 | $0.14988 | $0.14988 |
Surcharges | $0.00000 | $0.00266 | $0.00266 |
Total Costs | $0.27142 | $0.27524 | $0.29024 |
Average Monthly Bill ($) | $3,363.17 | $3,410.50 | $3,596.36 |
Monthly Usage: 12,391 kWh
Monthly Demand: 25 kW
SCE rates are current as of June 1, 2024. LCE rates are current as of March 1, 2024.
TOU-GS-2-R | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.11537 | $0.12346 | $0.13846 |
SCE Delivery Rate | $0.14791 | $0.13925 | $0.13925 |
Surcharges | $0.00000 | $0.00269 | $0.00269 |
Total Costs | $0.26328 | $0.26540 | $0.28040 |
Average Monthly Bill ($) | $3,262.30 | $3,288.57 | $3,474.44 |
Monthly Usage: 12,391 kWh
Monthly Demand: 25 kW
SCE rates are current as of June 1, 2024. LCE rates are current as of March 1, 2024.
This rate comparison represents similar comparisons for TOU-GS2R-AE, TOU-GS2R-AE-C, TOU-GS2R-C
TOU-GS-3-B | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.09957 | $0.10704 | $0.12204 |
SCE Delivery Rate | $0.11300 | $0.10445 | $0.10445 |
Surcharges | $0.00000 | $0.00264 | $0.00264 |
Total Costs | $0.21257 | $0.21413 | $0.22913 |
Average Monthly Bill ($) | $15,655.99 | $15,770.89 | $16,875.65 |
Monthly Usage: 73,651 kWh
Monthly Demand: 148 kW
SCE rates are current as of June 1, 2024. LCE rates are current as of March 1, 2024.
This rate comparison represents similar comparisons for TOU-GS3B-AE, TOU-GS3-BAES, TOU-GS3-B-C
TOU-GS-3-B-PRI | SCE | LCE Clear Choice(35% Renewable) | LCE Smart Choice(100% Renewable) |
---|---|---|---|
Generation Rate | $0.09758 | $0.10490 | $0.11990 |
SCE Delivery Rate | $0.11157 | $0.10303 | $0.10303 |
