SCE and EPIC Joint Rate Comparisons
As part of our mutual commitment to better serve customers, Southern California Edison (SCE) and Energy for Palmdale's Independent Choice (EPIC) have jointly created a comparison of our common electric rates, average monthly charges, and generation portfolio contents. To find your specific electric rate, please scroll down. If you are not sure about your specific electric rate, this information can be found on the detailed page of your bill directly beneath the heading that reads "Details of your new charges."
If you have further questions, please contact Energy for Palmdale's Independent Choice at palmdaleepicenergy.com or 1-661-261-5419 and SCE at sce.com/cca or 1-800-974 -2356.
Definitions
Generation Rate reflects the cost of producing or purchasing electricity to power your home. This rate depends on usage and will vary depending on your service provider and rate plan.
SCE Delivery Rate is a charge assessed by SCE to deliver electricity to your home. This rate depends on usage.
Surcharges represent the Cost Responsibility Surcharge (CRS) and Franchise Fee (FF) that are applicable to Community Choice Aggregation (CCA) customers and SCE customers who elect a Green Rate. The CRS is a surcharge to recover costs associated with power purchases made on behalf of customers prior to a customer’s switch to a CCA or SCE Green Rate. The FF recovers taxes owed to a city in exchange for allowing SCE to utilize electrical distribution lines throughout the property of the city. SCE acts as the collection agency for the FF surcharge which is levied by cities and counties for all customers.
All comparisons are calculated using SCE’s 2023 static load profiles (typical customer usage profiles), SCE’s published rates as of June 1, 2024 and EPIC's published rates as of February 1, 2024.
The volume of interest for both the 50% and 100% Green Rate programs has currently exceeded the amount of capacity available from approved Green Rate resources. SCE will maintain a waitlist for customers interested in participating in the Green Rate program, and as capacity becomes available, SCE will enroll customers on the Green Rate on a first-come, first-served basis. For more information, email greenrate@sce.com or visit sce.com/greenrate.
Residential
Domestic | SCE | EPIC Power | EPIC Power 100 |
---|---|---|---|
Generation Rate | $0.13919 | $0.16120 | $0.17120 |
SCE Delivery Rate | $0.21630 | $0.20648 | $0.20648 |
Surcharges | $0.00000 | $0.00737 | $0.00737 |
Total Costs | 0.35549 | $0.37505 | $0.38505 |
Average Monthly Bill ($) | $184.85 | $195.03 | $200.23 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. EPIC rates are current as of February 1, 2024.
This rate comparison represents similar comparisons for D‐SDP, D‐SDP‐O, DE, DE‐SDP, DE‐SDP‐O, DM, DMS‐1, DMS‐2, DMS‐3
D-CARE | SCE | EPIC Power | EPIC Power 100 |
---|---|---|---|
Generation Rate | $0.13919 | $0.16120 | $0.17120 |
SCE Delivery Rate | $0.10087 | $0.09450 | $0.09450 |
Surcharges | $0.00000 | $0.00176 | $0.00176 |
Total Costs | $0.24006 | $0.25746 | $0.26746 |
Average Monthly Bill ($) | $124.83 | $133.88 | $139.08 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. EPIC rates are current as of February 1, 2024.
This rate comparison represents similar comparisons for DM-CARE, D-CARE-SDP, D-CARE-SDP-O
D-FERA | SCE | EPIC Power | EPIC Power 100 |
---|---|---|---|
Generation Rate | $0.13919 | $0.16120 | $0.17120 |
SCE Delivery Rate | $0.15077 | $0.13990 | $0.13990 |
Surcharges | $0.00000 | $0.00737 | $0.00737 |
Total Costs | $0.28996 | $0.30847 | $0.31847 |
Average Monthly Bill ($) | $150.78 | $160.40 | $165.60 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. EPIC rates are current as of February 1, 2024.
This rate comparison represents similar comparisons for D-FERA-SDP, D-FERA-SDP-O, DE-FERA, D-FERA, D-FERA-E, D-FERA-S DP, D-FERA-SDP-O, DM-FERA
TOU-D-A | SCE | EPIC Power | EPIC Power 100 |
---|---|---|---|
Generation Rate | $0.13834 | $0.16011 | $0.17011 |
SCE Delivery Rate | $0.21488 | $0.20507 | $0.20507 |
Surcharges | $0.00000 | $0.00736 | $0.00736 |
Total Costs | $0.35322 | $0.37254 | $0.38254 |
Average Monthly Bill ($) | $183.67 | $193.72 | $198.92 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. EPIC rates are current as of February 1, 2024.
This rate comparison represents similar comparisons for TOU-D-A-SDP, TOU-D-A-SDP-O, TOU-D-A-SDP, TOU-DE-A, TOU-DE-A-SDP, TOU-DEA-SDPO
TOU-D-A-CARE | SCE | EPIC Power | EPIC Power 100 |
---|---|---|---|
Generation Rate | $0.13834 | $0.16011 | $0.17011 |
SCE Delivery Rate | $0.10011 | $0.09377 | $0.09377 |
Surcharges | $0.00000 | $0.00175 | $0.00175 |
Total Costs | $0.23845 | $0.25563 | $0.26563 |
Average Monthly Bill ($) | $123.99 | $132.93 | $138.13 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. EPIC rates are current as of February 1, 2024.
This rate comparison represents similar comparisons for TD-A-C-SDP, TD-A-C-SO, TOU-D-A-CARE, TOU-D-A-C
TOU-D-A-FERA | SCE | EPIC Power | EPIC Power 100 |
---|---|---|---|
Generation Rate | $0.13834 | $0.16011 | $0.17011 |
SCE Delivery Rate | $0.14976 | $0.13892 | $0.13892 |
Surcharges | $0.00000 | $0.00736 | $0.00736 |
Total Costs | $0.28810 | $0.30639 | $0.31639 |
Average Monthly Bill ($) | $149.81 | $159.32 | $164.52 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. EPIC rates are current as of February 1, 2024.
This rate comparison represents similar comparisons for TD-A-F-SDP, TD-A-F-SO, TDE-A-F-SDP, TDE-A-F-SO, TOU-DE-A-F, TOU-D-A-FERA, TOU-D-A-F
TOU-D-B | SCE | EPIC Power | EPIC Power 100 |
---|---|---|---|
Generation Rate | $0.13750 | $0.15902 | $0.16902 |
SCE Delivery Rate | $0.22851 | $0.21903 | $0.21903 |
Surcharges | $0.00000 | $0.00736 | $0.00736 |
Total Costs | $0.36601 | $0.38541 | $0.39541 |
Average Monthly Bill ($) | $190.33 | $200.41 | $205.61 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. EPIC rates are current as of February 1, 2024.
This rate comparison represents similar comparisons for TOU‐D‐B‐SDP, TOU‐D‐B‐SDP-O, TOU‐DE‐B, TOU‐DE-B‐SDP, TOU‐DE-B‐SDP-O
TOU-D-B-CARE | SCE | EPIC Power | EPIC Power 100 |
---|---|---|---|
Generation Rate | $0.13750 | $0.15902 | $0.16902 |
SCE Delivery Rate | $0.11002 | $0.10393 | $0.10393 |
Surcharges | $0.00000 | $0.00175 | $0.00175 |
Total Costs | $0.24752 | $0.26470 | $0.27470 |
Average Monthly Bill ($) | $128.71 | $137.64 | $142.84 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. EPIC rates are current as of February 1, 2024.
This rate comparison represents similar comparisons for TD-B-C-SDP, TD-B-C-SO, TOU-D-B-C
TOU-D-B-FERA | SCE | EPIC Power | EPIC Power 100 |
---|---|---|---|
Generation Rate | $0.13750 | $0.15902 | $0.16902 |
SCE Delivery Rate | $0.16108 | $0.15052 | $0.15052 |
Surcharges | $0.00000 | $0.00736 | $0.00736 |
Total Costs | $0.29858 | $0.31690 | $0.32690 |
Average Monthly Bill ($) | $155.26 | $164.79 | $169.99 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. EPIC rates are current as of February 1, 2024.
This rate comparison represents similar comparisons for TD-B-F-SDP, TD-B-F-SO, TDE-B-F-SDP, TDE-B-F-SO, TOU-D-B-F, TOU-DE-B-F
TOU-D-T | SCE | EPIC Power | EPIC Power 100 |
---|---|---|---|
Generation Rate | $0.13808 | $0.16194 | $0.17194 |
SCE Delivery Rate | $0.20457 | $0.19478 | $0.19478 |
Surcharges | $0.00000 | $0.00736 | $0.00736 |
Total Costs | $0.34265 | $0.36408 | $0.37408 |
Average Monthly Bill ($) | $178.18 | $189.32 | $194.52 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. EPIC rates are current as of February 1, 2024.
This rate comparison represents similar comparisons for TOU‐DE‐T, TOU‐DE‐T‐SDP, TOU‐DE‐T-SDP-O, TOU‐D-T‐SDP, TOU‐D-T‐SDP-O
TOU-D-T-CARE | SCE | EPIC Power | EPIC Power 100 |
---|---|---|---|
Generation Rate | $0.13808 | $0.16194 | $0.17194 |
SCE Delivery Rate | $0.09286 | $0.08655 | $0.08655 |
Surcharges | $0.00000 | $0.00175 | $0.00175 |
Total Costs | $0.23094 | $0.25024 | $0.26024 |
Average Monthly Bill ($) | $120.09 | $130.12 | $135.32 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. EPIC rates are current as of February 1, 2024.
This rate comparison represents similar comparisons for TOU-DT-C-SDP, TOU-DT-C-SDP-O
TOU-D-4-9 | SCE | EPIC Power | EPIC Power 100 |
---|---|---|---|
Generation Rate | $0.13801 | $0.16021 | $0.17021 |
SCE Delivery Rate | $0.21578 | $0.20595 | $0.20595 |
Surcharges | $0.00000 | $0.00736 | $0.00736 |
Total Costs | $0.35379 | $0.37352 | $0.38352 |
Average Monthly Bill ($) | $183.97 | $194.23 | $199.43 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. EPIC rates are current as of February 1, 2024.
This rate comparison represents similar comparisons for TOU-D-4-SDP, TOU-D-4-SDP-O, TOU-DE-4, TOU-DE-4-SDP, TOU-DE4-SDP-O
TOU-D-4-9-CARE | SCE | EPIC Power | EPIC Power 100 |
---|---|---|---|
Generation Rate | $0.13801 | $0.16021 | $0.17021 |
SCE Delivery Rate | $0.10084 | $0.09448 | $0.09448 |
Surcharges | $0.00000 | $0.00175 | $0.00175 |
Total Costs | $0.23885 | $0.25644 | $0.26644 |
Average Monthly Bill ($) | $124.20 | $133.35 | $138.55 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. EPIC rates are current as of February 1, 2024.
This rate comparison represents similar comparisons for TD-4-C-SDP, TD-4-C-SO
TOU-D-4-9-FERA | SCE | EPIC Power | EPIC Power 100 |
---|---|---|---|
Generation Rate | $0.13801 | $0.16021 | $0.17021 |
SCE Delivery Rate | $0.15055 | $0.13969 | $0.13969 |
Surcharges | $0.00000 | $0.00736 | $0.00736 |
Total Costs | $0.28856 | $0.30726 | $0.31726 |
Average Monthly Bill ($) | $150.05 | $159.78 | $164.98 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. EPIC rates are current as of February 1, 2024.
This rate comparison represents similar comparisons for TD-4-F-SDP, TD-4-F-SO, TOU-DE-4-F, TDE-4-F-SDP, TDE-4-F-SO
TOU-D-5-8 | SCE | EPIC Power | EPIC Power 100 |
---|---|---|---|
Generation Rate | $0.13762 | $0.15937 | $0.16937 |
SCE Delivery Rate | $0.21575 | $0.20593 | $0.20593 |
Surcharges | $0.00000 | $0.00736 | $0.00736 |
Total Costs | $0.35337 | $0.37266 | $0.38266 |
Average Monthly Bill ($) | $183.75 | $193.78 | $198.98 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. EPIC rates are current as of February 1, 2024.
This rate comparison represents similar comparisons for TOU-D-5-SDP, TOU-D-5-SDP-O, TOU-DE-5, TOU-DE-5-SDP, TOU-DE5-SDP-O
TOU-D-5-8-CARE | SCE | EPIC Power | EPIC Power 100 |
---|---|---|---|
Generation Rate | $0.13762 | $0.15937 | $0.16937 |
SCE Delivery Rate | $0.10093 | $0.09458 | $0.09458 |
Surcharges | $0.00000 | $0.00175 | $0.00175 |
Total Costs | $0.23855 | $0.25570 | $0.26570 |
Average Monthly Bill ($) | $124.05 | $132.96 | $138.16 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. EPIC rates are current as of February 1, 2024.
This rate comparison represents similar comparisons for TD-5-C-SDP, TD-5-C-SO
TOU-D-5-8-FERA | SCE | EPIC Power | EPIC Power 100 |
---|---|---|---|
Generation Rate | $0.13762 | $0.15937 | $0.16937 |
SCE Delivery Rate | $0.15060 | $0.13974 | $0.13974 |
Surcharges | $0.00000 | $0.00736 | $0.00736 |
Total Costs | $0.28822 | $0.30647 | $0.31647 |
Average Monthly Bill ($) | $149.87 | $159.36 | $164.56 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. EPIC rates are current as of February 1, 2024.
This rate comparison represents similar comparisons for TD-5-F-SDP, TD-5-F-SO, TOU-DE-5-F, TDE-5-F-SDP, TDE-5-F-SO
TOU-D-PRIME | SCE | EPIC Power | EPIC Power 100 |
---|---|---|---|
Generation Rate | $0.13691 | $0.15978 | $0.16978 |
SCE Delivery Rate | $0.23001 | $0.22055 | $0.22055 |
Surcharges | $0.00000 | $0.00735 | $0.00735 |
Total Costs | $0.36692 | $0.38768 | $0.39768 |
Average Monthly Bill ($) | $190.80 | $201.59 | $206.79 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. EPIC rates are current as of February 1, 2024.
This rate comparison represents similar comparisons for TOU-D-PRIME-SDP, TOU-D-PRIME-SDP-O, TOU-DE-PRIME-SDP, TOU-DE-P-SDPO
TOU-D-PRIME-CARE | SCE | EPIC Power | EPIC Power 100 |
---|---|---|---|
Generation Rate | $0.13691 | $0.15978 | $0.16978 |
SCE Delivery Rate | $0.11126 | $0.10519 | $0.10519 |
Surcharges | $0.00000 | $0.00174 | $0.00174 |
Total Costs | $0.24817 | $0.26671 | $0.27671 |
Average Monthly Bill ($) | $129.05 | $138.69 | $143.89 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. EPIC rates are current as of February 1, 2024.
This rate comparison represents similar comparisons for TD-PRIME-C-SDP, TD-PRIME-C-SO
TOU-D-PRIME-FERA | SCE | EPIC Power | EPIC Power 100 |
---|---|---|---|
Generation Rate | $0.13691 | $0.15978 | $0.16978 |
SCE Delivery Rate | $0.16242 | $0.15188 | $0.15188 |
Surcharges | $0.00000 | $0.00735 | $0.00735 |
Total Costs | $0.29933 | $0.31901 | $0.32901 |
Average Monthly Bill ($) | $155.65 | $165.89 | $171.09 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. EPIC rates are current as of February 1, 2024.
This rate comparison represents similar comparisons for TD-PRIME-F-SDP, TD-PRIME-F-SO, TOU-DE-PRIME-F, TDE-PRIME-F-SDP
COMMERCIAL AND INDUSTRIAL
TOU-EV-8 | SCE | EPIC Power | EPIC Power 100 |
---|---|---|---|
Generation Rate | $0.11422 | $0.13401 | $0.14401 |
SCE Delivery Rate | $0.17623 | $0.16737 | $0.16737 |
Surcharges | $0.00000 | $0.00702 | $0.00702 |
Total Costs | $0.29045 | $0.30840 | $0.31840 |
Average Monthly Bill ($) | $3,163.87 | $3,359.40 | $3,468.33 |
Monthly Usage: 10,893 kWh
SCE rates are current as of June 1, 2024. EPIC rates are current as of February 1, 2024.
TOU-EV-9-SEC | SCE | EPIC Power | EPIC Power 100 |
---|---|---|---|
Generation Rate | $0.10172 | $0.11859 | $0.12859 |
SCE Delivery Rate | $0.12971 | $0.12096 | $0.12096 |
Surcharges | $0.00000 | $0.00688 | $0.00688 |
Total Costs | $0.23143 | $0.24643 | $0.25643 |
Average Monthly Bill ($) | $63,575.67 | $67,696.29 | $70,443.37 |
Monthly Usage: 274,708 kWh
SCE rates are current as of June 1, 2024. EPIC rates are current as of February 1, 2024.
TOU-GS-1-A | SCE | EPIC Power | EPIC Power 100 |
---|---|---|---|
Generation Rate | $0.13332 | $0.15939 | $0.16939 |
SCE Delivery Rate | $0.16477 | $0.15599 | $0.15599 |
Surcharges | $0.00000 | $0.00720 | $0.00720 |
Total Costs | $0.29809 | $0.32258 | $0.33258 |
Average Monthly Bill ($) | $275.44 | $298.06 | $307.30 |
Monthly Usage: 924 kWh
SCE rates are current as of June 1, 2024. EPIC rates are current as of February 1, 2024.
This rate comparison represents similar comparisons for TOU-GS1A-AE, TOU-GS1A-AEC, TOU-GS1A-C
TOU-GS-1-B | SCE | EPIC Power | EPIC Power 100 |
---|---|---|---|
Generation Rate | $0.12154 | $0.14417 | $0.15417 |
SCE Delivery Rate | $0.10775 | $0.09951 | $0.09951 |
Surcharges | $0.00000 | $0.00709 | $0.00709 |
Total Costs | $0.22929 | $0.25077 | $0.26077 |
Average Monthly Bill ($) | $211.86 | $231.71 | $240.95 |
Monthly Usage: 924 kWh
Monthly Demand: 2 kW
SCE rates are current as of June 1, 2024. EPIC rates are current as of February 1, 2024.
This rate comparison represents similar comparisons for TOU-GS1B-AE, TOU-GS1B-AEC, TOU-GS1B-C
TOU-GS-1-D | SCE | EPIC Power | EPIC Power 100 |
---|---|---|---|
Generation Rate | $0.11155 | $0.13128 | $0.14128 |
SCE Delivery Rate | $0.11640 | $0.10806 | $0.10806 |
Surcharges | $0.00000 | $0.00699 | $0.00699 |
Total Costs | $0.22795 | $0.24633 | $0.25633 |
Average Monthly Bill ($) | $210.63 | $227.61 | $236.85 |
Monthly Usage: 924 kWh
Monthly Demand: 2 kW
SCE rates are current as of June 1, 2024. EPIC rates are current as of February 1, 2024.
This rate comparison represents similar comparisons for TOU-GS1-D-AE, TOU-GS1-D-AE-C, TOU-GS1-D-C
TOU-GS-1-D-PRI | SCE | EPIC Power | EPIC Power 100 |
---|---|---|---|
Generation Rate | $0.11057 | $0.13128 | $0.14128 |
SCE Delivery Rate | $0.11559 | $0.10726 | $0.10726 |
Surcharges | $0.00000 | $0.00698 | $0.00698 |
Total Costs | $0.22616 | $0.24552 | $0.25552 |
Average Monthly Bill ($) | $208.97 | $226.86 | $236.10 |
Monthly Usage: 924 kWh
Monthly Demand: 2 kW
SCE rates are current as of June 1, 2024. EPIC rates are current as of February 1, 2024.
This rate comparison represents similar comparisons for TOU-GS1-D-AE, TOU-GS1-D-AE-C, TOU-GS1-D-C
TOU-GS-1-E | SCE | EPIC Power | EPIC Power 100 |
---|---|---|---|
Generation Rate | $0.12946 | $0.15441 | $0.16441 |
SCE Delivery Rate | $0.16466 | $0.15588 | $0.15588 |
Surcharges | $0.00000 | $0.00717 | $0.00717 |
Total Costs | $0.29412 | $0.31746 | $0.32746 |
Average Monthly Bill ($) | $271.77 | $293.33 | $302.57 |
Monthly Usage: 924 kWh
SCE rates are current as of June 1, 2024. EPIC rates are current as of February 1, 2024.
This rate comparison represents similar comparisons for TOU-GS1-E-AE, TOU-GS1-E-AE-C, TOU-GS1-E-C
TOU-GS-1-E-PRI | SCE | EPIC Power | EPIC Power 100 |
---|---|---|---|
Generation Rate | $0.12795 | $0.15132 | $0.16132 |
SCE Delivery Rate | $0.16307 | $0.15431 | $0.15431 |
Surcharges | $0.00000 | $0.00715 | $0.00715 |
Total Costs | $0.29102 | $0.31278 | $0.32278 |
Average Monthly Bill ($) | $268.90 | $289.01 | $298.25 |
Monthly Usage: 924 kWh
SCE rates are current as of June 1, 2024. EPIC rates are current as of February 1, 2024.
This rate comparison represents similar comparisons for TOU-GS1-E-AE, TOU-GS1-E-AE-C, TOU-GS1-E-C
TOU-GS-2-E | SCE | EPIC Power | EPIC Power 100 |
---|---|---|---|
Generation Rate | $0.10946 | $0.12787 | $0.13787 |
SCE Delivery Rate | $0.16005 | $0.15131 | $0.15131 |
Surcharges | $0.00000 | $0.00698 | $0.00698 |
Total Costs | $0.26951 | $0.28616 | $0.29616 |
Average Monthly Bill ($) | $2,935.77 | $3,117.14 | $3,226.07 |
Monthly Usage: 10,893 kWh
Monthly Demand: 24 kW
SCE rates are current as of June 1, 2024. EPIC rates are current as of February 1, 2024.
This rate comparison represents similar comparisons for TOU‐GS2-E‐AE, TOU‐GS2-E‐AE-C, TOU-GS2-E‐C
TOU-GS-2-B | SCE | EPIC Power | EPIC Power 100 |
---|---|---|---|
Generation Rate | $0.10760 | $0.12545 | $0.13545 |
SCE Delivery Rate | $0.13403 | $0.12551 | $0.12551 |
Surcharges | $0.00000 | $0.00696 | $0.00696 |
Total Costs | $0.24163 | $0.25792 | $0.26792 |
Average Monthly Bill ($) | $2,632.08 | $2,809.52 | $2,918.45 |
Monthly Usage: 10,893 kWh
Monthly Demand: 24 kW
SCE rates are current as of June 1, 2024. EPIC rates are current as of February 1, 2024.
This rate comparison represents similar comparisons for TOU-GS2B-AE, TOU-GS2B-AEC, TOU-GS2B-C, TOU-GS2B-SAE
TOU-GS-2-D | SCE | EPIC Power | EPIC Power 100 |
---|---|---|---|
Generation Rate | $0.10146 | $0.11756 | $0.12756 |
SCE Delivery Rate | $0.14012 | $0.13154 | $0.13154 |
Surcharges | $0.00000 | $0.00690 | $0.00690 |
Total Costs | $0.24158 | $0.25600 | $0.26600 |
Average Monthly Bill ($) | $2,631.53 | $2,788.61 | $2,897.54 |
Monthly Usage: 10,893 kWh
Monthly Demand: 24 kW
SCE rates are current as of June 1, 2024. EPIC rates are current as of February 1, 2024.
This rate comparison represents similar comparisons for TOU-GS2D-AE, TOU-GS2D-AEC, TOU-GS2D-C, TOU-GS2D-SAE
TOU-GS-2-D-PRI | SCE | EPIC Power | EPIC Power 100 |
---|---|---|---|
Generation Rate | $0.09983 | $0.11521 | $0.12521 |
SCE Delivery Rate | $0.13862 | $0.13004 | $0.13004 |
Surcharges | $0.00000 | $0.00688 | $0.00688 |
Total Costs | $0.23845 | $0.25213 | $0.26213 |
Average Monthly Bill ($) | $2,597.44 | $2,746.45 | $2,855.38 |
Monthly Usage: 10,893 kWh
Monthly Demand: 24 kW
SCE rates are current as of June 1, 2024. EPIC rates are current as of February 1, 2024.
This rate comparison represents similar comparisons for TOU-GS2D-AE, TOU-GS2D-AEC, TOU-GS2D-C, TOU-GS2D-SAE
TOU-GS-2-R | SCE | EPIC Power | EPIC Power 100 |
---|---|---|---|
Generation Rate | $0.11501 | $0.13502 | $0.14502 |
SCE Delivery Rate | $0.15211 | $0.14341 | $0.14341 |
Surcharges | $0.00000 | $0.00703 | $0.00703 |
Total Costs | $0.26712 | $0.28546 | $0.29546 |
Average Monthly Bill ($) | $2,909.74 | $3,109.52 | $3,218.45 |
Monthly Usage: 10,893 kWh
Monthly Demand: 24 kW
SCE rates are current as of June 1, 2024. EPIC rates are current as of February 1, 2024.
This rate comparison represents similar comparisons for TOU-GS2R-AE, TOU-GS2R-AE-C, TOU-GS2R-C
TOU-GS-3-B | SCE | EPIC Power | EPIC Power 100 |
---|---|---|---|
Generation Rate | $0.09897 | $0.11486 | $0.12486 |
SCE Delivery Rate | $0.10669 | $0.09821 | $0.09821 |
Surcharges | $0.00000 | $0.00686 | $0.00686 |
Total Costs | $0.20566 | $0.21993 | $0.22993 |
Average Monthly Bill ($) | $17,500.02 | $18,714.28 | $19,565.20 |
Monthly Usage: 85,092 kWh
Monthly Demand: 159 kW
SCE rates are current as of June 1, 2024. EPIC rates are current as of February 1, 2024.
This rate comparison represents similar comparisons for TOU-GS3B-AE, TOU-GS3-BAES, TOU-GS3-B-C
TOU-GS-3-D | SCE | EPIC Power | EPIC Power 100 |
---|---|---|---|
Generation Rate | $0.09562 | $0.11053 | $0.12053 |
SCE Delivery Rate | $0.11282 | $0.10428 | $0.10428 |
Surcharges | $0.00000 | $0.00683 | $0.00683 |
Total Costs | $0.20844 | $0.22164 | $0.23164 |
Average Monthly Bill ($) | $17,736.58 | $18,859.79 | $19,710.71 |
Monthly Usage: 85,092 kWh
Monthly Demand: 159 kW
SCE rates are current as of June 1, 2024. EPIC rates are current as of February 1, 2024.
This rate comparison represents similar comparisons for TOU‐GS3‐D‐C, TOU‐GS3‐D-AES, TOU-GS3-D‐AE
TOU-GS-3-D-PRI | SCE | EPIC Power | EPIC Power 100 |
---|---|---|---|
Generation Rate | $0.09406 | $0.11053 | $0.12053 |
SCE Delivery Rate | $0.11165 | $0.10311 | $0.10311 |
Surcharges | $0.00000 | $0.00681 | $0.00681 |
Total Costs | $0.20571 | $0.22045 | $0.23045 |
Average Monthly Bill ($) | $17,504.28 | $18,758.53 | $19,609.45 |
Monthly Usage: 85,092 kWh
Monthly Demand: 159 kW
SCE rates are current as of June 1, 2024. EPIC rates are current as of February 1, 2024.
This rate comparison represents similar comparisons for TOU‐GS3‐D‐C, TOU‐GS3‐D-AES, TOU-GS3-D‐AE
TOU-GS-3-E | SCE | EPIC Power | EPIC Power 100 |
---|---|---|---|
Generation Rate | $0.10236 | $0.11922 | $0.12922 |
SCE Delivery Rate | $0.13376 | $0.12503 | $0.12503 |
Surcharges | $0.00000 | $0.00690 | $0.00690 |
Total Costs | $0.23612 | $0.25115 | $0.26115 |
Average Monthly Bill ($) | $20,091.92 | $21,370.86 | $22,221.78 |
Monthly Usage: 85,092 kWh
Monthly Demand: 159 kW
SCE rates are current as of June 1, 2024. EPIC rates are current as of February 1, 2024.
This rate comparison represents similar comparisons for TOU-GS3-E-AE, TOU-GS3-E-C
TOU-GS-3-E-PRI | SCE | EPIC Power | EPIC Power 100 |
---|---|---|---|
Generation Rate | $0.10020 | $0.11683 | $0.12683 |
SCE Delivery Rate | $0.13230 | $0.12356 | $0.12356 |
Surcharges | $0.00000 | $0.00687 | $0.00687 |
Total Costs | $0.23250 | $0.24726 | $0.25726 |
Average Monthly Bill ($) | $19,783.89 | $21,039.85 | $21,890.77 |
Monthly Usage: 85,092 kWh
Monthly Demand: 159 kW
SCE rates are current as of June 1, 2024. EPIC rates are current as of February 1, 2024.
This rate comparison represents similar comparisons for TOU-GS3-E-AE, TOU-GS3-E-C
TOU-GS-3-R | SCE | EPIC Power | EPIC Power 100 |
---|---|---|---|
Generation Rate | $0.10473 | $0.12229 | $0.13229 |
SCE Delivery Rate | $0.12638 | $0.11774 | $0.11774 |
Surcharges | $0.00000 | $0.00692 | $0.00692 |
Total Costs | $0.23111 | $0.24695 | $0.25695 |
Average Monthly Bill ($) | $19,665.61 | $21,013.47 | $21,864.39 |
Monthly Usage: 85,092 kWh
Monthly Demand: 159 kW
SCE rates are current as of June 1, 2024. EPIC rates are current as of February 1, 2024.
This rate comparison represents similar comparisons for TOU-GS3R-AE
TOU-8-B-SEC | SCE | EPIC Power | EPIC Power 100 |
---|---|---|---|
Generation Rate | $0.09630 | $0.11162 | $0.12162 |
SCE Delivery Rate | $0.10017 | $0.09172 | $0.09172 |
Surcharges | $0.00000 | $0.00683 | $0.00683 |
Total Costs | $0.19647 | $0.21017 | $0.22017 |
Average Monthly Bill ($) | $53,971.88 | $57,735.38 | $60,482.46 |
Monthly Usage: 274,708 kWh
Monthly Demand: 481 kW
SCE rates are current as of June 1, 2024. EPIC rates are current as of February 1, 2024.
This rate comparison represents similar comparisons for TOU-8-B-APSE
TOU-8-B-PRI | SCE | EPIC Power | EPIC Power 100 |
---|---|---|---|
Generation Rate | $0.09316 | $0.10779 | $0.11779 |
SCE Delivery Rate | $0.08766 | $0.07932 | $0.07932 |
Surcharges | $0.00000 | $0.00679 | $0.00679 |
Total Costs | $0.18082 | $0.19390 | $0.20390 |
Average Monthly Bill ($) | $115,181.62 | $123,513.52 | $129,883.48 |
Monthly Usage: 636,996 kWh
Monthly Demand: 994 kW
SCE rates are current as of June 1, 2024. EPIC rates are current as of February 1, 2024.
This rate comparison represents similar comparisons for TOU-8-B-APSE
TOU-8-D-SEC | SCE | EPIC Power | EPIC Power 100 |
---|---|---|---|
Generation Rate | $0.09377 | $0.10836 | $0.11836 |
SCE Delivery Rate | $0.10500 | $0.09650 | $0.09650 |
Surcharges | $0.00000 | $0.00680 | $0.00680 |
Total Costs | $0.19877 | $0.21166 | $0.22166 |
Average Monthly Bill ($) | $54,603.71 | $58,144.70 | $60,891.78 |
Monthly Usage: 274,708 kWh
Monthly Demand: 481 kW
SCE rates are current as of June 1, 2024. EPIC rates are current as of February 1, 2024.
This rate comparison represents similar comparisons for TOU-8-D-APSE
TOU-8-D-PRI | SCE | EPIC Power | EPIC Power 100 |
---|---|---|---|
Generation Rate | $0.09037 | $0.10419 | $0.11419 |
SCE Delivery Rate | $0.09212 | $0.08373 | $0.08373 |
Surcharges | $0.00000 | $0.00677 | $0.00677 |
Total Costs | $0.18249 | $0.19469 | $0.20469 |
Average Monthly Bill ($) | $116,245.40 | $124,016.75 | $130,386.71 |
