SCE and DCE JOINT RATE COMPARISONS
SCE and DCE JOINT RATE COMPARISONS
As part of our mutual commitment to better serve customers, Southern California Edison (SCE) and Desert Community Energy (DCE) have jointly created a comparison of our common electric rates, average monthly charges, and generation portfolio contents. To find your specific electric rate, please scroll down. If you are not sure about your specific electric rate, this information can be found on the detailed page of your bill directly beneath the heading that reads "Details of your new charges."
If you have further questions please contact Desert Community Energy at desertcommunityenergy.org or (855) 357-9240 and SCE at sce.com/cca or (800) 974 -2356.
Definitions
Generation Rate reflects the cost of producing or purchasing electricity to power your home. This rate depends on usage, and will vary depending on your service provider and rate plan.
SCE Delivery Rate is a charge assessed by SCE to deliver electricity to your home. This rate depends on usage.
Surcharges represent the Cost Responsibility Surcharge (CRS) and Franchise Fee (FF) that are applicable to Community Choice Aggregation (CCA) customers and SCE customers that elect a Green Rate. The CRS is a surcharge to recover costs associated with power purchases made on behalf of customers, prior to a customer’s switch to a CCA or SCE Green Rate. The FF recovers taxes owed to a city in exchange for allowing SCE to utilize electrical distribution lines throughout the property of the city. SCE acts as the collection agency for the FF surcharge which is levied by cities and counties for all customers.
All comparisons are calculated using SCE’s 2023 static load profiles (typical customer usage profiles), SCE’s published rates as of June 1, 2024 and DCE's published rates as of June 4, 2024.
The volume of interest for both the 50% and 100% Green Rate program has currently exceeded the amount of capacity available from approved Green Rate resources. SCE will maintain a waitlist for customers interested in participating in the Green Rate program, and as capacity becomes available, SCE will enroll customers on the Green Rate on a first-come, first served basis. For more information, email greenrate@sce.com or visit sce.com/greenrate.
RESIDENTIAL
DOMESTIC | SCE | DCE (Desert Saver) | DCE (CARE/FERA) | DCE (100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.13919 | $0.15628 | N/A | $0.20424 |
SCE Delivery Rate | $0.21899 | $0.21338 | N/A | $0.21338 |
Surcharges | $0.00000 | -$0.01242 | N/A | -$0.01242 |
Total Costs | $0.35818 | $0.35724 | N/A | $0.40520 |
Average Monthly Bill ($) | $186.25 | $185.76 | N/A | $210.70 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. DCE rates are current as of June 4, 2024.
This rate comparison represents similar comparisons for D‐SDP, D‐SDP‐O, DE, DE‐SDP, DE‐SDP‐O, DM, DMS‐1, DMS‐2, DMS‐3
D-CARE | SCE | DCE (Desert Saver) | DCE (CARE/FERA) | DCE (100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.13919 | N/A | $0.15628 | N/A |
SCE Delivery Rate | $0.10277 | N/A | $0.09716 | N/A |
Surcharges | $0.00000 | N/A | -$0.01242 | N/A |
Total Costs | $0.24196 | N/A | $0.24102 | N/A |
Average Monthly Bill ($) | $125.82 | N/A | $125.33 | N/A |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. DCE rates are current as of June 4, 2024.
This rate comparison represents similar comparisons for DM-CARE, D-CARE-SDP, D-CARE-SDP-O
D-FERA | SCE | DCE (Desert Saver) | DCE (CARE/FERA) | DCE (100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.13919 | N/A | $0.15628 | N/A |
SCE Delivery Rate | $0.15297 | N/A | $0.14736 | N/A |
Surcharges | $0.00000 | N/A | -$0.01242 | N/A |
Total Costs | $0.29216 | N/A | $0.29122 | N/A |
Average Monthly Bill ($) | $151.92 | N/A | $151.43 | N/A |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. DCE rates are current as of June 4, 2024.
This rate comparison represents similar comparisons for D-FERA-SDP, D-FERA-SDP-O, DE-FERA, D-FERA, D-FERA-E, D-FERA-S DP, D-FERA-SDP-O, DM-FERA
TOU-D-A | SCE | DCE (Desert Saver) | DCE (CARE/FERA) | DCE (100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.13834 | $0.15718 | N/A | $0.20545 |
SCE Delivery Rate | $0.21757 | $0.21196 | N/A | $0.21196 |
Surcharges | $0.00000 | -$0.01241 | N/A | -$0.01241 |
Total Costs | $0.35591 | $0.35672 | N/A | $0.40500 |
Average Monthly Bill ($) | $185.07 | $185.50 | N/A | $210.60 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. DCE rates are current as of June 4, 2024.
This rate comparison represents similar comparisons for TOU-D-A-SDP, TOU-D-A-SDP-O, TOU-D-A-SDP, TOU-DE-A, TOU-DE-A-SDP, TOU-DEA-SDPO
TOU-D-A-CARE | SCE | DCE (Desert Saver) | DCE (CARE/FERA) | DCE (100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.13834 | N/A | $0.15718 | N/A |
SCE Delivery Rate | $0.10202 | N/A | $0.09641 | N/A |
Surcharges | $0.00000 | N/A | -$0.01241 | N/A |
Total Costs | $0.24036 | N/A | $0.24117 | N/A |
Average Monthly Bill ($) | $124.99 | N/A | $125.41 | N/A |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. DCE rates are current as of June 4, 2024.
This rate comparison represents similar comparisons for TD-A-C-SDP, TD-A-C-SO, TOU-D-A-CARE, TOU-D-A-C
TOU-D-A-FERA | SCE | DCE (Desert Saver) | DCE (CARE/FERA) | DCE (100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.13834 | N/A | $0.15718 | N/A |
SCE Delivery Rate | $0.15197 | N/A | $0.14636 | N/A |
Surcharges | $0.00000 | N/A | -$0.01241 | N/A |
Total Costs | $0.29031 | N/A | $0.29112 | N/A |
Average Monthly Bill ($) | $150.96 | N/A | $151.38 | N/A |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. DCE rates are current as of June 4, 2024.
This rate comparison represents similar comparisons for TD-A-F-SDP, TD-A-F-SO, TDE-A-F-SDP, TDE-A-F-SO, TOU-DE-A-F, TOU-D-A-FERA, TOU-D-A-F
TOU-D-B | SCE | DCE (Desert Saver) | DCE (CARE/FERA) | DCE (100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.13750 | $0.15795 | N/A | $0.20649 |
SCE Delivery Rate | $0.22851 | $0.22290 | N/A | $0.22290 |
Surcharges | $0.00000 | -$0.01241 | N/A | -$0.01241 |
Total Costs | $0.36601 | $0.36844 | N/A | $0.41699 |
Average Monthly Bill ($) | $190.33 | $191.59 | N/A | $216.83 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. DCE rates are current as of June 4, 2024.
This rate comparison represents similar comparisons for TOU‐D‐B‐SDP, TOU‐D‐B‐SDP-O, TOU‐DE‐B, TOU‐DE-B‐SDP, TOU‐DE-B‐SDP-O
TOU-D-B-CARE | SCE | DCE (Desert Saver) | DCE (CARE/FERA) | DCE (100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.13750 | N/A | $0.15795 | N/A |
SCE Delivery Rate | $0.11002 | N/A | $0.10441 | N/A |
Surcharges | $0.00000 | N/A | -$0.01241 | N/A |
Total Costs | $0.24752 | N/A | $0.24995 | N/A |
Average Monthly Bill ($) | $128.71 | N/A | $129.98 | N/A |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. DCE rates are current as of June 4, 2024.
This rate comparison represents similar comparisons for TD-B-C-SDP, TD-B-C-SO, TOU-D-B-C
TOU-D-B-FERA | SCE | DCE (Desert Saver) | DCE (CARE/FERA) | DCE (100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.13750 | N/A | $0.15795 | N/A |
SCE Delivery Rate | $0.16108 | N/A | $0.15547 | N/A |
Surcharges | $0.00000 | N/A | -$0.01241 | N/A |
Total Costs | $0.29858 | N/A | $0.30101 | N/A |
Average Monthly Bill ($) | $155.26 | N/A | $156.53 | N/A |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. DCE rates are current as of June 4, 2024.
This rate comparison represents similar comparisons for TD-B-F-SDP, TD-B-F-SO, TDE-B-F-SDP, TDE-B-F-SO, TOU-D-B-F, TOU-DE-B-F
TOU-D-T | SCE | DCE (Desert Saver) | DCE (CARE/FERA) | DCE (100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.13808 | $0.15577 | N/A | $0.20355 |
SCE Delivery Rate | $0.20803 | $0.20242 | N/A | $0.20242 |
Surcharges | $0.00000 | -$0.01243 | N/A | -$0.01243 |
Total Costs | $0.34611 | $0.34576 | N/A | $0.39354 |
Average Monthly Bill ($) | $179.98 | $179.79 | N/A | $204.64 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. DCE rates are current as of June 4, 2024.
This rate comparison represents similar comparisons for TOU‐DE‐T, TOU‐DE‐T‐SDP, TOU‐DE‐T-SDP-O, TOU‐D-T‐SDP, TOU‐D-T‐SDP-O
TOU-D-T-CARE | SCE | DCE (Desert Saver) | DCE (CARE/FERA) | DCE (100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.13808 | N/A | $0.15577 | N/A |
SCE Delivery Rate | $0.09532 | N/A | $0.08971 | N/A |
Surcharges | $0.00000 | N/A | -$0.01243 | N/A |
Total Costs | $0.23340 | N/A | $0.23305 | N/A |
Average Monthly Bill ($) | $121.37 | N/A | $121.19 | N/A |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. DCE rates are current as of June 4, 2024.
This rate comparison represents similar comparisons for TOU-DT-C-SDP, TOU-DT-C-SDP-O
TOU-D-4-9 | SCE | DCE (Desert Saver) | DCE (CARE/FERA) | DCE (100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.13801 | $0.15582 | N/A | $0.20361 |
SCE Delivery Rate | $0.21846 | $0.21285 | N/A | $0.21285 |
Surcharges | $0.00000 | -$0.01243 | N/A | -$0.01243 |
Total Costs | $0.35647 | $0.35624 | N/A | $0.40404 |
Average Monthly Bill ($) | $185.36 | $185.24 | N/A | $210.10 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. DCE rates are current as of June 4, 2024.
This rate comparison represents similar comparisons for TOU-D-4-SDP, TOU-D-4-SDP-O, TOU-DE-4, TOU-DE-4-SDP, TOU-DE4-SDP-O, TOU-D-4.
TOU-D-4-9-CARE | SCE | DCE (Desert Saver) | DCE (CARE/FERA) | DCE (100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.13801 | N/A | $0.15582 | N/A |
SCE Delivery Rate | $0.10274 | N/A | $0.09713 | N/A |
Surcharges | $0.00000 | N/A | -$0.01243 | N/A |
Total Costs | $0.24075 | N/A | $0.24052 | N/A |
Average Monthly Bill ($) | $125.19 | N/A | $125.07 | N/A |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. DCE rates are current as of June 4, 2024.
This rate comparison represents similar comparisons for TD-4-C-SDP, TD-4-C-SO
TOU-D-4-9-FERA | SCE | DCE (Desert Saver) | DCE (CARE/FERA) | DCE (100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.13801 | N/A | $0.15582 | N/A |
SCE Delivery Rate | $0.15276 | N/A | $0.14715 | N/A |
Surcharges | $0.00000 | N/A | -$0.01243 | N/A |
Total Costs | $0.29077 | N/A | $0.29054 | N/A |
Average Monthly Bill ($) | $151.20 | N/A | $151.08 | N/A |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. DCE rates are current as of June 4, 2024.
This rate comparison represents similar comparisons for TD-4-F-SDP, TD-4-F-SO, TOU-DE-4-F, TDE-4-F-SDP, TDE-4-F-SO
TOU-D-5-8 | SCE | DCE (Desert Saver) | DCE (CARE/FERA) | DCE (100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.13762 | $0.15563 | N/A | $0.20337 |
SCE Delivery Rate | $0.21843 | $0.21282 | N/A | $0.21282 |
Surcharges | $0.00000 | -$0.01243 | N/A | -$0.01243 |
Total Costs | $0.35605 | $0.35603 | N/A | $0.40376 |
Average Monthly Bill ($) | $185.15 | $185.13 | N/A | $209.96 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. DCE rates are current as of June 4, 2024.
This rate comparison represents similar comparisons for TOU-D-5-SDP, TOU-D-5-SDP-O, TOU-DE-5, TOU-DE-5-SDP, TOU-DE5-SDP-O.
TOU-D-5-8-CARE | SCE | DCE (Desert Saver) | DCE (CARE/FERA) | DCE (100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.13762 | N/A | $0.15563 | N/A |
SCE Delivery Rate | $0.10284 | N/A | $0.09723 | N/A |
Surcharges | $0.00000 | N/A | -$0.01243 | N/A |
Total Costs | $0.24046 | N/A | $0.24044 | N/A |
Average Monthly Bill ($) | $125.04 | N/A | $125.03 | N/A |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. DCE rates are current as of June 4, 2024.
This rate comparison represents similar comparisons for TD-5-C-SDP, TD-5-C-SO
TOU-D-5-8-FERA | SCE | DCE (Desert Saver) | DCE (CARE/FERA) | DCE (100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.13762 | N/A | $0.15563 | N/A |
SCE Delivery Rate | $0.15280 | N/A | $0.14719 | N/A |
Surcharges | $0.00000 | N/A | -$0.01243 | N/A |
Total Costs | $0.29042 | N/A | $0.29040 | N/A |
Average Monthly Bill ($) | $151.02 | N/A | $151.01 | N/A |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. DCE rates are current as of June 4, 2024.
This rate comparison represents similar comparisons for TD-5-F-SDP, TD-5-F-SO, TOU-DE-5-F, TDE-5-F-SDP, TDE-5-F-SO
TOU-D-PRIME | SCE | DCE (Desert Saver) | DCE (CARE/FERA) | DCE (100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.13691 | $0.15562 | N/A | $0.20334 |
SCE Delivery Rate | $0.23001 | $0.22440 | N/A | $0.22440 |
Surcharges | $0.00000 | -$0.01243 | N/A | -$0.01243 |
Total Costs | $0.36692 | $0.36759 | N/A | $0.41532 |
Average Monthly Bill ($) | $190.80 | $191.15 | N/A | $215.96 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. DCE rates are current as of June 4, 2024.
This rate comparison represents similar comparisons for TOU-D-PRIME-SDP, TOU-D-PRIME-SDP, TOU-D-PRIME-SDP-O, TOU-DE-PRIME, TOU-DE-PRIME-SDP, and TOU-DE-P-SDP-O.
TOU-D-PRIME-CARE | SCE | DCE (Desert Saver) | DCE (CARE/FERA) | DCE (100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.13691 | N/A | $0.15562 | N/A |
SCE Delivery Rate | $0.11126 | N/A | $0.10565 | N/A |
Surcharges | $0.00000 | N/A | -$0.01243 | N/A |
Total Costs | $0.24817 | N/A | $0.24884 | N/A |
Average Monthly Bill ($) | $129.05 | N/A | $129.40 | N/A |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. DCE rates are current as of June 4, 2024.
This rate comparison represents similar comparisons for TD-PRIME-C-SDP, TD-PRIME-C-SO
TOU-D-PRIME-FERA | SCE | DCE (Desert Saver) | DCE (CARE/FERA) | DCE (100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.13691 | N/A | $0.15562 | N/A |
SCE Delivery Rate | $0.16242 | N/A | $0.15681 | N/A |
Surcharges | $0.00000 | N/A | -$0.01243 | N/A |
Total Costs | $0.29933 | N/A | $0.30000 | N/A |
Average Monthly Bill ($) | $155.65 | N/A | $156.00 | N/A |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. DCE rates are current as of June 4, 2024.
This rate comparison represents similar comparisons for TD-PRIME-F-SDP, TD-PRIME-F-SO, TOU-DE-PRIME-F, TDE-PRIME-F-SDP
COMMERCIAL AND INDUSTRIAL
TOU-EV-7-E | SCE | DCE (Desert Saver) | DCE (CARE/FERA) | DCE (100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.13040 | $0.14324 | N/A | $0.18856 |
SCE Delivery Rate | $0.16304 | $0.15743 | N/A | $0.15743 |
Surcharges | $0.00000 | -$0.00698 | N/A | -$0.00698 |
Total Costs | $0.29344 | $0.29369 | N/A | $0.33901 |
Average Monthly Bill ($) | $271.14 | $271.37 | N/A | $313.25 |
Monthly Usage: 924 kWh
SCE rates are current as of June 1, 2024. DCE rates are current as of June 4, 2024.
TOU-EV-8 | SCE | DCE (Desert Saver) | DCE (CARE/FERA) | DCE (100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.11422 | $0.12781 | N/A | $0.16750 |
SCE Delivery Rate | $0.17623 | $0.17062 | N/A | $0.17062 |
Surcharges | $0.00000 | -$0.00779 | N/A | -$0.00779 |
Total Costs | $0.29045 | $0.29064 | N/A | $0.33033 |
Average Monthly Bill ($) | $3,163.87 | $3,165.93 | N/A | $3,598.27 |
Monthly Usage: 10,893 kWh
SCE rates are current as of June 1, 2024. DCE rates are current as of June 4, 2024.
TOU-EV-9-SEC | SCE | DCE (Desert Saver) | DCE (CARE/FERA) | DCE (100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.10172 | $0.11374 | N/A | $0.14877 |
SCE Delivery Rate | $0.12971 | $0.12410 | N/A | $0.12410 |
Surcharges | $0.00000 | -$0.00716 | N/A | -$0.00716 |
Total Costs | $0.23143 | $0.23068 | N/A | $0.26571 |
Average Monthly Bill ($) | $63,575.67 | $63,370.84 | N/A | $72,992.67 |
Monthly Usage: 274,708 kWh
SCE rates are current as of June 1, 2024. DCE rates are current as of June 4, 2024.
TOU-GS-1-A | SCE | DCE (Desert Saver) | DCE (CARE/FERA) | DCE (100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.13332 | $0.14538 | N/A | $0.19144 |
SCE Delivery Rate | $0.16477 | $0.15916 | N/A | $0.15916 |
Surcharges | $0.00000 | -$0.00696 | N/A | -$0.00696 |
Total Costs | $0.29809 | $0.29757 | N/A | $0.34364 |
Average Monthly Bill ($) | $275.44 | $274.96 | N/A | $317.52 |
Monthly Usage: 924 kWh
SCE rates are current as of June 1, 2024. DCE rates are current as of June 4, 2024.
This rate comparison represents similar comparisons for TOU-GS1A-AE, TOU-GS1A-AEC, TOU-GS1A-C
TOU-GS-1-B | SCE | DCE (Desert Saver) | DCE (CARE/FERA) | DCE (100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.12154 | $0.13512 | N/A | $0.17759 |
SCE Delivery Rate | $0.10775 | $0.10214 | N/A | $0.10214 |
Surcharges | $0.00000 | -$0.00706 | N/A | -$0.00706 |
Total Costs | $0.22929 | $0.23020 | N/A | $0.27267 |
Average Monthly Bill ($) | $211.86 | $212.71 | N/A | $251.95 |
Monthly Usage: 924 kWh
Monthly Demand: 2 kW
SCE rates are current as of June 1, 2024. DCE rates are current as of June 4, 2024.
This rate comparison represents similar comparisons for TOU-GS1B-AE, TOU-GS1B-AEC, TOU-GS1B-C
TOU-GS-1-D | SCE | DCE (Desert Saver) | DCE (CARE/FERA) | DCE (100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.11155 | $0.12270 | N/A | $0.16083 |
SCE Delivery Rate | $0.11640 | $0.11079 | N/A | $0.11079 |
Surcharges | $0.00000 | -$0.00718 | N/A | -$0.00718 |
Total Costs | $0.22795 | $0.22632 | N/A | $0.26445 |
Average Monthly Bill ($) | $210.63 | $209.12 | N/A | $244.35 |
Monthly Usage: 924 kWh
Monthly Demand: 2 kW
SCE rates are current as of June 1, 2024. DCE rates are current as of June 4, 2024.
This rate comparison represents similar comparisons for TOU-GS1-D-AE, TOU-GS1-D-AE-C, TOU-GS1-D-C
TOU-GS-1-E | SCE | DCE (Desert Saver) | DCE (CARE/FERA) | DCE (100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.12946 | $0.14259 | N/A | $0.18769 |
SCE Delivery Rate | $0.16466 | $0.15905 | N/A | $0.15905 |
Surcharges | $0.00000 | -$0.00699 | N/A | -$0.00699 |
Total Costs | $0.29412 | $0.29466 | N/A | $0.33975 |
Average Monthly Bill ($) | $271.77 | $272.26 | N/A | $313.93 |
Monthly Usage: 924 kWh
SCE rates are current as of June 1, 2024. DCE rates are current as of June 4, 2024.
This rate comparison represents similar comparisons for TOU-GS1-E-AE, TOU-GS1-E-AE-C, TOU-GS1-E-C
TOU-GS-2-E | SCE | DCE (Desert Saver) | DCE (CARE/FERA) | DCE (100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.10946 | $0.12271 | N/A | $0.16062 |
SCE Delivery Rate | $0.16005 | $0.15444 | N/A | $0.15444 |
Surcharges | $0.00000 | -$0.00784 | N/A | -$0.00784 |
Total Costs | $0.26951 | $0.26931 | N/A | $0.30721 |
Average Monthly Bill ($) | $2,935.77 | $2,933.60 | N/A | $3,346.48 |
Monthly Usage: 10,893 kWh
Monthly Demand: 24 kW
SCE rates are current as of June 1, 2024. DCE rates are current as of June 4, 2024.
This rate comparison represents similar comparisons for TOU‐GS2-E‐AE, TOU‐GS2-E‐AE-C, TOU-GS2-E‐C
TOU-GS-2-B | SCE | DCE (Desert Saver) | DCE (CARE/FERA) | DCE (100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.10760 | $0.12131 | N/A | $0.15872 |
SCE Delivery Rate | $0.13403 | $0.12842 | N/A | $0.12842 |
Surcharges | $0.00000 | -$0.00785 | N/A | -$0.00785 |
Total Costs | $0.24163 | $0.24187 | N/A | $0.27928 |
Average Monthly Bill ($) | $2,632.08 | $2,634.70 | N/A | $3,042.22 |
Monthly Usage: 10,893 kWh
Monthly Demand: 24 kW
SCE rates are current as of June 1, 2024. DCE rates are current as of June 4, 2024.
This rate comparison represents similar comparisons for TOU-GS2B-AE, TOU-GS2B-AEC, TOU-GS2B-C, TOU-GS2B-SAE
TOU-GS-2-D | SCE | DCE (Desert Saver) | DCE (CARE/FERA) | DCE (100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.10146 | $0.11487 | N/A | $0.15002 |
SCE Delivery Rate | $0.14012 | $0.13451 | N/A | $0.13451 |
Surcharges | $0.00000 | -$0.00792 | N/A | -$0.00792 |
Total Costs | $0.24158 | $0.24146 | N/A | $0.27662 |
Average Monthly Bill ($) | $2,631.53 | $2,630.26 | N/A | $3,013.22 |
Monthly Usage: 10,893 kWh
Monthly Demand: 24 kW
SCE rates are current as of June 1, 2024. DCE rates are current as of June 4, 2024.
This rate comparison represents similar comparisons for TOU-GS2D-AE, TOU-GS2D-AEC, TOU-GS2D-C, TOU-GS2D-SAE
TOU-GS-2-D-PRI | SCE | DCE (Desert Saver) | DCE (CARE/FERA) | DCE (100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.09983 | $0.11325 | N/A | $0.14784 |
SCE Delivery Rate | $0.13862 | $0.13301 | N/A | $0.13301 |
Surcharges | $0.00000 | -$0.00793 | N/A | -$0.00793 |
Total Costs | $0.23845 | $0.23833 | N/A | $0.27292 |
Average Monthly Bill ($) | $2,597.44 | $2,596.16 | N/A | $2,972.96 |
Monthly Usage: 10,893 kWh
Monthly Demand: 24 kW
SCE rates are current as of June 1, 2024. DCE rates are current as of June 4, 2024.
This rate comparison represents similar comparisons for TOU-GS2D-AE, TOU-GS2D-AEC, TOU-GS2D-C, TOU-GS2D-SAE
TOU-GS-2-R | SCE | DCE (Desert Saver) | DCE (CARE/FERA) | DCE (100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.11501 | $0.12811 | N/A | $0.16791 |
SCE Delivery Rate | $0.15211 | $0.14650 | N/A | $0.14650 |
Surcharges | $0.00000 | -$0.00779 | N/A | -$0.00779 |
Total Costs | $0.26712 | $0.26682 | N/A | $0.30662 |
Average Monthly Bill ($) | $2,909.74 | $2,906.48 | N/A | $3,339.96 |
Monthly Usage: 10,893 kWh
Monthly Demand: 24 kW
SCE rates are current as of June 1, 2024. DCE rates are current as of June 4, 2024.
This rate comparison represents similar comparisons for TOU-GS2R-AE, TOU-GS2R-AE-C, TOU-GS2R-C
TOU-GS-3-B | SCE | DCE (Desert Saver) | DCE (CARE/FERA) | DCE (100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.09897 | $0.11253 | N/A | $0.14701 |
SCE Delivery Rate | $0.10669 | $0.10108 | N/A | $0.10108 |
Surcharges | $0.00000 | -$0.00752 | N/A | -$0.00752 |
Total Costs | $0.20566 | $0.20608 | N/A | $0.24056 |
Average Monthly Bill ($) | $17,500.02 | $17,535.90 | N/A | $20,469.92 |
Monthly Usage: 85,092 kWh
Monthly Demand: 159 kW
SCE rates are current as of June 1, 2024. DCE rates are current as of June 4, 2024.
This rate comparison represents similar comparisons for TOU-GS3B-AE, TOU-GS3-BAES, TOU-GS3-B-C
TOU-GS-3-B-SUB | SCE | DCE (Desert Saver) | DCE (CARE/FERA) | DCE (100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.09477 | $0.10834 | N/A | $0.14134 |
SCE Delivery Rate | $0.07977 | $0.07416 | N/A | $0.07416 |
Surcharges | $0.00000 | -$0.00756 | N/A | -$0.00756 |
Total Costs | $0.17454 | $0.17493 | N/A | $0.20794 |
Average Monthly Bill ($) | $14,851.96 | $14,885.41 | N/A | $17,694.05 |
Monthly Usage: 85,092 kWh
Monthly Demand: 159 kW
SCE rates are current as of June 1, 2024. DCE rates are current as of June 4, 2024.
This rate comparison represents similar comparisons for TOU-GS3B-AE, TOU-GS3-BAES, TOU-GS3-B-C
TOU-GS-3-D | SCE | DCE (Desert Saver) | DCE (CARE/FERA) | DCE (100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.09562 | $0.10801 | N/A | $0.14090 |
SCE Delivery Rate | $0.11282 | $0.10721 | N/A | $0.10721 |
Surcharges | $0.00000 | -$0.00757 | N/A | -$0.00757 |
Total Costs | $0.20844 | $0.20766 | N/A | $0.24055 |
Average Monthly Bill ($) | $17,736.58 | $17,669.78 | N/A | $20,468.77 |
Monthly Usage: 85,092 kWh
Monthly Demand: 159 kW
SCE rates are current as of June 1, 2024. DCE rates are current as of June 4, 2024.
This rate comparison represents similar comparisons for TOU‐GS3‐D‐C, TOU‐GS3‐D-AES, TOU-GS3-D‐AE
TOU-GS-3-D-PRI | SCE | DCE (Desert Saver) | DCE (CARE/FERA) | DCE (100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.09406 | $0.10647 | N/A | $0.13884 |
SCE Delivery Rate | $0.11165 | $0.10604 | N/A | $0.10604 |
Surcharges | $0.00000 | -$0.00758 | N/A | -$0.00758 |
Total Costs | $0.20571 | $0.20493 | N/A | $0.23730 |
Average Monthly Bill ($) | $17,504.28 | $17,437.90 | N/A | $20,192.35 |
Monthly Usage: 85,092 kWh
Monthly Demand: 159 kW
SCE rates are current as of June 1, 2024. DCE rates are current as of June 4, 2024.
This rate comparison represents similar comparisons for TOU‐GS3‐D‐C, TOU‐GS3‐D-AES, TOU-GS3-D‐AE
TOU-GS-3-E | SCE | DCE (Desert Saver) | DCE (CARE/FERA) | DCE (100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.10236 | $0.11449 | N/A | $0.14966 |
SCE Delivery Rate | $0.13376 | $0.12815 | N/A | $0.12815 |
Surcharges | $0.00000 | -$0.00750 | N/A | -$0.00750 |
Total Costs | $0.23612 | $0.23513 | N/A | $0.27031 |
Average Monthly Bill ($) | $20,091.92 | $20,007.87 | N/A | $23,001.06 |
Monthly Usage: 85,092 kWh
Monthly Demand: 159 kW
SCE rates are current as of June 1, 2024. DCE rates are current as of June 4, 2024.
This rate comparison represents similar comparisons for TOU-GS3-E-AE, TOU-GS3-E-C
TOU-GS-3-E-PRI | SCE | DCE (Desert Saver) | DCE (CARE/FERA) | DCE (100% Carbon Free) |
---|---|---|---|---|
Generation Rate | $0.10020 | $0.11236 | N/A | $0.14678 |
SCE Delivery Rate | $0.13230 | $0.12669 | N/A | $0.12669 |
Surcharges | $0.00000 | -$0.00752 | N/A | -$0.00752 |
