SCE and CPA JOINT RATE COMPARISONS
SCE and CPA JOINT RATE COMPARISONS
As part of our mutual commitment to better serve customers, Southern California Edison (SCE) and Clean Power Alliance (CPA) have jointly created a comparison of our common electric rates, average monthly charges, and generation portfolio contents. To find your specific electric rate, please scroll down. If you are not sure about your specific electric rate, this information can be found on the detailed page of your bill directly beneath the heading that reads "Details of your new charges."
If you have further questions please contact Clean Power Alliance at cleanpoweralliance.org or (888) 585-3788 and SCE at sce.com/cca or (800) 974 -2356.
Definitions
Generation Rate reflects the cost of producing or purchasing electricity to power your home. This rate depends on usage, and will vary depending on your service provider and rate plan.
SCE Delivery Rate is a charge assessed by SCE to deliver electricity to your home. This rate depends on usage.
Surcharges represents the Cost Responsibility Surcharge (CRS) and Franchise Fee (FF) that are applicable to Community Choice Aggregation (CCA) customers and SCE customers that elect a Green Rate. The CRS is a surcharge to recover costs associated with power purchases made on behalf of customers prior to a customer’s switch to a CCA or SCE Green Rate. The FF recovers taxes owed to a city in exchange for allowing SCE to utilize electrical distribution lines throughout the property of the city. SCE acts as the collection agency for the FF surcharge which is levied by cities and counties for all customers.
All comparisons are calculated using SCE’s 2023 typical customer usage profiles, SCE’s published rates as of June 1, 2024 and CPA's published rates as of July 1, 2024.
The volume of interest for both the 50% and 100% Green Rate program has currently exceeded the amount of capacity available from approved Green Rate resources. SCE will maintain a waitlist for customers interested in participating in the Green Rate program, and as capacity becomes available, SCE will enroll customers on the Green Rate on a first-come, first served basis. For more information, email greenrate@sce.com or visit sce.com/greenrate
RESIDENTIAL
DOMESTIC | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.13919 | $0.14802 | $0.15160 | $0.16951 | $0.16951 |
SCE Delivery Rate | $0.21892 | $0.21892 | $0.21892 | $0.21892 | $0.21892 |
Surcharges | $0.00000 | -$0.01241 | -$0.01241 | -$0.01241 | -$0.01241 |
Total Costs | $0.35811 | $0.35453 | $0.35811 | $0.37602 | $0.37602 |
Average Monthly Bill ($) | $186.22 | $184.36 | $186.22 | $195.53 | $195.53 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. CPA rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for D‐SDP, D‐SDP‐O, DE, DE‐SDP, DE‐SDP‐O, DM, DMS‐1, DMS‐2, DMS‐3
D-CARE | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.13919 | $0.14802 | $0.15160 | $0.16951 | $0.15160 |
SCE Delivery Rate | $0.10273 | $0.10273 | $0.10273 | $0.10273 | $0.10273 |
Surcharges | $0.00000 | -$0.01241 | -$0.01241 | -$0.01241 | -$0.01241 |
Total Costs | $0.24192 | $0.23834 | $0.24192 | $0.25983 | $0.24192 |
Average Monthly Bill ($) | $125.80 | $123.94 | $125.80 | $135.11 | $125.80 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. CPA rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for DM-CARE, D-CARE-SDP, D-CARE-SDP-O
D-FERA | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.13919 | $0.14802 | $0.15160 | $0.16951 | $0.15160 |
SCE Delivery Rate | $0.15292 | $0.15292 | $0.15292 | $0.15292 | $0.15292 |
Surcharges | $0.00000 | -$0.01241 | -$0.01241 | -$0.01241 | -$0.01241 |
Total Costs | $0.29211 | $0.28853 | $0.29211 | $0.31002 | $0.29211 |
Average Monthly Bill ($) | $151.90 | $150.04 | $151.90 | $161.21 | $151.90 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. CPA rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for D-FERA-SDP, D-FERA-SDP-O, DE-FERA, D-FERA, D-FERA-E, D-FERA-S DP, D-FERA-SDP-O, DM-FERA
TOU-D-A | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.13834 | $0.14720 | $0.15076 | $0.16856 | $0.16856 |
SCE Delivery Rate | $0.21753 | $0.21753 | $0.21753 | $0.21753 | $0.21753 |
Surcharges | $0.00000 | -$0.01242 | -$0.01242 | -$0.01242 | -$0.01242 |
Total Costs | $0.35587 | $0.35231 | $0.35587 | $0.37367 | $0.37367 |
Average Monthly Bill ($) | $185.05 | $183.20 | $185.05 | $194.31 | $194.31 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. CPA rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU-D-A-SDP, TOU-D-A-SDP-O, TOU-D-A-SDP, TOU-DE-A, TOU-DE-A-SDP, TOU-DEA-SDPO
TOU-D-A-CARE | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.13834 | $0.14720 | $0.15076 | $0.16856 | $0.15076 |
SCE Delivery Rate | $0.10198 | $0.10198 | $0.10198 | $0.10198 | $0.10198 |
Surcharges | $0.00000 | -$0.01242 | -$0.01242 | -$0.01242 | -$0.01242 |
Total Costs | $0.24032 | $0.23677 | $0.24033 | $0.25812 | $0.24033 |
Average Monthly Bill ($) | $124.97 | $123.12 | $124.97 | $134.22 | $124.97 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. CPA rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TD-A-C-SDP, TD-A-C-SO, TOU-D-A-CARE, TOU-D-A-C
TOU-D-A-FERA | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.13834 | $0.14720 | $0.15076 | $0.16856 | $0.15076 |
SCE Delivery Rate | $0.15193 | $0.15193 | $0.15193 | $0.15193 | $0.15193 |
Surcharges | $0.00000 | -$0.01242 | -$0.01242 | -$0.01242 | -$0.01242 |
Total Costs | $0.29027 | $0.28671 | $0.29027 | $0.30807 | $0.29027 |
Average Monthly Bill ($) | $150.94 | $149.09 | $150.94 | $160.20 | $150.94 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. CPA rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TD-A-F-SDP, TD-A-F-SO, TDE-A-F-SDP, TDE-A-F-SO, TOU-DE-A-F, TOU-D-A-FERA, TOU-D-A-F
TOU-D-B | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.13750 | $0.14638 | $0.14992 | $0.16761 | $0.16761 |
SCE Delivery Rate | $0.22851 | $0.22851 | $0.22851 | $0.22851 | $0.22851 |
Surcharges | $0.00000 | -$0.01243 | -$0.01243 | -$0.01243 | -$0.01243 |
Total Costs | $0.36601 | $0.36246 | $0.36600 | $0.38369 | $0.38369 |
Average Monthly Bill ($) | $190.33 | $188.48 | $190.32 | $199.52 | $199.52 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. CPA rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU‐D‐B‐SDP, TOU‐D‐B‐SDP-O, TOU‐DE‐B, TOU‐DE-B‐SDP, TOU‐DE-B‐SDP-O
TOU-D-B-CARE | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.13750 | $0.14638 | $0.14992 | $0.16761 | $0.14992 |
SCE Delivery Rate | $0.11002 | $0.11002 | $0.11002 | $0.11002 | $0.11002 |
Surcharges | $0.00000 | -$0.01243 | -$0.01243 | -$0.01243 | -$0.01243 |
Total Costs | $0.24752 | $0.24398 | $0.24752 | $0.26520 | $0.24752 |
Average Monthly Bill ($) | $128.71 | $126.87 | $128.71 | $137.91 | $128.71 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. CPA rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TD-B-C-SDP, TD-B-C-SO, TOU-D-B-C
TOU-D-B-FERA | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.13750 | $0.14638 | $0.14992 | $0.16761 | $0.14992 |
SCE Delivery Rate | $0.16108 | $0.16108 | $0.16108 | $0.16108 | $0.16108 |
Surcharges | $0.00000 | -$0.01243 | -$0.01243 | -$0.01243 | -$0.01243 |
Total Costs | $0.29858 | $0.29504 | $0.29858 | $0.31627 | $0.29858 |
Average Monthly Bill ($) | $155.26 | $153.42 | $155.26 | $164.46 | $155.26 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. CPA rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TD-B-F-SDP, TD-B-F-SO, TDE-B-F-SDP, TDE-B-F-SO, TOU-D-B-F, TOU-DE-B-F
TOU-D-T | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.13808 | $0.14695 | $0.15051 | $0.16827 | $0.16827 |
SCE Delivery Rate | $0.20564 | $0.20564 | $0.20564 | $0.20564 | $0.20564 |
Surcharges | $0.00000 | -$0.01242 | -$0.01242 | -$0.01242 | -$0.01242 |
Total Costs | $0.34372 | $0.34018 | $0.34373 | $0.36149 | $0.36149 |
Average Monthly Bill ($) | $178.73 | $176.89 | $178.74 | $187.97 | $187.97 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. CPA rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU‐DE‐T, TOU‐DE‐T‐SDP, TOU‐DE‐T-SDP-O, TOU‐D-T‐SDP, TOU‐D-T‐SDP-O
TOU-D-T-CARE | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.13808 | $0.14695 | $0.15051 | $0.16827 | $0.15051 |
SCE Delivery Rate | $0.09362 | $0.09362 | $0.09362 | $0.09362 | $0.09362 |
Surcharges | $0.00000 | -$0.01242 | -$0.01242 | -$0.01242 | -$0.01242 |
Total Costs | $0.23170 | $0.22816 | $0.23171 | $0.24947 | $0.23171 |
Average Monthly Bill ($) | $120.48 | $118.64 | $120.49 | $129.72 | $120.49 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. CPA rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU-DT-C-SDP, TOU-DT-C-SDP-O
TOU-D-4-9 | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.13801 | $0.14688 | $0.15044 | $0.16819 | $0.16819 |
SCE Delivery Rate | $0.21842 | $0.21843 | $0.21843 | $0.21843 | $0.21843 |
Surcharges | $0.00000 | -$0.01242 | -$0.01242 | -$0.01242 | -$0.01242 |
Total Costs | $0.35643 | $0.35290 | $0.35645 | $0.37421 | $0.37421 |
Average Monthly Bill ($) | $185.34 | $183.51 | $185.35 | $194.59 | $194.59 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. CPA rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU-D-4-SDP, TOU-D-4-SDP-O, TOU-DE-4, TOU-DE-4-SDP, TOU-DE4-SDP-O.
TOU-D-4-9-CARE | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.13801 | $0.14688 | $0.15044 | $0.16819 | $0.15044 |
SCE Delivery Rate | $0.10271 | $0.10273 | $0.10273 | $0.10273 | $0.10273 |
Surcharges | $0.00000 | -$0.01242 | -$0.01242 | -$0.01242 | -$0.01242 |
Total Costs | $0.24072 | $0.23719 | $0.24074 | $0.25850 | $0.24074 |
Average Monthly Bill ($) | $125.17 | $123.34 | $125.18 | $134.42 | $125.18 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. CPA rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TD-4-C-SDP, TD-4-C-SO
TOU-D-4-9-FERA | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.13801 | $0.14688 | $0.15044 | $0.16819 | $0.15044 |
SCE Delivery Rate | $0.15272 | $0.15273 | $0.15273 | $0.15273 | $0.15273 |
Surcharges | $0.00000 | -$0.01242 | -$0.01242 | -$0.01242 | -$0.01242 |
Total Costs | $0.29073 | $0.28720 | $0.29075 | $0.30850 | $0.29075 |
Average Monthly Bill ($) | $151.18 | $149.34 | $151.19 | $160.42 | $151.19 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. CPA rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TD-4-F-SDP, TD-4-F-SO, TOU-DE-4-F, TDE-4-F-SDP, TDE-4-F-SO
TOU-D-5-8 | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.13762 | $0.14651 | $0.15005 | $0.16775 | $0.16775 |
SCE Delivery Rate | $0.21839 | $0.21839 | $0.21839 | $0.21839 | $0.21839 |
Surcharges | $0.00000 | -$0.01243 | -$0.01243 | -$0.01243 | -$0.01243 |
Total Costs | $0.35601 | $0.35247 | $0.35601 | $0.37372 | $0.37372 |
Average Monthly Bill ($) | $185.13 | $183.28 | $185.13 | $194.33 | $194.33 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. CPA rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU-D-5-SDP, TOU-D-5-SDP-O, TOU-DE-5, TOU-DE-5-SDP, TOU-DE5-SDP-O.
TOU-D-5-8-CARE | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.13762 | $0.14651 | $0.15005 | $0.16775 | $0.15005 |
SCE Delivery Rate | $0.10280 | $0.10280 | $0.10280 | $0.10280 | $0.10280 |
Surcharges | $0.00000 | -$0.01243 | -$0.01243 | -$0.01243 | -$0.01243 |
Total Costs | $0.24042 | $0.23689 | $0.24043 | $0.25813 | $0.24043 |
Average Monthly Bill ($) | $125.02 | $123.18 | $125.02 | $134.23 | $125.02 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. CPA rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TD-5-C-SDP, TD-5-C-SO
TOU-D-5-8-FERA | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.13762 | $0.14651 | $0.15005 | $0.16775 | $0.15005 |
SCE Delivery Rate | $0.15276 | $0.15276 | $0.15276 | $0.15276 | $0.15276 |
Surcharges | $0.00000 | -$0.01243 | -$0.01243 | -$0.01243 | -$0.01243 |
Total Costs | $0.29038 | $0.28685 | $0.29039 | $0.30809 | $0.29039 |
Average Monthly Bill ($) | $151.00 | $149.16 | $151.00 | $160.21 | $151.00 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. CPA rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TD-5-F-SDP, TD-5-F-SO, TOU-DE-5-F, TDE-5-F-SDP, TDE-5-F-SO
TOU-D-PRIME | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.13691 | $0.14582 | $0.14934 | $0.16695 | $0.16695 |
SCE Delivery Rate | $0.23001 | $0.23001 | $0.23001 | $0.23001 | $0.23001 |
Surcharges | $0.00000 | -$0.01243 | -$0.01243 | -$0.01243 | -$0.01243 |
Total Costs | $0.36692 | $0.36339 | $0.36692 | $0.38453 | $0.38453 |
Average Monthly Bill ($) | $190.80 | $188.96 | $190.80 | $199.96 | $199.96 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. CPA rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU-D-PRIME-SDP, TOU-D-PRIME-SDP-O, TOU-DE-PRIME-SDP, TOU-DE-P-SDPO
TOU-D-PRIME-CARE | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.13691 | $0.14582 | $0.14934 | $0.16695 | $0.14934 |
SCE Delivery Rate | $0.11126 | $0.11126 | $0.11126 | $0.11126 | $0.11126 |
Surcharges | $0.00000 | -$0.01243 | -$0.01243 | -$0.01243 | -$0.01243 |
Total Costs | $0.24817 | $0.24464 | $0.24817 | $0.26578 | $0.24817 |
Average Monthly Bill ($) | $129.05 | $127.22 | $129.05 | $138.21 | $129.05 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. CPA rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TD-PRIME-C-SDP, TD-PRIME-C-SO
TOU-D-PRIME-FERA | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.13691 | $0.14582 | $0.14934 | $0.16695 | $0.14934 |
SCE Delivery Rate | $0.16242 | $0.16242 | $0.16242 | $0.16242 | $0.16242 |
Surcharges | $0.00000 | -$0.01243 | -$0.01243 | -$0.01243 | -$0.01243 |
Total Costs | $0.29933 | $0.29581 | $0.29933 | $0.31694 | $0.29933 |
Average Monthly Bill ($) | $155.65 | $153.82 | $155.65 | $164.81 | $155.65 |
Monthly Usage: 520 kWh
SCE rates are current as of June 1, 2024. CPA rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TD-PRIME-F-SDP, TD-PRIME-F-SO, TOU-DE-PRIME-F, TDE-PRIME-F-SDP
COMMERCIAL AND INDUSTRIAL
TOU-EV-7-D | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.13040 | $0.13603 | $0.13898 | $0.15380 | $0.15380 |
SCE Delivery Rate | $0.16087 | $0.16087 | $0.16087 | $0.16087 | $0.16087 |
Surcharges | $0.00000 | -$0.00858 | -$0.00858 | -$0.00858 | -$0.00858 |
Total Costs | $0.29127 | $0.28832 | $0.29128 | $0.30609 | $0.30609 |
Average Monthly Bill ($) | $269.13 | $266.40 | $269.14 | $282.83 | $282.83 |
Monthly Usage: 924 kWh
SCE rates are current as of June 1, 2024. CPA rates are current as of July 1, 2024.
TOU-EV-7-E | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.13040 | $0.13603 | $0.13898 | $0.15380 | $0.15380 |
Total Costs | $0.16304 | $0.16304 | $0.16304 | $0.16304 | $0.16304 |
Surcharges | $0.00000 | -$0.00858 | -$0.00858 | -$0.00858 | -$0.00858 |
Total Costs | $0.29344 | $0.29048 | $0.29344 | $0.30826 | $0.30826 |
Average Monthly Bill ($) | $271.14 | $268.41 | $271.14 | $284.83 | $284.83 |
Monthly Usage: 924 kWh
SCE rates are current as of June 1, 2024. CPA rates are current as of July 1, 2024.
TOU-EV-8 | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.11422 | $0.12070 | $0.12342 | $0.13702 | $0.13702 |
SCE Delivery Rate | $0.17623 | $0.17623 | $0.17623 | $0.17623 | $0.17623 |
Surcharges | $0.00000 | -$0.00920 | -$0.00920 | -$0.00920 | -$0.00920 |
Total Costs | $0.29045 | $0.28773 | $0.29044 | $0.30404 | $0.30404 |
Average Monthly Bill ($) | $3,163.87 | $3,134.23 | $3,163.80 | $3,311.95 | $3,311.95 |
Monthly Usage: 10,893 kWh
SCE rates are current as of June 1, 2024. CPA rates are current as of July 1, 2024.
TOU-EV-9-SEC | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.10172 | $0.10834 | $0.11049 | $0.12127 | $0.12127 |
SCE Delivery Rate | $0.12971 | $0.12971 | $0.12971 | $0.12971 | $0.12971 |
Surcharges | $0.00000 | -$0.00878 | -$0.00878 | -$0.00878 | -$0.00878 |
Total Costs | $0.23143 | $0.22926 | $0.23142 | $0.24220 | $0.24220 |
Average Monthly Bill ($) | $63,575.67 | $62,980.40 | $63,573.39 | $66,534.63 | $66,534.63 |
Monthly Usage: 274,708 kWh
SCE rates are current as of June 1, 2024. CPA rates are current as of July 1, 2024.
TOU-EV-9-PRI | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.09735 | $0.10399 | $0.10596 | $0.11579 | $0.11579 |
SCE Delivery Rate | $0.11413 | $0.11413 | $0.11413 | $0.11413 | $0.11413 |
Surcharges | $0.00000 | -$0.00861 | -$0.00861 | -$0.00861 | -$0.00861 |
Total Costs | $0.21148 | $0.20952 | $0.21148 | $0.22131 | $0.22131 |
Average Monthly Bill ($) | $134,711.91 | $133,460.58 | $134,712.25 | $140,973.23 | $140,973.23 |
Monthly Usage: 636,996 kWh
SCE rates are current as of June 1, 2024. CPA rates are current as of July 1, 2024.
TOU-EV-9-SUB | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.08966 | $0.09642 | $0.09782 | $0.10482 | $0.10482 |
SCE Delivery Rate | $0.05498 | $0.05498 | $0.05498 | $0.05498 | $0.05498 |
Surcharges | $0.00000 | -$0.00816 | -$0.00816 | -$0.00816 | -$0.00816 |
Total Costs | $0.14464 | $0.14324 | $0.14464 | $0.15164 | $0.15164 |
Average Monthly Bill ($) | $411,599.59 | $407,613.48 | $411,607.87 | $431,532.51 | $431,532.51 |
Monthly Usage: 2,845,683 kWh
SCE rates are current as of June 1, 2024. CPA rates are current as of July 1, 2024.
TOU-GS-1-A | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.13332 | $0.13885 | $0.14188 | $0.15702 | $0.15702 |
SCE Delivery Rate | $0.16477 | $0.16477 | $0.16477 | $0.16477 | $0.16477 |
Surcharges | $0.00000 | -$0.00856 | -$0.00856 | -$0.00856 | -$0.00856 |
Total Costs | $0.29809 | $0.29506 | $0.29809 | $0.31324 | $0.31324 |
Average Monthly Bill ($) | $275.44 | $272.64 | $275.44 | $289.43 | $289.43 |
Monthly Usage: 924 kWh
SCE rates are current as of June 1, 2024. CPA rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU-GS1A-AE, TOU-GS1A-AEC, TOU-GS1A-C
TOU-GS-1-A-PRI | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.13181 | $0.13739 | $0.14038 | $0.15535 | $0.15535 |
SCE Delivery Rate | $0.16318 | $0.16318 | $0.16318 | $0.16318 | $0.16318 |
Surcharges | $0.00000 | -$0.00857 | -$0.00857 | -$0.00857 | -$0.00857 |
Total Costs | $0.29499 | $0.29200 | $0.29499 | $0.30996 | $0.30996 |
Average Monthly Bill ($) | $272.57 | $269.81 | $272.57 | $286.41 | $286.41 |
Monthly Usage: 924 kWh
SCE rates are current as of June 1, 2024. CPA rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU-GS1A-AE, TOU-GS1A-AEC, TOU-GS1A-C
TOU-GS-1-A-SUB | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.13002 | $0.13565 | $0.13861 | $0.15337 | $0.15337 |
SCE Delivery Rate | $0.13254 | $0.13254 | $0.13254 | $0.13254 | $0.13254 |
Surcharges | $0.00000 | -$0.00859 | -$0.00859 | -$0.00859 | -$0.00859 |
Total Costs | $0.26256 | $0.25961 | $0.26256 | $0.27733 | $0.27733 |
Average Monthly Bill ($) | $242.61 | $239.88 | $242.61 | $256.25 | $256.25 |
Monthly Usage: 924 kWh
SCE rates are current as of June 1, 2024. CPA rates are current as of July 1, 2024.
This rate comparison represents similar comparisons for TOU-GS1A-AE, TOU-GS1A-AEC, TOU-GS1A-C
TOU-GS-1-B | SCE | CPA Lean Power (40% Clean) | CPA Clean Power (50% Renewable) | CPA 100% Green Power (100% Renewable) | CPA 100% Green Power (Default Jurisdictions) (100% Renewable) |
---|---|---|---|---|---|
Generation Rate | $0.12154 | $0.12744 | $0.13020 | $0.14401 | $0.14401 |
SCE Delivery Rate | $0.10775 | $0.10775 | $0.10775 | $0.10775 | $0.10775 |
Surcharges | $0.00000 | -$0.00866 | -$0.00866 | -$0.00866 | -$0.00866 |
Total Costs | $0.22929 | $0.22653 | $0.22928 | $0.24309 | $0.24309 |
