SCE and AVCE JOINT RATE COMPARISONS
SCE and AVCE JOINT RATE COMPARISONS
As part of our mutual commitment to better serve customers, Southern California Edison (SCE) and Apple Valley Choice Energy (AVCE) have jointly created a comparison of our common electric rates, average monthly charges, and generation portfolio contents. To find your specific electric rate, please scroll down. If you are not sure about your specific electric rate, this information can be found on the detailed page of your bill directly beneath the heading that reads "Details of your new charges
If you have further questions please contact Apple Valley Choice Energy at AVChoiceEnergy.com or (760) 573-AVCE and SCE at sce.com/cca or (800) 974 -2356.
Definitions
Generation Rate reflects the cost of producing or purchasing electricity to power your home. This rate depends on usage, and will vary depending on your service provider and rate plan.
SCE Delivery Rate is a charge assessed by SCE to deliver electricity to your home. This rate depends on usage.
Surcharges represents the Cost Responsibility Surcharge (CRS) and Franchise Fee (FF) that are applicable to Community Choice Aggregation (CCA) customers and SCE customers that elect a Green Rate. The CRS is a surcharge to recover costs associated with power purchases made on behalf of customers prior to a customer’s switch to a CCA or SCE Green Rate. The FF recovers taxes owed to a city in exchange for allowing SCE to utilize electrical distribution lines throughout the property of the city. SCE acts as the collection agency for the FF surcharge which is levied by cities and counties for all customers.
All rate comparisons are calculated using SCE’s 2021 climate zone data within SCE's Baseline Region 14 (includes the Town of Apple Valley) utilizing SCE's published rates as of June 1, 2023 and AVCE's published rates as of February 1, 2023.
The volume of interest for both the 50% and 100% Green Rate program has currently exceeded the amount of capacity available from approved Green Rate resources. SCE will maintain a waitlist for customers interested in participating in the Green Rate program, and as capacity becomes available, SCE will enroll customers on the Green Rate on a first-come, first served basis. For more information, email greenrate@sce.com or visit sce.com/greenrate.
DOMESTIC | SCE | AVCE Core Choice | AVCE More Choice (50% Renewable) |
---|---|---|---|
Generation Rate | $0.16503 | $0.15174 | $0.15174 |
SCE Delivery Rate | $0.20122 | $0.19592 | $0.19592 |
Surcharges | $0.00000 | $0.00179 | $0.00179 |
Total Costs | $0.36625 | $0.34945 | $0.34945 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $258.94 | $247.06 | $249.06 |
Monthly Usage: 707 kWh
SCE rates are current as of June 1, 2023. AVCE rates are current as of February 1, 2023
This rate comparison represents similar comparisons for D‐SDP, D‐SDP‐O, DE, DE‐SDP, DE‐SDP‐O, DM, DMS‐1, DMS‐2, DMS‐3
D-CARE | SCE | AVCE Core Choice | AVCE More Choice (50% Renewable) |
---|---|---|---|
Generation Rate | $0.16503 | $0.15174 | $0.15174 |
SCE Delivery Rate | $0.08301 | $0.08301 | $0.08301 |
Surcharges | $0.00000 | -$0.00351 | -$0.00351 |
Total Costs | $0.24804 | $0.23124 | $0.23124 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $175.36 | $163.49 | $165.49 |
Monthly Usage:707 kWh
SCE rates are current as of June 1, 2023. AVCE rates are current as of February 1, 2023
This rate comparison represents similar comparisons for DM-CARE, D-CARE-SDP, D-CARE-SDP-O
D-FERA | SCE | AVCE Core Choice | AVCE More Choice (50% Renewable) |
---|---|---|---|
Generation Rate | $0.16503 | $0.15174 | $0.15174 |
SCE Delivery Rate | $0.13316 | $0.12786 | $0.12786 |
Surcharges | $0.00000 | $0.00179 | $0.00179 |
Total Costs | $0.29819 | $0.28139 | $0.28139 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $210.82 | $198.94 | $200.94 |
Monthly Usage:707 kWh
SCE rates are current as of June 1, 2023. AVCE rates are current as of February 1, 2023
This rate comparison represents similar comparisons for D-FERA-SDP, D-FERA-SDP-O, DE-FERA, D-FERA, D-FERA-E, D-FERA-S DP, D-FERA-SDP-O, DM-FERA
TOU-D-A | SCE | AVCE Core Choice | AVCE More Choice (50% Renewable) |
---|---|---|---|
Generation Rate | $0.16828 | $0.15463 | $0.15463 |
SCE Delivery Rate | $0.20491 | $0.19961 | $0.19961 |
Surcharges | $0.00000 | $0.00182 | $0.00182 |
Total Costs | $0.37319 | $0.35606 | $0.35606 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $264.22 | $252.09 | $254.09 |
Monthly Usage:708 kWh
SCE rates are current as of June 1, 2023. AVCE rates are current as of February 1, 2023
This rate comparison represents similar comparisons for TOU-D-A-SDP, TOU-D-A-SDP-O, TOU-D-A-SDP, TOU-DE-A, TOU-DE-A-SDP, TOU-DEA-SDPO
TOU-D-A-CARE | SCE | AVCE Core Choice | AVCE More Choice (50% Renewable) |
---|---|---|---|
Generation Rate | $0.16828 | $0.15463 | $0.15463 |
SCE Delivery Rate | $0.08468 | $0.08468 | $0.08468 |
Surcharges | $0.00000 | -$0.00348 | -$0.00348 |
Total Costs | $0.25296 | $0.23583 | $0.23583 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $179.10 | $166.97 | $168.97 |
Monthly Usage:708 kWh
SCE rates are current as of June 1, 2023. AVCE rates are current as of February 1, 2023
This rate comparison represents similar comparisons for TD-A-C-SDP, TD-A-C-SO, TOU-D-A-CARE, TOU-D-A-C
TOU-D-A-FERA | SCE | AVCE Core Choice | AVCE More Choice (50% Renewable) |
---|---|---|---|
Generation Rate | $0.16828 | $0.15463 | $0.15463 |
SCE Delivery Rate | $0.13560 | $0.13030 | $0.13030 |
Surcharges | $0.00000 | $0.00182 | $0.00182 |
Total Costs | $0.30388 | $0.28675 | $0.28675 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $215.15 | $203.02 | $205.02 |
Monthly Usage:708 kWh
SCE rates are current as of June 1, 2023. AVCE rates are current as of February 1, 2023
This rate comparison represents similar comparisons for TD-A-F-SDP, TD-A-F-SO, TDE-A-F-SDP, TDE-A-F-SO, TOU-DE-A-F, TOU-D-A-FERA, TOU-D-A-F
TOU-D-B | SCE | AVCE Core Choice | AVCE More Choice (50% Renewable) |
---|---|---|---|
Generation Rate | $0.17086 | $0.15693 | $0.15693 |
SCE Delivery Rate | $0.18625 | $0.18095 | $0.18095 |
Surcharges | $0.00000 | $0.00184 | $0.00184 |
Total Costs | $0.35711 | $0.33972 | $0.33972 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $252.83 | $240.52 | $242.52 |
Monthly Usage:708 kWh
SCE rates are current as of June 1, 2023. AVCE rates are current as of February 1, 2023
This rate comparison represents similar comparisons for TOU‐D‐B‐SDP, TOU‐D‐B‐SDP-O, TOU‐DE‐B, TOU‐DE‐B‐SDP, TOU‐DE‐B‐SDP-O
TOU-D-B-CARE | SCE | AVCE Core Choice | AVCE More Choice (50% Renewable) |
---|---|---|---|
Generation Rate | $0.17086 | $0.15693 | $0.15693 |
SCE Delivery Rate | $0.07070 | $0.07070 | $0.07070 |
Surcharges | $0.00000 | -$0.00346 | -$0.00346 |
Total Costs | $0.24156 | $0.22417 | $0.22417 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $171.02 | $158.71 | $160.71 |
Monthly Usage:708 kWh
SCE rates are current as of June 1, 2023. AVCE rates are current as of February 1, 2023
This rate comparison represents similar comparisons for TD-B-C-SDP, TD-B-C-SO, TOU-D-B-C
TOU-D-B-FERA | SCE | AVCE Core Choice | AVCE More Choice (50% Renewable) |
---|---|---|---|
Generation Rate | $0.17086 | $0.15693 | $0.15693 |
SCE Delivery Rate | $0.11984 | $0.11454 | $0.11454 |
Surcharges | $0.00000 | $0.00184 | $0.00184 |
Total Costs | $0.29070 | $0.27331 | $0.27331 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $205.82 | $193.50 | $195.50 |
Monthly Usage:708 kWh
SCE rates are current as of June 1, 2023. AVCE rates are current as of February 1, 2023
This rate comparison represents similar comparisons for TD-B-F-SDP, TD-B-F-SO, TDE-B-F-SDP, TDE-B-F-SO, TOU-D-B-F, TOU-DE-B-F
TOU-D-T | SCE | AVCE Core Choice | AVCE More Choice (50% Renewable) |
---|---|---|---|
Generation Rate | $0.16922 | $0.15547 | $0.15547 |
SCE Delivery Rate | $0.18175 | $0.17645 | $0.17645 |
Surcharges | $0.00000 | $0.00183 | $0.00183 |
Total Costs | $0.35097 | $0.33375 | $0.33375 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $248.49 | $236.30 | $238.30 |
Monthly Usage:708 kWh
SCE rates are current as of June 1, 2023. AVCE rates are current as of February 1, 2023
This rate comparison represents similar comparisons for TOU‐DE‐T, TOU‐DE‐T‐SDP, TOU‐DE‐T-SDP-O, TOU‐D-T‐SDP, TOU‐D-T‐SDP-O
TOU-D-T-CARE | SCE | AVCE Core Choice | AVCE More Choice (50% Renewable) |
---|---|---|---|
Generation Rate | $0.16922 | $0.15547 | $0.15547 |
SCE Delivery Rate | $0.06800 | $0.06800 | $0.06800 |
Surcharges | $0.00000 | -$0.00347 | -$0.00347 |
Total Costs | $0.23722 | $0.22000 | $0.22000 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $167.95 | $155.76 | $157.76 |
Monthly Usage:708 kWh
SCE rates are current as of June 1, 2023. AVCE rates are current as of February 1, 2023
This rate comparison represents similar comparisons for TOU-DT-C-SDP, TOU-DT-C-SDP-O
TOU-D-4 | SCE | AVCE Core Choice | AVCE More Choice (50% Renewable) |
---|---|---|---|
Generation Rate | $0.16393 | $0.15074 | $0.15074 |
SCE Delivery Rate | $0.20137 | $0.19607 | $0.19607 |
Surcharges | $0.00000 | $0.00178 | $0.00178 |
Total Costs | $0.36530 | $0.34859 | $0.34859 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $258.27 | $246.45 | $248.45 |
Monthly Usage:707 kWh
SCE rates are current as of June 1, 2023. AVCE rates are current as of February 1, 2023
This rate comparison represents similar comparisons for TOU-D-4-SDP, TOU-D-4-SDP-O, TOU-DE-4, TOU-DE-4-SDP, TOU-DE4-SDP-O
TOU-D-4-CARE | SCE | AVCE Core Choice | AVCE More Choice (50% Renewable) |
---|---|---|---|
Generation Rate | $0.16393 | $0.15074 | $0.15074 |
SCE Delivery Rate | $0.08344 | $0.08344 | $0.08344 |
Surcharges | $0.00000 | -$0.00352 | -$0.00352 |
Total Costs | $0.24737 | $0.23066 | $0.23066 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $174.89 | $163.08 | $165.08 |
Monthly Usage:707 kWh
SCE rates are current as of June 1, 2023. AVCE rates are current as of February 1, 2023
This rate comparison represents similar comparisons for TD-4-C-SDP, TD-4-C-SO
TOU-D-4-FERA | SCE | AVCE Core Choice | AVCE More Choice (50% Renewable) |
---|---|---|---|
Generation Rate | $0.16393 | $0.15074 | $0.15074 |
SCE Delivery Rate | $0.13349 | $0.12819 | $0.12819 |
Surcharges | $0.00000 | $0.00178 | $0.00178 |
Total Costs | $0.29742 | $0.28071 | $0.28071 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $210.28 | $198.46 | $200.46 |
Monthly Usage:707 kWh
SCE rates are current as of June 1, 2023. AVCE rates are current as of February 1, 2023
This rate comparison represents similar comparisons for TD-4-F-SDP, TD-4-F-SO, TOU-DE-4-F, TDE-4-F-SDP, TDE-4-F-SO
TOU-D-5 | SCE | AVCE Core Choice | AVCE More Choice (50% Renewable) |
---|---|---|---|
Generation Rate | $0.16313 | $0.15000 | $0.15000 |
SCE Delivery Rate | $0.20142 | $0.19612 | $0.19612 |
Surcharges | $0.00000 | $0.00177 | $0.00177 |
Total Costs | $0.36455 | $0.34789 | $0.34789 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $258.10 | $246.31 | $248.31 |
Monthly Usage:708 kWh
SCE rates are current as of June 1, 2023. AVCE rates are current as of February 1, 2023
This rate comparison represents similar comparisons for TOU-D-5-SDP, TOU-D-5-SDP-O, TOU-DE-5, TOU-DE-5-SDP, TOU-DE5-SDP-O
TOU-D-5-CARE | SCE | AVCE Core Choice | AVCE More Choice (50% Renewable) |
---|---|---|---|
Generation Rate | $0.16313 | $0.15000 | $0.15000 |
SCE Delivery Rate | $0.08371 | $0.08371 | $0.08371 |
Surcharges | $0.00000 | -$0.00353 | -$0.00353 |
Total Costs | $0.24684 | $0.23018 | $0.23018 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $174.76 | $162.97 | $164.97 |
Monthly Usage:708 kWh
SCE rates are current as of June 1, 2023. AVCE rates are current as of February 1, 2023
This rate comparison represents similar comparisons for TD-5-C-SDP, TD-5-C-SO
TOU-D-5-FERA | SCE | AVCE Core Choice | AVCE More Choice (50% Renewable) |
---|---|---|---|
Generation Rate | $0.16313 | $0.15000 | $0.15000 |
SCE Delivery Rate | $0.13367 | $0.12837 | $0.12837 |
Surcharges | $0.00000 | $0.00177 | $0.00177 |
Total Costs | $0.29680 | $0.28014 | $0.28014 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $210.13 | $198.34 | $200.34 |
Monthly Usage:708 kWh
SCE rates are current as of June 1, 2023. AVCE rates are current as of February 1, 2023
This rate comparison represents similar comparisons for TD-5-F-SDP, TD-5-F-SO, TOU-DE-5-F, TDE-5-F-SDP, TDE-5-F-SO
TOU-D-PRIME | SCE | AVCE Core Choice | AVCE More Choice (50% Renewable) |
---|---|---|---|
Generation Rate | $0.16383 | $0.15067 | $0.15067 |
SCE Delivery Rate | $0.19176 | $0.18646 | $0.18646 |
Surcharges | $0.00000 | $0.00178 | $0.00178 |
Total Costs | $0.35559 | $0.33891 | $0.33891 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $251.40 | $239.61 | $241.61 |
Monthly Usage:707 kWh
SCE rates are current as of June 1, 2023. AVCE rates are current as of February 1, 2023
This rate comparison represents similar comparisons for TOU-D-PRIME-SDP, TOU-D-PRIME-SDP-O, TOU-DE-PRIME-SDP, TOU-DE-P-SDPO
TOU-D-PRIME-CARE | SCE | AVCE Core Choice | AVCE More Choice (50% Renewable) |
---|---|---|---|
Generation Rate | $0.16383 | $0.15067 | $0.15067 |
SCE Delivery Rate | $0.07666 | $0.07666 | $0.07666 |
Surcharges | $0.00000 | -$0.00352 | -$0.00352 |
Total Costs | $0.24049 | $0.22381 | $0.22381 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $170.03 | $158.23 | $160.23 |
Monthly Usage:707 kWh
SCE rates are current as of June 1, 2023. AVCE rates are current as of February 1, 2023
This rate comparison represents similar comparisons for TD-PRIME-C-SDP, TD-PRIME-C-SO
TOU-D-PRIME-FERA | SCE | AVCE Core Choice | AVCE More Choice (50% Renewable) |
---|---|---|---|
Generation Rate | $0.16383 | $0.15067 | $0.15067 |
SCE Delivery Rate | $0.12562 | $0.12032 | $0.12032 |
Surcharges | $0.00000 | $0.00178 | $0.00178 |
Total Costs | $0.28945 | $0.27277 | $0.27277 |
Average Monthly Bill ($) | $204.64 | $192.85 | $194.85 |
Monthly Usage:707 kWh
SCE rates are current as of June 1, 2023. AVCE rates are current as of February 1, 2023
This rate comparison represents similar comparisons for TD-PRIME-F-SDP, TD-PRIME-F-SO, TOU-DE-PRIME-F, TDE-PRIME-F-SDP
TOU-EV-1 | SCE | AVCE Core Choice | AVCE More Choice (50% Renewable) |
---|---|---|---|
Generation Rate | $0.17142 | $0.15743 | $0.15743 |
SCE Delivery Rate | $0.20230 | $0.19700 | $0.19700 |
Surcharges | $0.00000 | $0.00185 | $0.00185 |
Total Costs | $0.37372 | $0.35628 | $0.35628 |
MORE Choice Premium | NA | NA | $2.00 |
Average Monthly Bill ($) | $264.59 | $252.25 | $254.25 |
Monthly Usage:708 kWh
SCE rates are current as of June 1, 2023. AVCE rates are current as of February 1, 2023
COMMERCIAL AND INDUSTRIAL
TOU-GS-1-A | SCE | AVCE Core Choice | AVCE More Choice (50% Renewable) |
---|---|---|---|
Generation Rate | $0.16067 | $0.14700 | $0.14900 |
SCE Delivery Rate | $0.14811 | $0.14281 | $0.14281 |
Surcharges | $0.00000 | $0.00319 | $0.00319 |
Total Costs | $0.30878 | $0.29300 | $0.29500 |
Average Monthly Bill ($) | $292.11 | $277.18 | $279.07 |
Monthly Usage:946 kWh
SCE rates are current as of June 1, 2023. AVCE rates are current as of February 1, 2023
This rate comparison represents similar comparisons for TOU-GS1A-AE, TOU-GS1A-AEC, TOU-GS1A-C
TOU-GS-1-A-PRI | SCE | AVCE Core Choice | AVCE More Choice (50% Renewable) |
---|---|---|---|
Generation Rate | $0.15887 | $0.14406 | $0.14606 |
SCE Delivery Rate | $0.14682 | $0.14152 | $0.14152 |
Surcharges | $0.00000 | $0.00317 | $0.00317 |
Total Costs | $0.30569 | $0.28875 | $0.29075 |
Average Monthly Bill ($) | $289.18 | $273.16 | $275.05 |
Monthly Usage:946 kWh
SCE rates are current as of June 1, 2023. AVCE rates are current as of February 1, 2023
This rate comparison represents similar comparisons for TOU-GS1A-AE, TOU-GS1A-AEC, TOU-GS1A-C
TOU-GS-1-B | SCE | AVCE Core Choice | AVCE More Choice (50% Renewable) |
---|---|---|---|
Generation Rate | $0.14677 | $0.13459 | $0.13659 |
SCE Delivery Rate | $0.09321 | $0.08791 | $0.08791 |
Surcharges | $0.00000 | $0.00306 | $0.00306 |
Total Costs | $0.23998 | $0.22556 | $0.22756 |
Average Monthly Bill ($) | $227.02 | $213.38 | $215.27 |
Monthly Usage:946 kWh
Monthly Demand:2 kW
SCE rates are current as of June 1, 2023. AVCE rates are current as of February 1, 2023
This rate comparison represents similar comparisons for TOU-GS1B-AE, TOU-GS1B-AEC, TOU-GS1B-C
TOU-GS-1-D | SCE | AVCE Core Choice | AVCE More Choice (50% Renewable) |
---|---|---|---|
Generation Rate | $0.12854 | $0.11831 | $0.12031 |
SCE Delivery Rate | $0.10074 | $0.09544 | $0.09544 |
Surcharges | $0.00000 | $0.00289 | $0.00289 |
Total Costs | $0.22928 | $0.21664 | $0.21864 |
Average Monthly Bill ($) | $216.67 | $204.72 | $206.61 |
Monthly Usage:945 kWh
Monthly Demand:2 kW
SCE rates are current as of June 1, 2023. AVCE rates are current as of February 1, 2023
This rate comparison represents similar comparisons for TOU-GS1-D-AE, TOU-GS1-D-AE-C, TOU-GS1-D-C
TOU-GS-1-E | SCE | AVCE Core Choice | AVCE More Choice (50% Renewable) |
---|---|---|---|
Generation Rate | $0.15701 | $0.14374 | $0.14574 |
SCE Delivery Rate | $0.14430 | $0.13900 | $0.13900 |
Surcharges | $0.00000 | $0.00315 | $0.00315 |
Total Costs | $0.30131 | $0.28589 | $0.28789 |
Average Monthly Bill ($) | $284.74 | $270.17 | $272.06 |
Monthly Usage:945 kWh
SCE rates are current as of June 1, 2023. AVCE rates are current as of February 1, 2023
This rate comparison represents similar comparisons for TOU-GS1-E-AE, TOU-GS1-E-AE-C, TOU-GS1-E-C
TOU-GS-1-E-PRI | SCE | AVCE Core Choice | AVCE More Choice (50% Renewable) |
---|---|---|---|
Generation Rate | $0.15521 | $0.14086 | $0.14286 |
SCE Delivery Rate | $0.14301 | $0.13771 | $0.13771 |
Surcharges | $0.00000 | $0.00314 | $0.00314 |
Total Costs | $0.29822 | $0.28171 | $0.28371 |
Average Monthly Bill ($) | $281.82 | $266.22 | $268.11 |
Monthly Usage:945 kWh
SCE rates are current as of June 1, 2023. AVCE rates are current as of February 1, 2023
This rate comparison represents similar comparisons for TOU-GS1-E-AE, TOU-GS1-E-AE-C, TOU-GS1-E-C
TOU-GS-2-E | SCE | AVCE Core Choice | AVCE More Choice (50% Renewable) |
---|---|---|---|
Generation Rate | $0.13645 | $0.12557 | $0.12757 |
SCE Delivery Rate | $0.13825 | $0.13295 | $0.13295 |
Surcharges | $0.00000 | $0.00279 | $0.00279 |
Total Costs | $0.27470 | $0.26131 | $0.26331 |
Average Monthly Bill ($) | $3,346.40 | $3,183.28 | $3,207.64 |
Monthly Usage:12,182 kWh
Monthly Demand:25 kW
SCE rates are current as of June 1, 2023. AVCE rates are current as of February 1, 2023
This rate comparison represents similar comparisons for TOU‐GS2-E‐AE, TOU‐GS2-E‐AE-C, TOU-GS2-E‐C
TOU-GS-2-B | SCE | AVCE Core Choice | AVCE More Choice (50% Renewable) |
---|---|---|---|
Generation Rate | $0.12720 | $0.11730 | $0.11930 |
SCE Delivery Rate | $0.10793 | $0.10263 | $0.10263 |
Surcharges | $0.00000 | $0.00271 | $0.00271 |
Total Costs | $0.23513 | $0.22264 | $0.22464 |
Average Monthly Bill ($) | $2,864.12 | $2,711.98 | $2,736.34 |
Monthly Usage:12,181 kWh
Monthly Demand:25 kW
SCE rates are current as of June 1, 2023. AVCE rates are current as of February 1, 2023
This rate comparison represents similar comparisons for TOU-GS2B-AE, TOU-GS2B-AEC, TOU-GS2B-C, TOU-GS2B-SAE
TOU-GS-2-D | SCE | AVCE Core Choice | AVCE More Choice (50% Renewable) |
---|---|---|---|
Generation Rate | $0.12507 | $0.11540 | $0.11740 |
SCE Delivery Rate | $0.11595 | $0.11065 | $0.11065 |
Surcharges | $0.00000 | $0.00269 | $0.00269 |
Total Costs | $0.24102 | $0.22874 | $0.23074 |
Average Monthly Bill ($) | $2,936.11 | $2,786.51 | $2,810.87 |
Monthly Usage:12,182 kWh
Monthly Demand:25 kW
SCE rates are current as of June 1, 2023. AVCE rates are current as of February 1, 2023
This rate comparison represents similar comparisons for TOU-GS2D-AE, TOU-GS2D-AEC, TOU-GS2D-C, TOU-GS2D-SAE
TOU-GS-2-D-PRI | SCE | AVCE Core Choice | AVCE More Choice (50% Renewable) |
---|---|---|---|
Generation Rate | $0.12308 | $0.11310 | $0.11510 |
SCE Delivery Rate | $0.11475 | $0.10945 | $0.10945 |
Surcharges | $0.00000 | $0.00267 | $0.00267 |
Total Costs | $0.23783 | $0.22522 | $0.22722 |
Average Monthly Bill ($) | $2,897.25 | $2,743.63 | $2,767.99 |
Monthly Usage:12,182 kWh
Monthly Demand:25 kW
SCE rates are current as of June 1, 2023. AVCE rates are current as of February 1, 2023
This rate comparison represents similar comparisons for TOU-GS2D-AE, TOU-GS2D-AEC, TOU-GS2D-C, TOU-GS2D-SAE
TOU-GS-2-R | SCE | AVCE Core Choice | AVCE More Choice (50% Renewable) |
---|---|---|---|
Generation Rate | $0.13711 | $0.12616 | $0.12816 |
SCE Delivery Rate | $0.12746 | $0.12216 | $0.12216 |
Surcharges | $0.00000 | $0.00280 | $0.00280 |
Total Costs | $0.26457 | $0.25112 | $0.25312 |
Average Monthly Bill ($) | $3,222.73 | $3,058.89 | $3,083.25 |
Monthly Usage:12,181 kWh
Monthly Demand:25 kW
SCE rates are current as of June 1, 2023. AVCE rates are current as of February 1, 2023
This rate comparison represents similar comparisons for TOU-GS2R-AE, TOU-GS2R-AE-C, TOU-GS2R-C
TOU-GS-3-B | SCE | AVCE Core Choice | AVCE More Choice (50% Renewable) |
---|---|---|---|
Generation Rate | $0.11874 | $0.10963 | $0.11163 |
SCE Delivery Rate | $0.09629 | $0.09099 | $0.09099 |
Surcharges | $0.00000 | $0.00274 | $0.00274 |
Total Costs | $0.21503 | $0.20336 | $0.20536 |
Average Monthly Bill ($) | $15,797.39 | $14,940.05 | $15,086.98 |
Monthly Usage:73,466 kWh
Monthly Demand:145 kW
SCE rates are current as of June 1, 2023. AVCE rates are current as of February 1, 2023
This rate comparison represents similar comparisons for TOU-GS3B-AE, TOU-GS3-BAES, TOU-GS3-B-C
TOU-GS-3-D | SCE | AVCE Core Choice | AVCE More Choice (50% Renewable) |
---|---|---|---|
Generation Rate | $0.11809 | $0.10905 | $0.11105 |
SCE Delivery Rate | $0.10188 | $0.09658 | $0.09658 |
Surcharges | $0.00000 | $0.00273 | $0.00273 |
Total Costs | $0.21997 | $0.20836 | $0.21036 |
Average Monthly Bill ($) | $16,160.32 | $15,307.38 | $15,454.31 |
Monthly Usage:73,466 kWh
Monthly Demand:145 kW
SCE rates are current as of June 1, 2023. AVCE rates are current as of February 1, 2023
This rate comparison represents similar comparisons for TOU‐GS3‐D‐C, TOU‐GS3‐D-AES, TOU-GS3-D‐AE
TOU-GS-3-E | SCE | AVCE Core Choice | AVCE More Choice (50% Renewable) |
---|---|---|---|
Generation Rate | $0.12613 | $0.11622 | $0.11822 |
SCE Delivery Rate | $0.12174 | $0.11644 | $0.11644 |
Surcharges | $0.00000 | $0.00281 | $0.00281 |
Total Costs | $0.24787 | $0.23547 | $0.23747 |
Average Monthly Bill ($) | $18,210.02 | $17,299.04 | $17,445.97 |
Monthly Usage:73,466 kWh
Monthly Demand:145 kW
SCE rates are current as of June 1, 2023. AVCE rates are current as of February 1, 2023
This rate comparison represents similar comparisons for TOU-GS3-E-AE, TOU-GS3-E-C
TOU-GS-3-R | SCE | AVCE Core Choice | AVCE More Choice (50% Renewable) |
---|---|---|---|
Generation Rate | $0.12376 | $0.11411 | $0.11611 |
SCE Delivery Rate | $0.11388 | $0.10858 | $0.10858 |
Surcharges | $0.00000 | $0.00279 | $0.00279 |
Total Costs | $0.23764 | $0.22548 | $0.22748 |
Average Monthly Bill ($) | $17,458.46 | $16,565.11 | $16,712.05 |
Monthly Usage:73,466 kWh
Monthly Demand:145 kW
SCE rates are current as of June 1, 2023. AVCE rates are current as of February 1, 2023
This rate comparison represents similar comparisons for TOU-GS3R-AE
TOU-GS-3-R-PRI | SCE | AVCE Core Choice | AVCE More Choice (50% Renewable) |
---|---|---|---|
Generation Rate | $0.12102 | $0.11183 | $0.11383 |
SCE Delivery Rate | $0.11247 | $0.10717 | $0.10717 |
Surcharges | $0.00000 | $0.00276 | $0.00276 |
Total Costs | $0.23349 | $0.22176 | $0.22376 |
Average Monthly Bill ($) | $17,153.58 | $16,291.82 | $16,438.75 |
Monthly Usage:73,466 kWh
Monthly Demand:145 kW
SCE rates are current as of June 1, 2023. AVCE rates are current as of February 1, 2023
This rate comparison represents similar comparisons for TOU-GS3R-AE
TOU-8-R-SEC | SCE | AVCE Core Choice | AVCE More Choice (50% Renewable) |
---|---|---|---|
Generation Rate | $0.11980 | $0.11052 | $0.11252 |
SCE Delivery Rate | $0.09867 | $0.09337 | $0.09337 |
Surcharges | $0.00000 | $0.00284 | $0.00284 |
Total Costs | $0.21847 | $0.20673 | $0.20873 |
Average Monthly Bill ($) | $47,428.09 | $44,879.43 | $45,313.61 |
Monthly Usage:217,092 kWh
Monthly Demand:398 kW
SCE rates are current as of June 1, 2023. AVCE rates are current as of February 1, 2023
This rate comparison represents similar comparisons for TOU-8-R-APSE
AGRICULTURE AND PUMPING
TOU-PA-2-A | SCE | AVCE Core Choice | AVCE More Choice (50% Renewable) |
---|---|---|---|
Generation Rate | $0.12736 | $0.11735 | $0.11935 |
SCE Delivery Rate | $0.08886 | $0.08356 | $0.08356 |
Surcharges | $0.00000 | $0.00278 | $0.00278 |
Total Costs | $0.21622 | $0.20369 | $0.20569 |
Average Monthly Bill ($) | $1,560.24 | $1,469.83 | $1,484.26 |
Monthly Usage:7,216 kWh
Monthly Demand:13 kW
SCE rates are current as of June 1, 2023. AVCE rates are current as of February 1, 2023
TOU-PA-2-B | SCE | AVCE Core Choice | AVCE More Choice (50% Renewable) |
---|---|---|---|
Generation Rate | $0.11739 | $0.10845 | $0.11045 |
SCE Delivery Rate | $0.07344 | $0.06814 | $0.06814 |
Surcharges | $0.00000 | $0.00269 | $0.00269 |
Total Costs | $0.19083 | $0.17928 | $0.18128 |
Average Monthly Bill ($) | $1,377.03 | $1,293.68 | $1,308.12 |
Monthly Usage:7,216 kWh
Monthly Demand:13 kW
SCE rates are current as of June 1, 2023. AVCE rates are current as of February 1, 2023
TOU-PA-2-D | SCE | AVCE Core Choice | AVCE More Choice (50% Renewable) |
---|---|---|---|
