Estimated Total M-438 Services Costs
(Amounts based on available data at the time of posting)
($ x 1,000)
Operating Month | M-438 Service Cost (Based on the operating month in which costs were incurred) |
---|---|
May 2005 | $400.3 |
June 2005 | $4,618.9 |
July 2005 | $5,376.8 |
August 2005 | $7,297.5 |
September 2005 | $5,396.6 |
October 2005 | $244.7 |
November 2005 | $0 |
December 2005 | $0 |
None
None
None
M-438 Service Costs - 2005
h2
Add Horizontal line
Off
Class name
sce-para-first-top
Expose as Block
No
Expose as Block
No